Piken Square
Week 52 29-05 January
Opponents
- Piken Square: 191 355
- Augury Rock: 231 561 (-40 206)
- Gandara: 194 466 (-3 111)
Advertisement
Score evolution
Income evolution
Data
Date | Score | Income | Castles | Keeps | Towers | Camps |
---|---|---|---|---|---|---|
2013-01-05 01:05:51 | 191 355 | +135 | 0 | 0 | 0 | 0 |
2013-01-05 00:53:05 | 191 187 | +120 | 0 | 0 | 0 | 0 |
2013-01-05 00:11:32 | 190 620 | +135 | 0 | 0 | 0 | 0 |
2013-01-04 23:20:40 | 190 093 | +115 | 0 | 0 | 0 | 0 |
2013-01-04 22:30:38 | 189 612 | +90 | 0 | 0 | 0 | 0 |
2013-01-04 22:10:05 | 189 138 | +225 | 0 | 0 | 0 | 0 |
2013-01-04 19:29:07 | 186 222 | +150 | 0 | 0 | 0 | 0 |
2013-01-04 18:31:21 | 185 319 | +180 | 0 | 0 | 0 | 0 |
2013-01-04 16:14:43 | 183 095 | +270 | 0 | 0 | 0 | 0 |
2013-01-04 14:33:30 | 180 653 | +300 | 0 | 0 | 0 | 0 |
2013-01-04 12:44:08 | 178 945 | +130 | 0 | 0 | 0 | 0 |
2013-01-04 09:21:36 | 175 889 | +215 | 0 | 0 | 0 | 0 |
2013-01-04 01:51:09 | 167 247 | +265 | 0 | 0 | 0 | 0 |
2013-01-04 01:11:47 | 166 311 | +305 | 0 | 0 | 0 | 0 |
2013-01-03 23:45:36 | 164 270 | +340 | 0 | 0 | 0 | 0 |
2013-01-03 20:12:50 | 158 401 | +265 | 0 | 0 | 0 | 0 |
2013-01-03 16:22:43 | 153 439 | +270 | 0 | 0 | 0 | 0 |
2013-01-03 14:05:05 | 150 471 | +240 | 0 | 0 | 0 | 0 |
2013-01-03 10:22:13 | 145 854 | +195 | 0 | 0 | 0 | 0 |
2013-01-03 09:28:35 | 144 741 | +230 | 0 | 0 | 0 | 0 |
2013-01-03 07:44:11 | 143 359 | +85 | 0 | 0 | 0 | 0 |
2013-01-03 02:11:15 | 139 587 | +260 | 0 | 0 | 0 | 0 |
2013-01-03 00:37:24 | 137 826 | +175 | 0 | 0 | 0 | 0 |
2013-01-02 20:48:29 | 132 603 | +225 | 0 | 0 | 0 | 0 |
2013-01-02 20:20:27 | 132 101 | +130 | 0 | 0 | 0 | 0 |
2013-01-02 19:59:20 | 131 913 | +155 | 0 | 0 | 0 | 0 |
2013-01-02 16:38:28 | 128 854 | +240 | 0 | 0 | 0 | 0 |
2013-01-02 15:55:29 | 128 265 | +110 | 0 | 0 | 0 | 0 |
2013-01-02 15:13:03 | 127 933 | +145 | 0 | 0 | 0 | 0 |
2013-01-02 14:58:55 | 127 718 | +155 | 0 | 0 | 0 | 0 |
2013-01-02 11:05:08 | 124 446 | +155 | 0 | 0 | 0 | 0 |
2013-01-02 10:30:28 | 124 046 | +165 | 0 | 0 | 0 | 0 |
2013-01-02 10:15:53 | 123 800 | +185 | 0 | 0 | 0 | 0 |
2013-01-02 08:52:00 | 122 378 | +240 | 0 | 0 | 0 | 0 |
2013-01-02 07:50:11 | 121 035 | +265 | 0 | 0 | 0 | 0 |
2013-01-02 03:24:22 | 111 675 | +255 | 0 | 0 | 0 | 0 |
2013-01-01 22:29:39 | 105 282 | +305 | 0 | 0 | 0 | 0 |
2013-01-01 17:43:08 | 97 924 | +270 | 0 | 0 | 0 | 0 |
2013-01-01 12:46:17 | 92 428 | +220 | 0 | 0 | 0 | 0 |
2013-01-01 12:24:02 | 92 116 | +210 | 0 | 0 | 0 | 0 |
2012-12-31 18:45:13 | 76 050 | +205 | 0 | 0 | 0 | 0 |
2012-12-31 17:29:36 | 74 796 | +200 | 0 | 0 | 0 | 0 |
2012-12-31 16:07:20 | 73 242 | +230 | 0 | 0 | 0 | 0 |
2012-12-31 15:37:53 | 72 701 | +180 | 0 | 0 | 0 | 0 |
2012-12-31 13:38:20 | 70 749 | +80 | 0 | 0 | 0 | 0 |
2012-12-31 12:07:53 | 69 989 | +110 | 0 | 0 | 0 | 0 |
2012-12-31 09:33:08 | 67 955 | +220 | 0 | 0 | 0 | 0 |
2012-12-31 08:49:30 | 67 112 | +220 | 0 | 0 | 0 | 0 |
2012-12-31 08:29:33 | 66 836 | +220 | 0 | 0 | 0 | 0 |
2012-12-31 08:01:15 | 66 268 | +225 | 0 | 0 | 0 | 0 |
2012-12-31 04:06:11 | 60 892 | +300 | 0 | 0 | 0 | 0 |
2012-12-30 20:03:05 | 49 185 | +255 | 0 | 0 | 0 | 0 |
2012-12-30 19:04:03 | 47 843 | +230 | 0 | 0 | 0 | 0 |
2012-12-30 14:34:39 | 43 722 | +160 | 0 | 0 | 0 | 0 |
2012-12-30 14:21:37 | 43 481 | +190 | 0 | 0 | 0 | 0 |
2012-12-30 13:52:10 | 43 040 | +160 | 0 | 0 | 0 | 0 |
2012-12-30 13:01:00 | 42 271 | +200 | 0 | 0 | 0 | 0 |
2012-12-30 09:18:17 | 37 927 | +220 | 0 | 0 | 0 | 0 |
2012-12-30 08:44:49 | 37 292 | +220 | 0 | 0 | 0 | 0 |
2012-12-30 05:11:11 | 34 621 | +205 | 0 | 0 | 0 | 0 |
2012-12-30 00:36:50 | 29 350 | +160 | 0 | 0 | 0 | 0 |
2012-12-29 21:06:36 | 26 131 | +235 | 0 | 0 | 0 | 0 |
2012-12-29 18:38:28 | 22 697 | +225 | 0 | 0 | 0 | 0 |
2012-12-29 17:56:10 | 21 891 | +185 | 0 | 0 | 0 | 0 |
2012-12-29 15:58:45 | 19 712 | +230 | 0 | 0 | 0 | 0 |
2012-12-29 14:12:17 | 17 494 | +220 | 0 | 0 | 0 | 0 |
2012-12-29 13:35:46 | 16 928 | +140 | 0 | 0 | 0 | 0 |
2012-12-29 12:53:13 | 16 385 | +135 | 0 | 0 | 0 | 0 |
2012-12-29 10:27:16 | 14 311 | +230 | 0 | 0 | 0 | 0 |
Contact : weris@millenium.org |
In-game : weris.5248