Piken Square
Week 47 24-01 December
Opponents
- Piken Square: 178 889
- Kodash: 281 657 (-102 768)
- Far Shiverpeaks: 152 883 (+26 006)
Advertisement
Score evolution
Income evolution
Data
Date | Score | Income | Castles | Keeps | Towers | Camps |
---|---|---|---|---|---|---|
2012-12-01 00:36:33 | 178 889 | +165 | 0 | 0 | 0 | 0 |
2012-11-30 21:43:32 | 175 874 | +185 | 0 | 0 | 0 | 0 |
2012-11-30 18:13:58 | 171 555 | +210 | 0 | 0 | 0 | 0 |
2012-11-30 15:11:08 | 168 868 | +145 | 0 | 0 | 0 | 0 |
2012-11-30 09:50:29 | 164 918 | +175 | 0 | 0 | 0 | 0 |
2012-11-29 22:57:18 | 155 736 | +380 | 0 | 0 | 0 | 0 |
2012-11-29 18:00:28 | 148 771 | +195 | 0 | 0 | 0 | 0 |
2012-11-29 11:05:00 | 143 433 | +105 | 0 | 0 | 0 | 0 |
2012-11-29 07:42:32 | 140 906 | +160 | 0 | 0 | 0 | 0 |
2012-11-28 22:23:33 | 132 272 | +255 | 0 | 0 | 0 | 0 |
2012-11-28 16:47:22 | 125 021 | +200 | 0 | 0 | 0 | 0 |
2012-11-28 16:18:05 | 124 457 | +220 | 0 | 0 | 0 | 0 |
2012-11-28 11:11:48 | 119 828 | +175 | 0 | 0 | 0 | 0 |
2012-11-28 04:59:45 | 116 365 | +120 | 0 | 0 | 0 | 0 |
2012-11-27 23:47:09 | 113 843 | +190 | 0 | 0 | 0 | 0 |
2012-11-27 22:00:44 | 111 130 | +260 | 0 | 0 | 0 | 0 |
2012-11-27 21:04:50 | 109 569 | +285 | 0 | 0 | 0 | 0 |
2012-11-27 20:04:43 | 108 114 | +205 | 0 | 0 | 0 | 0 |
2012-11-27 17:44:19 | 106 102 | +215 | 0 | 0 | 0 | 0 |
2012-11-27 17:19:49 | 105 485 | +240 | 0 | 0 | 0 | 0 |
2012-11-27 13:45:47 | 101 373 | +165 | 0 | 0 | 0 | 0 |
2012-11-27 08:32:03 | 97 390 | +165 | 0 | 0 | 0 | 0 |
2012-11-26 23:33:01 | 88 092 | +365 | 0 | 0 | 0 | 0 |
2012-11-26 22:46:11 | 86 721 | +310 | 0 | 0 | 0 | 0 |
2012-11-26 21:44:52 | 85 236 | +275 | 0 | 0 | 0 | 0 |
2012-11-26 18:23:41 | 81 343 | +170 | 0 | 0 | 0 | 0 |
2012-11-26 17:15:26 | 80 236 | +130 | 0 | 0 | 0 | 0 |
2012-11-26 16:59:22 | 80 049 | +140 | 0 | 0 | 0 | 0 |
2012-11-26 16:09:04 | 79 414 | +165 | 0 | 0 | 0 | 0 |
2012-11-26 15:15:54 | 78 524 | +155 | 0 | 0 | 0 | 0 |
2012-11-26 14:21:45 | 77 839 | +155 | 0 | 0 | 0 | 0 |
2012-11-26 12:59:57 | 76 605 | +150 | 0 | 0 | 0 | 0 |
2012-11-26 12:34:10 | 76 420 | +110 | 0 | 0 | 0 | 0 |
2012-11-26 12:21:26 | 76 283 | +105 | 0 | 0 | 0 | 0 |
2012-11-26 04:52:41 | 69 021 | +220 | 0 | 0 | 0 | 0 |
2012-11-26 01:18:36 | 64 348 | +160 | 0 | 0 | 0 | 0 |
2012-11-26 00:10:27 | 63 204 | +210 | 0 | 0 | 0 | 0 |
2012-11-25 22:05:54 | 59 532 | +400 | 0 | 0 | 0 | 0 |
2012-11-25 21:38:22 | 58 580 | +335 | 0 | 0 | 0 | 0 |
2012-11-25 21:19:18 | 58 085 | +330 | 0 | 0 | 0 | 0 |
2012-11-25 20:01:41 | 55 978 | +220 | 0 | 0 | 0 | 0 |
2012-11-25 17:15:14 | 52 835 | +220 | 0 | 0 | 0 | 0 |
2012-11-25 16:25:17 | 51 861 | +215 | 0 | 0 | 0 | 0 |
2012-11-25 15:24:44 | 50 806 | +185 | 0 | 0 | 0 | 0 |
2012-11-25 14:29:40 | 50 004 | +175 | 0 | 0 | 0 | 0 |
2012-11-25 13:37:52 | 49 140 | +150 | 0 | 0 | 0 | 0 |
2012-11-25 12:03:06 | 47 728 | +185 | 0 | 0 | 0 | 0 |
2012-11-25 10:57:02 | 46 583 | +175 | 0 | 0 | 0 | 0 |
2012-11-25 03:47:15 | 38 336 | +235 | 0 | 0 | 0 | 0 |
2012-11-25 02:32:52 | 36 782 | +270 | 0 | 0 | 0 | 0 |
2012-11-25 01:18:57 | 35 277 | +225 | 0 | 0 | 0 | 0 |
2012-11-24 23:06:13 | 32 303 | +335 | 0 | 0 | 0 | 0 |
2012-11-24 20:32:18 | 28 338 | +310 | 0 | 0 | 0 | 0 |
2012-11-24 17:45:43 | 24 065 | +250 | 0 | 0 | 0 | 0 |
2012-11-24 17:08:33 | 23 194 | +250 | 0 | 0 | 0 | 0 |
2012-11-24 14:22:52 | 19 804 | +170 | 0 | 0 | 0 | 0 |
2012-11-24 09:59:16 | 15 318 | +245 | 0 | 0 | 0 | 0 |
2012-11-24 08:26:21 | 13 097 | +260 | 0 | 0 | 0 | 0 |
2012-11-24 05:23:00 | 7 026 | +565 | 0 | 0 | 0 | 0 |
2012-11-24 03:01:58 | 1 894 | +260 | 0 | 0 | 0 | 0 |
2012-11-24 02:09:07 | 950 | +220 | 0 | 0 | 0 | 0 |
2012-11-24 01:37:06 | 305 | +225 | 0 | 0 | 0 | 0 |
Contact : weris@millenium.org |
In-game : weris.5248