Jade Quarry
Week 39 01-08 October
Opponents
- Jade Quarry: 303 893
- Blackgate: 368 153 (-64 260)
- Fort Aspenwood: 288 963 (+14 930)
Advertisement
Score evolution
Income evolution
Data
Date | Score | Income | Castles | Keeps | Towers | Camps |
---|---|---|---|---|---|---|
2016-10-08 03:46:02 | 303 461 | +82 | 0 | 4 | 9 | 7 |
2016-10-08 03:31:02 | 303 018 | +82 | 0 | 4 | 8 | 9 |
2016-10-08 03:16:02 | 302 574 | +78 | 0 | 4 | 7 | 9 |
2016-10-08 03:00:05 | 302 098 | +78 | 0 | 3 | 8 | 11 |
2016-10-08 02:47:02 | 301 662 | +72 | 0 | 4 | 6 | 8 |
2016-10-08 02:31:02 | 301 259 | +64 | 0 | 3 | 6 | 8 |
2016-10-08 02:15:06 | 300 877 | +66 | 0 | 4 | 5 | 7 |
2016-10-08 02:00:02 | 300 432 | +74 | 0 | 4 | 7 | 7 |
2016-10-08 01:45:04 | 300 154 | +70 | 0 | 4 | 5 | 9 |
2016-10-08 01:30:03 | 299 730 | +72 | 0 | 4 | 7 | 6 |
2016-10-08 01:15:02 | 299 450 | +84 | 1 | 4 | 7 | 6 |
2016-10-08 01:00:02 | 298 936 | +80 | 1 | 4 | 6 | 6 |
2016-10-08 00:46:01 | 298 619 | +84 | 1 | 4 | 6 | 8 |
2016-10-08 00:30:03 | 298 029 | +90 | 1 | 5 | 6 | 7 |
2016-10-08 00:15:03 | 297 712 | +78 | 1 | 4 | 7 | 3 |
2016-10-08 00:00:02 | 297 150 | +100 | 1 | 5 | 9 | 6 |
2016-10-07 23:45:02 | 296 722 | +94 | 0 | 6 | 8 | 7 |
2016-10-07 23:30:02 | 296 297 | +100 | 0 | 6 | 10 | 6 |
2016-10-07 23:15:02 | 295 986 | +100 | 0 | 7 | 7 | 8 |
2016-10-07 23:00:02 | 295 448 | +100 | 0 | 7 | 7 | 8 |
2016-10-07 22:47:02 | 295 164 | +86 | 0 | 6 | 7 | 5 |
2016-10-07 22:32:02 | 294 784 | +86 | 1 | 4 | 8 | 5 |
2016-10-07 22:16:02 | 294 337 | +92 | 1 | 4 | 9 | 6 |
2016-10-07 22:00:04 | 293 822 | +94 | 1 | 5 | 7 | 7 |
2016-10-07 21:45:04 | 293 304 | +104 | 1 | 6 | 6 | 10 |
2016-10-07 21:30:02 | 292 725 | +80 | 1 | 5 | 5 | 4 |
2016-10-07 21:15:02 | 292 417 | +86 | 1 | 5 | 6 | 5 |
2016-10-07 21:00:02 | 291 859 | +100 | 1 | 4 | 10 | 8 |
2016-10-07 20:45:02 | 291 472 | +106 | 1 | 5 | 10 | 7 |
2016-10-07 20:30:02 | 290 870 | +98 | 1 | 5 | 9 | 5 |
2016-10-07 20:15:02 | 290 400 | +100 | 1 | 5 | 9 | 6 |
2016-10-07 20:00:02 | 289 720 | +102 | 1 | 4 | 11 | 7 |
2016-10-07 19:45:04 | 289 283 | +100 | 1 | 4 | 10 | 8 |
2016-10-07 19:30:02 | 288 681 | +90 | 1 | 3 | 9 | 9 |
2016-10-07 19:15:02 | 288 344 | +78 | 1 | 3 | 6 | 9 |
2016-10-07 19:00:02 | 287 831 | +68 | 0 | 4 | 6 | 6 |
2016-10-07 18:46:02 | 287 554 | +68 | 0 | 4 | 6 | 6 |
2016-10-07 18:31:02 | 287 239 | +64 | 0 | 4 | 6 | 4 |
2016-10-07 18:16:02 | 286 938 | +58 | 0 | 4 | 5 | 3 |
2016-10-07 18:00:03 | 286 399 | +60 | 0 | 4 | 6 | 2 |
2016-10-07 17:47:02 | 286 094 | +74 | 0 | 4 | 7 | 7 |
2016-10-07 17:31:02 | 285 597 | +74 | 0 | 4 | 8 | 5 |
2016-10-07 17:15:03 | 285 095 | +92 | 0 | 4 | 9 | 12 |
2016-10-07 17:00:02 | 284 501 | +84 | 0 | 4 | 9 | 8 |
2016-10-07 16:45:02 | 284 171 | +88 | 0 | 4 | 10 | 8 |
2016-10-07 16:30:02 | 283 502 | +108 | 0 | 5 | 11 | 12 |
2016-10-07 16:15:02 | 283 134 | +102 | 0 | 6 | 9 | 9 |
2016-10-07 16:00:02 | 282 474 | +114 | 0 | 6 | 10 | 13 |
2016-10-07 15:45:02 | 281 963 | +114 | 0 | 5 | 13 | 11 |
2016-10-07 15:30:02 | 281 398 | +116 | 0 | 5 | 12 | 14 |
2016-10-07 15:15:02 | 280 976 | +90 | 0 | 4 | 10 | 9 |
2016-10-07 15:00:02 | 280 424 | +84 | 0 | 4 | 8 | 10 |
2016-10-07 14:45:02 | 280 049 | +86 | 1 | 4 | 7 | 7 |
2016-10-07 14:30:02 | 279 411 | +72 | 0 | 4 | 7 | 6 |
2016-10-07 14:15:02 | 279 031 | +96 | 0 | 4 | 9 | 14 |
2016-10-07 14:00:02 | 278 485 | +88 | 0 | 4 | 9 | 10 |
2016-10-07 13:47:02 | 278 186 | +82 | 0 | 4 | 8 | 9 |
2016-10-07 13:32:02 | 277 729 | +90 | 0 | 5 | 8 | 9 |
2016-10-07 13:16:02 | 277 306 | +92 | 0 | 5 | 8 | 10 |
2016-10-07 13:00:05 | 276 915 | +94 | 1 | 4 | 8 | 9 |
2016-10-07 12:46:02 | 276 337 | +82 | 0 | 4 | 8 | 9 |
2016-10-07 12:31:02 | 276 001 | +70 | 0 | 3 | 7 | 9 |
2016-10-07 12:16:02 | 275 692 | +80 | 0 | 4 | 7 | 10 |
2016-10-07 12:00:02 | 275 270 | +66 | 0 | 4 | 5 | 7 |
2016-10-07 11:45:03 | 275 046 | +82 | 0 | 4 | 7 | 11 |
2016-10-07 11:30:02 | 274 592 | +82 | 0 | 4 | 8 | 9 |
2016-10-07 11:15:02 | 274 280 | +92 | 1 | 4 | 8 | 8 |
2016-10-07 11:00:02 | 273 770 | +88 | 1 | 4 | 8 | 6 |
2016-10-07 10:46:02 | 273 461 | +82 | 1 | 4 | 8 | 3 |
2016-10-07 10:30:03 | 272 921 | +90 | 1 | 4 | 8 | 7 |
2016-10-07 10:15:03 | 272 569 | +80 | 1 | 4 | 7 | 4 |
2016-10-07 10:00:03 | 272 096 | +86 | 1 | 4 | 7 | 7 |
2016-10-07 09:45:02 | 271 693 | +86 | 1 | 4 | 7 | 7 |
2016-10-07 09:30:02 | 271 121 | +84 | 1 | 4 | 6 | 8 |
2016-10-07 09:15:02 | 270 812 | +86 | 1 | 4 | 7 | 7 |
2016-10-07 09:00:02 | 270 313 | +74 | 1 | 4 | 6 | 3 |
2016-10-07 08:45:02 | 269 976 | +58 | 0 | 3 | 6 | 5 |
2016-10-07 08:30:02 | 269 545 | +58 | 0 | 3 | 6 | 5 |
2016-10-07 08:15:02 | 269 152 | +58 | 0 | 3 | 6 | 5 |
2016-10-07 08:00:02 | 268 795 | +60 | 0 | 3 | 6 | 6 |
2016-10-07 07:46:02 | 268 547 | +64 | 0 | 3 | 8 | 4 |
2016-10-07 07:31:02 | 268 287 | +68 | 0 | 4 | 7 | 4 |
2016-10-07 07:15:05 | 267 967 | +74 | 0 | 4 | 8 | 5 |
2016-10-07 07:00:03 | 267 506 | +66 | 0 | 3 | 7 | 7 |
2016-10-07 06:46:02 | 267 216 | +66 | 0 | 3 | 7 | 7 |
2016-10-07 06:31:01 | 266 823 | +62 | 0 | 3 | 7 | 5 |
2016-10-07 06:16:01 | 266 443 | +66 | 0 | 3 | 6 | 9 |
2016-10-07 06:00:03 | 265 959 | +88 | 1 | 3 | 8 | 10 |
2016-10-07 05:46:02 | 265 631 | +82 | 1 | 3 | 8 | 7 |
2016-10-07 05:30:03 | 265 093 | +92 | 1 | 4 | 8 | 8 |
2016-10-07 05:15:02 | 264 587 | +72 | 1 | 4 | 5 | 4 |
2016-10-07 05:00:02 | 263 948 | +74 | 1 | 3 | 7 | 5 |
2016-10-07 04:45:02 | 263 456 | +74 | 1 | 3 | 7 | 5 |
2016-10-07 04:30:01 | 262 790 | +76 | 1 | 3 | 7 | 6 |
2016-10-07 04:15:02 | 262 013 | +80 | 1 | 3 | 9 | 4 |
2016-10-07 04:00:02 | 261 413 | +74 | 0 | 4 | 8 | 5 |
2016-10-07 03:46:02 | 260 863 | +84 | 0 | 5 | 9 | 4 |
2016-10-07 03:31:02 | 260 248 | +72 | 0 | 4 | 8 | 4 |
2016-10-07 03:16:02 | 259 843 | +90 | 1 | 4 | 9 | 5 |
2016-10-07 03:00:03 | 259 036 | +78 | 0 | 3 | 9 | 9 |
2016-10-07 02:45:03 | 258 622 | +62 | 0 | 3 | 5 | 9 |
2016-10-07 02:30:03 | 258 349 | +66 | 0 | 4 | 6 | 5 |
2016-10-07 02:15:02 | 257 803 | +76 | 0 | 4 | 8 | 6 |
2016-10-07 02:00:02 | 257 389 | +84 | 0 | 4 | 10 | 6 |
2016-10-07 01:46:02 | 257 083 | +82 | 0 | 4 | 8 | 9 |
2016-10-07 01:31:01 | 256 691 | +86 | 0 | 4 | 9 | 9 |
2016-10-07 01:16:01 | 256 282 | +82 | 0 | 4 | 8 | 9 |
2016-10-07 01:00:05 | 255 913 | +66 | 0 | 4 | 6 | 5 |
2016-10-07 00:46:02 | 255 604 | +66 | 0 | 4 | 7 | 3 |
2016-10-07 00:30:06 | 255 249 | +80 | 0 | 4 | 8 | 8 |
2016-10-07 00:15:02 | 254 810 | +84 | 0 | 4 | 9 | 8 |
2016-10-07 00:00:02 | 254 520 | +96 | 1 | 4 | 9 | 8 |
2016-10-06 23:46:02 | 254 148 | +68 | 0 | 4 | 6 | 6 |
2016-10-06 23:31:02 | 253 846 | +66 | 0 | 4 | 6 | 5 |
2016-10-06 23:16:02 | 253 468 | +70 | 0 | 3 | 7 | 9 |
2016-10-06 23:00:03 | 253 105 | +64 | 0 | 3 | 8 | 4 |
2016-10-06 22:46:02 | 252 792 | +68 | 0 | 3 | 6 | 10 |
2016-10-06 22:31:02 | 252 511 | +54 | 0 | 3 | 5 | 5 |
2016-10-06 22:16:02 | 252 219 | +50 | 0 | 3 | 5 | 3 |
2016-10-06 22:00:03 | 251 957 | +56 | 0 | 4 | 5 | 2 |
2016-10-06 21:45:02 | 251 612 | +62 | 0 | 4 | 6 | 3 |
2016-10-06 21:30:02 | 251 387 | +68 | 0 | 4 | 5 | 8 |
2016-10-06 21:15:02 | 250 949 | +70 | 0 | 4 | 7 | 5 |
2016-10-06 21:00:02 | 250 692 | +94 | 0 | 5 | 8 | 11 |
2016-10-06 20:47:02 | 250 276 | +88 | 0 | 5 | 8 | 8 |
2016-10-06 20:31:03 | 249 816 | +86 | 0 | 5 | 7 | 9 |
2016-10-06 20:16:01 | 249 430 | +78 | 0 | 5 | 6 | 7 |
2016-10-06 20:00:02 | 248 963 | +102 | 1 | 5 | 8 | 9 |
2016-10-06 19:47:02 | 248 517 | +90 | 0 | 6 | 6 | 9 |
2016-10-06 19:31:02 | 248 113 | +94 | 1 | 5 | 8 | 5 |
2016-10-06 19:16:02 | 247 669 | +104 | 1 | 5 | 9 | 8 |
2016-10-06 19:00:03 | 247 209 | +98 | 1 | 4 | 9 | 9 |
2016-10-06 18:46:02 | 246 756 | +92 | 1 | 4 | 8 | 8 |
2016-10-06 18:30:05 | 246 344 | +86 | 1 | 4 | 8 | 5 |
2016-10-06 18:15:02 | 245 787 | +108 | 1 | 5 | 9 | 10 |
2016-10-06 18:00:02 | 245 361 | +116 | 1 | 5 | 10 | 12 |
2016-10-06 17:47:02 | 244 768 | +132 | 1 | 6 | 12 | 12 |
2016-10-06 17:31:02 | 244 211 | +112 | 1 | 4 | 12 | 10 |
2016-10-06 17:16:02 | 243 644 | +106 | 1 | 4 | 11 | 9 |
2016-10-06 17:00:02 | 243 084 | +106 | 0 | 4 | 12 | 13 |
2016-10-06 16:46:02 | 242 469 | +92 | 0 | 4 | 10 | 10 |
2016-10-06 16:30:03 | 241 869 | +90 | 0 | 4 | 10 | 9 |
2016-10-06 16:15:02 | 241 189 | +92 | 0 | 5 | 7 | 12 |
2016-10-06 16:00:02 | 240 770 | +90 | 0 | 5 | 9 | 7 |
2016-10-06 15:47:02 | 240 300 | +90 | 0 | 5 | 10 | 5 |
2016-10-06 15:32:02 | 239 821 | +112 | 0 | 5 | 12 | 12 |
2016-10-06 15:16:03 | 239 275 | +94 | 0 | 4 | 11 | 9 |
2016-10-06 15:00:03 | 238 847 | +90 | 0 | 4 | 8 | 13 |
2016-10-06 14:47:02 | 238 437 | +78 | 0 | 4 | 7 | 9 |
2016-10-06 14:31:03 | 238 027 | +80 | 0 | 4 | 8 | 8 |
2016-10-06 14:15:06 | 237 612 | +82 | 0 | 4 | 8 | 9 |
2016-10-06 14:00:02 | 237 197 | +74 | 0 | 4 | 8 | 5 |
2016-10-06 13:46:02 | 236 790 | +74 | 0 | 4 | 7 | 7 |
2016-10-06 13:31:02 | 236 465 | +76 | 0 | 4 | 7 | 8 |
2016-10-06 13:15:07 | 236 024 | +78 | 0 | 4 | 7 | 9 |
2016-10-06 13:00:02 | 235 632 | +74 | 0 | 4 | 8 | 5 |
2016-10-06 12:46:02 | 235 233 | +86 | 0 | 4 | 9 | 9 |
2016-10-06 12:31:02 | 234 811 | +74 | 0 | 4 | 7 | 7 |
2016-10-06 12:16:02 | 234 442 | +84 | 0 | 4 | 9 | 8 |
2016-10-06 12:00:06 | 233 973 | +90 | 0 | 5 | 8 | 9 |
2016-10-06 11:46:02 | 233 551 | +80 | 0 | 5 | 7 | 6 |
2016-10-06 11:31:02 | 233 131 | +88 | 0 | 4 | 10 | 8 |
2016-10-06 11:16:02 | 232 664 | +86 | 0 | 3 | 9 | 13 |
2016-10-06 11:00:03 | 232 269 | +70 | 0 | 3 | 7 | 9 |
2016-10-06 10:46:02 | 231 942 | +70 | 0 | 3 | 6 | 11 |
2016-10-06 10:31:02 | 231 598 | +86 | 0 | 4 | 8 | 11 |
2016-10-06 10:15:04 | 231 236 | +68 | 0 | 4 | 5 | 8 |
2016-10-06 10:00:03 | 230 917 | +74 | 0 | 4 | 6 | 9 |
2016-10-06 09:47:02 | 230 608 | +70 | 0 | 4 | 7 | 5 |
2016-10-06 09:32:02 | 230 320 | +56 | 0 | 3 | 5 | 6 |
2016-10-06 09:16:02 | 230 034 | +60 | 0 | 4 | 5 | 4 |
2016-10-06 09:00:03 | 229 758 | +58 | 0 | 3 | 5 | 7 |
2016-10-06 08:47:02 | 229 479 | +76 | 0 | 4 | 9 | 4 |
2016-10-06 08:31:02 | 229 158 | +64 | 0 | 4 | 6 | 4 |
2016-10-06 08:16:02 | 228 895 | +78 | 0 | 4 | 8 | 7 |
2016-10-06 08:00:02 | 228 444 | +76 | 0 | 4 | 8 | 6 |
2016-10-06 07:45:02 | 227 986 | +64 | 0 | 4 | 6 | 4 |
2016-10-06 07:30:02 | 227 541 | +70 | 0 | 4 | 6 | 7 |
2016-10-06 07:15:02 | 227 142 | +78 | 0 | 4 | 8 | 7 |
2016-10-06 07:00:02 | 226 759 | +70 | 0 | 4 | 6 | 7 |
2016-10-06 06:47:01 | 226 548 | +48 | 0 | 3 | 4 | 4 |
2016-10-06 06:32:02 | 226 257 | +60 | 0 | 4 | 6 | 2 |
2016-10-06 06:16:02 | 225 876 | +68 | 0 | 4 | 7 | 4 |
2016-10-06 06:00:03 | 225 493 | +60 | 0 | 3 | 7 | 4 |
2016-10-06 05:53:02 | 225 272 | +58 | 0 | 3 | 6 | 5 |
2016-10-06 05:37:03 | 224 953 | +66 | 0 | 4 | 6 | 5 |
2016-10-06 05:15:03 | 224 098 | +62 | 0 | 3 | 6 | 7 |
2016-10-06 05:00:02 | 223 428 | +56 | 0 | 3 | 4 | 8 |
2016-10-06 04:46:02 | 222 787 | +70 | 0 | 3 | 8 | 7 |
2016-10-06 04:30:04 | 222 190 | +58 | 0 | 3 | 5 | 7 |
2016-10-06 04:15:03 | 221 094 | +66 | 0 | 3 | 7 | 7 |
2016-10-06 04:00:02 | 220 299 | +78 | 0 | 4 | 9 | 5 |
2016-10-06 03:46:01 | 219 691 | +100 | 0 | 5 | 10 | 10 |
2016-10-06 03:30:02 | 218 687 | +86 | 0 | 4 | 9 | 9 |
2016-10-06 03:15:02 | 218 251 | +76 | 0 | 3 | 9 | 8 |
2016-10-06 03:00:02 | 217 667 | +86 | 0 | 4 | 8 | 11 |
2016-10-06 02:45:03 | 217 335 | +84 | 0 | 4 | 8 | 10 |
2016-10-06 02:30:03 | 216 728 | +84 | 0 | 4 | 8 | 10 |
2016-10-06 02:15:02 | 216 377 | +82 | 0 | 4 | 8 | 9 |
2016-10-06 02:00:02 | 215 755 | +104 | 0 | 5 | 12 | 8 |
2016-10-06 01:47:02 | 215 417 | +108 | 0 | 5 | 12 | 10 |
2016-10-06 01:31:02 | 214 973 | +104 | 0 | 5 | 11 | 10 |
2016-10-06 01:16:02 | 214 455 | +98 | 0 | 4 | 11 | 11 |
2016-10-06 01:00:03 | 213 889 | +90 | 0 | 4 | 10 | 9 |
2016-10-06 00:46:02 | 213 414 | +84 | 0 | 4 | 9 | 8 |
2016-10-06 00:30:04 | 212 986 | +80 | 0 | 4 | 9 | 6 |
2016-10-06 00:15:02 | 212 577 | +82 | 0 | 3 | 10 | 9 |
2016-10-06 00:00:02 | 212 113 | +64 | 0 | 3 | 7 | 6 |
2016-10-05 23:45:03 | 211 835 | +60 | 0 | 3 | 7 | 4 |
2016-10-05 23:30:02 | 211 492 | +52 | 0 | 3 | 4 | 6 |
2016-10-05 23:15:02 | 211 300 | +50 | 0 | 3 | 4 | 5 |
2016-10-05 23:00:02 | 210 956 | +62 | 0 | 3 | 5 | 9 |
2016-10-05 22:47:01 | 210 730 | +48 | 0 | 3 | 5 | 2 |
2016-10-05 22:32:02 | 210 425 | +70 | 0 | 4 | 7 | 5 |
2016-10-05 22:16:02 | 210 124 | +68 | 0 | 4 | 7 | 4 |
2016-10-05 22:00:03 | 209 568 | +92 | 0 | 4 | 9 | 12 |
2016-10-05 21:45:02 | 209 237 | +102 | 0 | 6 | 10 | 7 |
2016-10-05 21:30:02 | 208 768 | +88 | 0 | 6 | 6 | 8 |
2016-10-05 21:15:02 | 208 482 | +96 | 0 | 6 | 9 | 6 |
2016-10-05 21:00:02 | 207 918 | +110 | 1 | 7 | 8 | 5 |
2016-10-05 20:46:02 | 207 602 | +102 | 1 | 6 | 7 | 7 |
2016-10-05 20:31:01 | 207 203 | +90 | 1 | 5 | 7 | 5 |
2016-10-05 20:16:02 | 206 827 | +106 | 1 | 5 | 11 | 5 |
2016-10-05 20:00:04 | 206 359 | +88 | 1 | 4 | 9 | 4 |
2016-10-05 19:45:02 | 205 960 | +108 | 1 | 5 | 10 | 8 |
2016-10-05 19:30:02 | 205 378 | +98 | 1 | 5 | 7 | 9 |
2016-10-05 19:15:02 | 205 078 | +94 | 1 | 5 | 6 | 9 |
2016-10-05 19:00:02 | 204 552 | +92 | 1 | 4 | 8 | 8 |
2016-10-05 18:46:02 | 204 275 | +76 | 0 | 4 | 7 | 8 |
2016-10-05 18:30:03 | 203 759 | +80 | 0 | 4 | 8 | 8 |
2016-10-05 18:15:02 | 203 481 | +70 | 0 | 4 | 7 | 5 |
2016-10-05 18:00:02 | 203 073 | +88 | 1 | 4 | 6 | 10 |
2016-10-05 17:46:02 | 202 798 | +90 | 1 | 4 | 8 | 7 |
2016-10-05 17:31:02 | 202 220 | +90 | 1 | 4 | 8 | 7 |
2016-10-05 17:16:02 | 201 742 | +88 | 1 | 4 | 9 | 4 |
2016-10-05 17:00:06 | 201 240 | +108 | 1 | 5 | 10 | 8 |
2016-10-05 16:45:02 | 200 624 | +104 | 0 | 5 | 10 | 12 |
2016-10-05 16:30:02 | 199 892 | +94 | 1 | 4 | 8 | 9 |
2016-10-05 16:15:02 | 199 574 | +92 | 0 | 4 | 11 | 8 |
2016-10-05 16:00:02 | 198 931 | +118 | 0 | 5 | 13 | 13 |
2016-10-05 15:45:02 | 198 489 | +110 | 0 | 6 | 11 | 9 |
2016-10-05 15:30:02 | 197 767 | +114 | 0 | 6 | 11 | 11 |
2016-10-05 15:15:02 | 197 343 | +96 | 0 | 5 | 10 | 8 |
2016-10-05 15:00:02 | 196 768 | +88 | 0 | 4 | 8 | 12 |
2016-10-05 14:46:02 | 196 406 | +98 | 0 | 4 | 9 | 15 |
2016-10-05 14:31:02 | 195 922 | +78 | 0 | 4 | 8 | 7 |
2016-10-05 14:15:03 | 195 505 | +92 | 0 | 4 | 9 | 12 |
2016-10-05 14:00:02 | 194 902 | +118 | 0 | 5 | 11 | 17 |
2016-10-05 13:46:02 | 194 568 | +90 | 0 | 4 | 9 | 11 |
2016-10-05 13:31:02 | 194 137 | +76 | 0 | 4 | 8 | 6 |
2016-10-05 13:15:05 | 193 798 | +92 | 0 | 4 | 10 | 10 |
2016-10-05 13:00:03 | 193 302 | +82 | 0 | 4 | 8 | 9 |
2016-10-05 12:45:02 | 193 022 | +70 | 0 | 3 | 6 | 11 |
2016-10-05 12:30:02 | 192 571 | +76 | 1 | 3 | 7 | 6 |
2016-10-05 12:15:02 | 192 287 | +78 | 1 | 4 | 5 | 7 |
2016-10-05 12:00:02 | 191 799 | +86 | 1 | 4 | 8 | 5 |
2016-10-05 11:47:02 | 191 549 | +78 | 1 | 4 | 7 | 3 |
2016-10-05 11:32:02 | 191 169 | +90 | 1 | 4 | 7 | 9 |
2016-10-05 11:16:03 | 190 710 | +92 | 1 | 4 | 7 | 10 |
2016-10-05 11:00:03 | 190 127 | +86 | 1 | 4 | 6 | 9 |
2016-10-05 10:45:02 | 189 806 | +94 | 1 | 4 | 7 | 11 |
2016-10-05 10:30:02 | 189 216 | +84 | 1 | 4 | 7 | 6 |
2016-10-05 10:15:02 | 188 733 | +96 | 1 | 4 | 8 | 10 |
2016-10-05 10:00:02 | 188 336 | +86 | 1 | 4 | 9 | 3 |
2016-10-05 09:45:02 | 188 084 | +88 | 1 | 4 | 8 | 6 |
2016-10-05 09:30:02 | 187 613 | +72 | 0 | 4 | 7 | 6 |
2016-10-05 09:15:02 | 187 191 | +82 | 0 | 4 | 8 | 9 |
2016-10-05 09:00:02 | 186 769 | +80 | 0 | 4 | 8 | 8 |
2016-10-05 08:46:02 | 186 489 | +78 | 0 | 4 | 9 | 5 |
2016-10-05 08:31:02 | 186 120 | +64 | 0 | 3 | 7 | 6 |
2016-10-05 08:15:03 | 185 729 | +68 | 0 | 3 | 8 | 6 |
2016-10-05 08:00:02 | 185 288 | +70 | 0 | 4 | 7 | 5 |
2016-10-05 07:47:02 | 185 045 | +68 | 0 | 3 | 8 | 6 |
2016-10-05 07:31:02 | 184 709 | +54 | 0 | 3 | 5 | 5 |
2016-10-05 07:16:02 | 184 458 | +34 | 0 | 1 | 4 | 5 |
2016-10-05 07:00:04 | 184 274 | +6 | 0 | 0 | 0 | 3 |
2016-10-05 06:46:02 | 184 170 | +34 | 0 | 2 | 3 | 3 |
2016-10-05 06:31:02 | 183 824 | +60 | 0 | 4 | 4 | 6 |
2016-10-05 06:16:02 | 183 467 | +60 | 0 | 4 | 5 | 4 |
2016-10-05 06:00:03 | 183 002 | +68 | 0 | 4 | 6 | 6 |
2016-10-05 05:46:02 | 182 629 | +62 | 0 | 4 | 6 | 3 |
2016-10-05 05:31:02 | 182 169 | +60 | 0 | 4 | 4 | 6 |
2016-10-05 05:16:02 | 181 702 | +66 | 0 | 4 | 5 | 7 |
2016-10-05 05:00:02 | 181 242 | +66 | 0 | 4 | 7 | 3 |
2016-10-05 04:45:02 | 180 662 | +78 | 0 | 4 | 7 | 9 |
2016-10-05 04:30:02 | 180 267 | +90 | 1 | 4 | 8 | 7 |
2016-10-05 04:15:02 | 179 592 | +108 | 1 | 4 | 10 | 12 |
2016-10-05 04:00:02 | 179 016 | +98 | 1 | 4 | 10 | 7 |
2016-10-05 03:45:02 | 178 350 | +86 | 1 | 4 | 8 | 5 |
2016-10-05 03:30:02 | 177 891 | +80 | 1 | 4 | 7 | 4 |
2016-10-05 03:15:02 | 177 091 | +74 | 1 | 4 | 5 | 5 |
2016-10-05 03:00:02 | 176 725 | +88 | 1 | 4 | 7 | 8 |
2016-10-05 02:46:02 | 176 094 | +86 | 1 | 4 | 7 | 7 |
2016-10-05 02:31:02 | 175 594 | +88 | 0 | 5 | 8 | 8 |
2016-10-05 02:16:02 | 175 150 | +92 | 0 | 5 | 9 | 8 |
2016-10-05 02:00:03 | 174 674 | +90 | 0 | 4 | 10 | 9 |
2016-10-05 01:45:04 | 174 176 | +82 | 0 | 4 | 8 | 9 |
2016-10-05 01:30:02 | 173 764 | +82 | 0 | 4 | 8 | 9 |
2016-10-05 01:15:02 | 173 215 | +80 | 0 | 4 | 8 | 8 |
2016-10-05 01:00:02 | 172 946 | +70 | 0 | 4 | 7 | 5 |
2016-10-05 00:45:02 | 172 570 | +68 | 0 | 4 | 8 | 2 |
2016-10-05 00:30:02 | 172 289 | +84 | 0 | 4 | 9 | 8 |
2016-10-05 00:15:02 | 171 832 | +72 | 0 | 4 | 8 | 4 |
2016-10-05 00:00:02 | 171 551 | +82 | 0 | 4 | 10 | 5 |
2016-10-04 23:46:02 | 171 122 | +82 | 0 | 4 | 7 | 11 |
2016-10-04 23:31:02 | 170 717 | +74 | 0 | 4 | 7 | 7 |
2016-10-04 23:16:02 | 170 361 | +72 | 0 | 4 | 7 | 6 |
2016-10-04 23:00:04 | 170 015 | +84 | 1 | 4 | 6 | 8 |
2016-10-04 22:46:02 | 169 661 | +90 | 1 | 4 | 9 | 5 |
2016-10-04 22:30:03 | 169 315 | +86 | 1 | 4 | 9 | 3 |
2016-10-04 22:15:02 | 168 815 | +98 | 1 | 5 | 9 | 5 |
2016-10-04 22:00:02 | 168 495 | +98 | 1 | 4 | 9 | 9 |
2016-10-04 21:47:02 | 168 078 | +92 | 1 | 4 | 8 | 8 |
2016-10-04 21:31:04 | 167 731 | +86 | 1 | 4 | 8 | 5 |
2016-10-04 21:16:02 | 167 267 | +94 | 1 | 4 | 8 | 9 |
2016-10-04 21:00:03 | 166 776 | +114 | 1 | 5 | 9 | 13 |
2016-10-04 20:45:03 | 166 226 | +110 | 1 | 6 | 9 | 7 |
2016-10-04 20:30:02 | 165 725 | +110 | 1 | 6 | 8 | 9 |
2016-10-04 20:15:02 | 165 162 | +88 | 1 | 5 | 6 | 6 |
2016-10-04 20:00:02 | 164 787 | +98 | 1 | 5 | 7 | 9 |
2016-10-04 19:46:01 | 164 312 | +102 | 1 | 5 | 8 | 9 |
2016-10-04 19:31:01 | 163 808 | +124 | 1 | 5 | 14 | 8 |
2016-10-04 19:16:01 | 163 211 | +116 | 1 | 5 | 12 | 8 |
2016-10-04 19:00:03 | 162 632 | +100 | 1 | 4 | 10 | 8 |
2016-10-04 18:46:02 | 162 189 | +90 | 1 | 5 | 6 | 7 |
2016-10-04 18:31:02 | 161 776 | +100 | 1 | 4 | 11 | 6 |
2016-10-04 18:15:05 | 161 317 | +104 | 1 | 5 | 8 | 10 |
2016-10-04 18:00:02 | 160 795 | +92 | 0 | 5 | 8 | 10 |
2016-10-04 17:45:02 | 160 306 | +102 | 1 | 5 | 8 | 9 |
2016-10-04 17:30:02 | 159 841 | +112 | 1 | 5 | 11 | 8 |
2016-10-04 17:15:02 | 159 350 | +120 | 1 | 5 | 13 | 8 |
2016-10-04 17:00:01 | 158 836 | +120 | 1 | 5 | 12 | 10 |
2016-10-04 16:45:02 | 158 359 | +100 | 1 | 4 | 9 | 10 |
2016-10-04 16:30:02 | 157 865 | +90 | 0 | 4 | 11 | 7 |
2016-10-04 16:15:02 | 157 535 | +84 | 0 | 4 | 9 | 8 |
2016-10-04 16:00:02 | 157 017 | +86 | 0 | 4 | 8 | 11 |
2016-10-04 15:47:02 | 156 715 | +82 | 0 | 4 | 8 | 9 |
