Elona Reach
Week 43 28-04 November
Opponents
- Elona Reach: 238 105
- Desolation: 387 229 (-149 124)
- Kodash: 311 875 (-73 770)
Advertisement
Score evolution
Income evolution
Data
Date | Score | Income | Castles | Keeps | Towers | Camps |
---|---|---|---|---|---|---|
2016-11-04 18:47:04 | 237 698 | +62 | 0 | 2 | 10 | 3 |
2016-11-04 18:31:05 | 237 326 | +58 | 0 | 2 | 8 | 5 |
2016-11-04 18:16:04 | 237 025 | +34 | 0 | 1 | 4 | 5 |
2016-11-04 18:00:09 | 236 778 | +46 | 0 | 1 | 6 | 7 |
2016-11-04 17:47:04 | 236 466 | +38 | 0 | 1 | 5 | 5 |
2016-11-04 17:32:04 | 236 205 | +54 | 0 | 2 | 7 | 5 |
2016-11-04 17:16:07 | 235 856 | +60 | 0 | 3 | 6 | 6 |
2016-11-04 17:00:07 | 235 538 | +70 | 0 | 2 | 9 | 9 |
2016-11-04 16:47:04 | 235 159 | +68 | 0 | 2 | 9 | 8 |
2016-11-04 16:31:05 | 234 789 | +70 | 0 | 3 | 8 | 7 |
2016-11-04 16:16:04 | 234 416 | +64 | 0 | 3 | 7 | 6 |
2016-11-04 16:00:07 | 234 020 | +70 | 0 | 3 | 8 | 7 |
2016-11-04 15:46:06 | 233 667 | +70 | 0 | 3 | 7 | 9 |
2016-11-04 15:31:04 | 233 340 | +58 | 0 | 3 | 5 | 7 |
2016-11-04 15:16:04 | 233 075 | +44 | 0 | 2 | 5 | 4 |
2016-11-04 15:00:07 | 232 879 | +34 | 0 | 2 | 3 | 3 |
2016-11-04 14:46:04 | 232 708 | +26 | 0 | 1 | 2 | 5 |
2016-11-04 14:30:07 | 232 538 | +30 | 0 | 1 | 4 | 3 |
2016-11-04 14:15:06 | 232 364 | +56 | 0 | 2 | 7 | 6 |
2016-11-04 14:00:05 | 232 093 | +58 | 0 | 2 | 8 | 5 |
2016-11-04 13:47:04 | 231 794 | +58 | 0 | 2 | 7 | 7 |
2016-11-04 13:32:04 | 231 524 | +54 | 0 | 1 | 8 | 7 |
2016-11-04 13:16:06 | 231 293 | +50 | 0 | 2 | 6 | 5 |
2016-11-04 13:00:06 | 231 046 | +58 | 0 | 3 | 7 | 3 |
2016-11-04 12:46:04 | 230 764 | +74 | 0 | 4 | 8 | 5 |
2016-11-04 12:31:04 | 230 387 | +80 | 0 | 4 | 8 | 8 |
2016-11-04 12:16:05 | 229 996 | +96 | 0 | 5 | 9 | 10 |
2016-11-04 12:00:07 | 229 559 | +90 | 0 | 4 | 11 | 7 |
2016-11-04 11:46:04 | 229 141 | +94 | 0 | 4 | 10 | 11 |
2016-11-04 11:31:04 | 228 678 | +102 | 0 | 5 | 9 | 13 |
2016-11-04 11:16:04 | 228 158 | +100 | 0 | 6 | 9 | 8 |
2016-11-04 11:00:06 | 227 734 | +92 | 0 | 5 | 8 | 10 |
2016-11-04 10:45:07 | 227 274 | +100 | 0 | 5 | 10 | 10 |
2016-11-04 10:30:05 | 226 702 | +98 | 0 | 5 | 12 | 5 |
2016-11-04 10:15:05 | 226 357 | +106 | 0 | 6 | 11 | 7 |
2016-11-04 10:00:05 | 225 887 | +108 | 0 | 6 | 10 | 10 |
2016-11-04 09:47:05 | 225 488 | +84 | 0 | 5 | 8 | 6 |
2016-11-04 09:32:04 | 225 082 | +76 | 0 | 4 | 7 | 8 |
2016-11-04 09:16:05 | 224 712 | +72 | 0 | 4 | 6 | 8 |
2016-11-04 09:00:05 | 224 353 | +66 | 0 | 4 | 5 | 7 |
2016-11-04 08:45:06 | 224 045 | +68 | 0 | 4 | 6 | 6 |
2016-11-04 08:30:06 | 223 711 | +64 | 0 | 4 | 5 | 6 |
2016-11-04 08:15:06 | 223 432 | +64 | 0 | 4 | 5 | 6 |
2016-11-04 08:00:06 | 223 158 | +58 | 0 | 3 | 6 | 5 |
2016-11-04 07:45:06 | 222 895 | +70 | 0 | 3 | 7 | 9 |
2016-11-04 07:30:05 | 222 560 | +66 | 0 | 3 | 7 | 7 |
2016-11-04 07:15:05 | 222 306 | +64 | 0 | 3 | 7 | 6 |
2016-11-04 07:00:05 | 222 024 | +64 | 0 | 3 | 7 | 6 |
2016-11-04 06:46:04 | 221 745 | +66 | 0 | 3 | 7 | 7 |
2016-11-04 06:30:06 | 221 437 | +68 | 0 | 3 | 7 | 8 |
2016-11-04 06:15:06 | 221 143 | +68 | 0 | 3 | 7 | 8 |
2016-11-04 06:00:05 | 220 863 | +62 | 0 | 3 | 5 | 9 |
2016-11-04 05:46:05 | 220 595 | +56 | 0 | 3 | 3 | 10 |
2016-11-04 05:31:04 | 220 348 | +48 | 0 | 2 | 3 | 10 |
2016-11-04 05:16:04 | 220 132 | +30 | 0 | 1 | 2 | 7 |
2016-11-04 05:00:06 | 219 983 | +16 | 0 | 0 | 2 | 4 |
2016-11-04 04:46:04 | 219 921 | +16 | 0 | 0 | 2 | 4 |
2016-11-04 04:31:04 | 219 864 | +8 | 0 | 0 | 0 | 4 |
2016-11-04 04:16:04 | 219 829 | +10 | 0 | 0 | 0 | 5 |
2016-11-04 04:00:07 | 219 784 | +8 | 0 | 0 | 0 | 4 |
2016-11-04 03:47:04 | 219 737 | +10 | 0 | 1 | 0 | 1 |
2016-11-04 03:32:03 | 219 685 | +18 | 0 | 2 | 0 | 1 |
2016-11-04 03:16:05 | 219 595 | +36 | 0 | 3 | 2 | 2 |
2016-11-04 03:00:07 | 219 433 | +38 | 0 | 3 | 2 | 3 |
2016-11-04 02:47:04 | 219 254 | +46 | 0 | 3 | 2 | 7 |
2016-11-04 02:31:04 | 219 042 | +40 | 0 | 3 | 2 | 4 |
2016-11-04 02:16:04 | 218 881 | +48 | 0 | 4 | 2 | 4 |
2016-11-04 02:00:07 | 218 632 | +52 | 0 | 4 | 2 | 6 |
2016-11-04 01:47:04 | 218 364 | +62 | 0 | 4 | 4 | 7 |
2016-11-04 01:31:04 | 218 107 | +48 | 0 | 3 | 4 | 4 |
2016-11-04 01:15:06 | 217 890 | +42 | 0 | 2 | 4 | 5 |
2016-11-04 01:00:06 | 217 660 | +40 | 0 | 2 | 4 | 4 |
2016-11-04 00:46:04 | 217 482 | +28 | 0 | 2 | 2 | 2 |
2016-11-04 00:30:06 | 217 304 | +48 | 0 | 3 | 5 | 2 |
2016-11-04 00:15:05 | 217 056 | +54 | 0 | 3 | 4 | 7 |
2016-11-04 00:00:05 | 216 762 | +58 | 0 | 4 | 4 | 5 |
2016-11-03 23:46:07 | 216 451 | +78 | 0 | 4 | 7 | 9 |
2016-11-03 23:31:05 | 216 109 | +74 | 0 | 4 | 7 | 7 |
2016-11-03 23:16:04 | 215 700 | +74 | 0 | 4 | 7 | 7 |
2016-11-03 23:00:06 | 215 310 | +74 | 0 | 4 | 7 | 7 |
2016-11-03 22:47:04 | 214 951 | +74 | 0 | 4 | 7 | 7 |
2016-11-03 22:32:04 | 214 624 | +58 | 0 | 4 | 4 | 5 |
2016-11-03 22:16:05 | 214 321 | +50 | 0 | 3 | 4 | 5 |
2016-11-03 22:00:08 | 213 993 | +46 | 0 | 2 | 5 | 5 |
2016-11-03 21:47:04 | 213 646 | +52 | 0 | 2 | 6 | 6 |
2016-11-03 21:32:05 | 212 953 | +68 | 0 | 2 | 8 | 10 |
2016-11-03 21:16:05 | 212 559 | +60 | 0 | 2 | 7 | 8 |
2016-11-03 21:00:08 | 212 058 | +60 | 0 | 3 | 6 | 6 |
2016-11-03 20:46:04 | 211 606 | +86 | 0 | 4 | 10 | 7 |
2016-11-03 20:31:04 | 211 043 | +78 | 0 | 3 | 9 | 9 |
2016-11-03 20:16:04 | 210 516 | +66 | 0 | 2 | 9 | 7 |
2016-11-03 20:00:12 | 210 036 | +56 | 0 | 2 | 7 | 6 |
2016-11-03 19:47:04 | 209 624 | +70 | 0 | 4 | 5 | 9 |
2016-11-03 19:32:04 | 209 214 | +74 | 0 | 4 | 6 | 9 |
2016-11-03 19:16:05 | 208 795 | +68 | 0 | 4 | 7 | 4 |
2016-11-03 19:00:14 | 208 428 | +80 | 0 | 4 | 8 | 8 |
2016-11-03 18:47:07 | 208 045 | +70 | 0 | 4 | 6 | 7 |
2016-11-03 18:31:05 | 207 634 | +78 | 0 | 4 | 8 | 7 |
2016-11-03 18:15:07 | 207 194 | +64 | 0 | 4 | 5 | 6 |
2016-11-03 18:00:06 | 206 844 | +66 | 0 | 4 | 6 | 5 |
2016-11-03 17:46:05 | 206 408 | +80 | 0 | 4 | 9 | 6 |
2016-11-03 17:31:05 | 206 037 | +84 | 0 | 4 | 9 | 8 |
2016-11-03 17:16:05 | 205 642 | +72 | 0 | 4 | 8 | 4 |
2016-11-03 17:00:09 | 205 211 | +102 | 0 | 6 | 9 | 9 |
2016-11-03 16:46:04 | 204 703 | +108 | 0 | 6 | 10 | 10 |
2016-11-03 16:31:04 | 204 258 | +72 | 0 | 4 | 6 | 8 |
2016-11-03 16:16:04 | 203 907 | +52 | 0 | 4 | 4 | 2 |
2016-11-03 16:00:06 | 203 536 | +66 | 0 | 4 | 6 | 5 |
2016-11-03 15:46:04 | 203 188 | +96 | 0 | 5 | 10 | 8 |
2016-11-03 15:30:06 | 202 697 | +94 | 0 | 5 | 7 | 13 |
2016-11-03 15:15:05 | 202 183 | +66 | 0 | 4 | 5 | 7 |
2016-11-03 15:00:05 | 201 847 | +56 | 0 | 4 | 4 | 4 |
2016-11-03 14:46:04 | 201 478 | +84 | 0 | 4 | 8 | 10 |
2016-11-03 14:31:04 | 201 090 | +76 | 0 | 4 | 7 | 8 |
2016-11-03 14:15:09 | 200 710 | +78 | 0 | 4 | 9 | 5 |
2016-11-03 14:00:05 | 200 342 | +90 | 0 | 5 | 9 | 7 |
2016-11-03 13:46:04 | 199 948 | +84 | 0 | 4 | 10 | 6 |
2016-11-03 13:31:04 | 199 528 | +104 | 0 | 5 | 11 | 10 |
2016-11-03 13:16:04 | 199 090 | +98 | 0 | 5 | 10 | 9 |
2016-11-03 13:00:10 | 198 628 | +82 | 0 | 3 | 10 | 9 |
2016-11-03 12:46:04 | 198 264 | +76 | 0 | 3 | 9 | 8 |
2016-11-03 12:31:04 | 197 974 | +62 | 0 | 2 | 8 | 7 |
2016-11-03 12:16:04 | 197 742 | +42 | 0 | 1 | 6 | 5 |
2016-11-03 12:00:05 | 197 535 | +42 | 0 | 1 | 5 | 7 |
2016-11-03 11:46:04 | 197 321 | +38 | 0 | 1 | 4 | 7 |
2016-11-03 11:31:04 | 197 139 | +34 | 0 | 1 | 4 | 5 |
2016-11-03 11:15:08 | 196 975 | +30 | 0 | 1 | 5 | 1 |
2016-11-03 11:00:07 | 196 814 | +40 | 0 | 2 | 4 | 4 |
2016-11-03 10:47:04 | 196 613 | +52 | 0 | 3 | 5 | 4 |
2016-11-03 10:31:06 | 196 390 | +54 | 0 | 3 | 5 | 5 |
2016-11-03 10:16:04 | 196 135 | +60 | 0 | 3 | 6 | 6 |
2016-11-03 10:00:06 | 195 814 | +70 | 0 | 3 | 7 | 9 |
2016-11-03 09:46:05 | 195 481 | +68 | 0 | 3 | 7 | 8 |
2016-11-03 09:31:05 | 195 155 | +64 | 0 | 3 | 7 | 6 |
2016-11-03 09:16:05 | 194 830 | +62 | 0 | 3 | 7 | 5 |
2016-11-03 09:00:07 | 194 602 | +60 | 0 | 3 | 7 | 4 |
2016-11-03 08:46:04 | 194 332 | +62 | 0 | 3 | 6 | 7 |
2016-11-03 08:30:08 | 194 031 | +60 | 0 | 3 | 5 | 8 |
2016-11-03 08:15:06 | 193 742 | +58 | 0 | 3 | 6 | 5 |
2016-11-03 08:00:05 | 193 465 | +56 | 0 | 3 | 6 | 4 |
2016-11-03 07:46:04 | 193 211 | +54 | 0 | 3 | 6 | 3 |
2016-11-03 07:31:04 | 192 990 | +54 | 0 | 3 | 5 | 5 |
2016-11-03 07:16:04 | 192 769 | +40 | 0 | 2 | 3 | 6 |
2016-11-03 07:00:10 | 192 629 | +20 | 0 | 1 | 0 | 6 |
2016-11-03 06:47:04 | 192 541 | +16 | 0 | 1 | 1 | 2 |
2016-11-03 06:32:04 | 192 447 | +20 | 0 | 1 | 2 | 2 |
2016-11-03 06:16:04 | 192 327 | +32 | 0 | 2 | 3 | 2 |
2016-11-03 06:00:07 | 192 234 | +16 | 0 | 1 | 1 | 2 |
2016-11-03 05:45:09 | 192 098 | +26 | 0 | 2 | 1 | 3 |
2016-11-03 05:30:08 | 192 010 | +28 | 0 | 2 | 1 | 4 |
2016-11-03 05:15:06 | 191 871 | +38 | 0 | 2 | 3 | 5 |
2016-11-03 05:00:05 | 191 714 | +42 | 0 | 2 | 4 | 5 |
2016-11-03 04:46:05 | 191 532 | +38 | 0 | 2 | 3 | 5 |
2016-11-03 04:31:04 | 191 325 | +46 | 0 | 2 | 4 | 7 |
2016-11-03 04:16:03 | 191 125 | +42 | 0 | 2 | 4 | 5 |
2016-11-03 04:00:07 | 190 917 | +48 | 0 | 2 | 5 | 6 |
2016-11-03 03:46:04 | 190 715 | +52 | 0 | 2 | 4 | 10 |
2016-11-03 03:31:04 | 190 504 | +46 | 0 | 2 | 4 | 7 |
2016-11-03 03:16:04 | 190 284 | +60 | 0 | 3 | 4 | 10 |
2016-11-03 03:00:07 | 190 025 | +50 | 0 | 3 | 4 | 5 |
2016-11-03 02:47:04 | 189 822 | +56 | 0 | 3 | 6 | 4 |
2016-11-03 02:31:05 | 189 628 | +50 | 0 | 2 | 6 | 5 |
2016-11-03 02:15:15 | 189 417 | +38 | 0 | 2 | 5 | 1 |
2016-11-03 02:00:05 | 189 279 | +32 | 0 | 2 | 3 | 2 |
2016-11-03 01:46:04 | 189 155 | +54 | 0 | 3 | 6 | 3 |
2016-11-03 01:30:05 | 188 907 | +54 | 0 | 3 | 5 | 5 |
2016-11-03 01:15:04 | 188 663 | +58 | 0 | 3 | 5 | 7 |
2016-11-03 01:00:05 | 188 430 | +48 | 0 | 2 | 5 | 6 |
2016-11-03 00:46:04 | 188 265 | +52 | 0 | 2 | 4 | 10 |
2016-11-03 00:31:04 | 188 073 | +36 | 0 | 2 | 3 | 4 |
2016-11-03 00:16:04 | 187 900 | +46 | 0 | 2 | 5 | 5 |
2016-11-03 00:00:07 | 187 601 | +76 | 0 | 3 | 8 | 10 |
2016-11-02 23:46:04 | 187 205 | +72 | 0 | 3 | 7 | 10 |
2016-11-02 23:31:04 | 186 850 | +52 | 0 | 2 | 6 | 6 |
2016-11-02 23:16:04 | 186 543 | +52 | 0 | 2 | 6 | 6 |
2016-11-02 23:00:08 | 186 268 | +36 | 0 | 1 | 4 | 6 |
2016-11-02 22:46:06 | 186 044 | +58 | 0 | 3 | 5 | 7 |
2016-11-02 22:30:09 | 185 722 | +66 | 0 | 4 | 5 | 7 |
2016-11-02 22:15:06 | 185 328 | +68 | 0 | 4 | 6 | 6 |
2016-11-02 22:00:07 | 184 875 | +54 | 0 | 3 | 5 | 5 |
2016-11-02 21:47:03 | 184 449 | +50 | 0 | 3 | 4 | 5 |
2016-11-02 21:31:05 | 184 006 | +52 | 0 | 2 | 6 | 6 |
2016-11-02 21:16:04 | 183 386 | +56 | 0 | 2 | 7 | 6 |
2016-11-02 21:00:09 | 182 884 | +62 | 0 | 3 | 5 | 9 |
2016-11-02 20:47:05 | 182 371 | +48 | 0 | 2 | 5 | 6 |
2016-11-02 20:31:08 | 181 744 | +60 | 0 | 3 | 6 | 6 |
2016-11-02 20:16:09 | 181 248 | +72 | 0 | 4 | 7 | 6 |
2016-11-02 20:00:08 | 180 765 | +80 | 0 | 3 | 9 | 10 |
2016-11-02 19:47:04 | 180 284 | +62 | 0 | 3 | 7 | 5 |
2016-11-02 19:31:08 | 179 922 | +54 | 0 | 2 | 7 | 5 |
2016-11-02 19:15:08 | 179 481 | +72 | 0 | 3 | 9 | 6 |
2016-11-02 19:00:07 | 179 071 | +62 | 0 | 3 | 6 | 7 |
2016-11-02 18:47:05 | 178 717 | +80 | 0 | 4 | 9 | 6 |
2016-11-02 18:31:05 | 178 272 | +74 | 0 | 4 | 7 | 7 |
2016-11-02 18:16:04 | 177 928 | +64 | 0 | 3 | 6 | 8 |
2016-11-02 18:00:08 | 177 642 | +48 | 0 | 3 | 3 | 6 |
2016-11-02 17:46:04 | 177 345 | +68 | 0 | 4 | 7 | 4 |
2016-11-02 17:30:08 | 176 949 | +68 | 0 | 4 | 7 | 4 |
2016-11-02 17:15:08 | 176 592 | +70 | 0 | 4 | 6 | 7 |
2016-11-02 17:00:05 | 176 267 | +52 | 0 | 2 | 6 | 6 |
2016-11-02 16:46:04 | 176 040 | +52 | 0 | 2 | 6 | 6 |
2016-11-02 16:30:07 | 175 767 | +38 | 0 | 1 | 5 | 5 |
2016-11-02 16:15:06 | 175 530 | +38 | 0 | 1 | 4 | 7 |
2016-11-02 16:00:05 | 175 286 | +50 | 0 | 2 | 5 | 7 |
2016-11-02 15:45:11 | 174 995 | +32 | 0 | 1 | 4 | 4 |
2016-11-02 15:30:07 | 174 722 | +50 | 0 | 2 | 5 | 7 |
2016-11-02 15:15:06 | 174 471 | +56 | 0 | 3 | 5 | 6 |
2016-11-02 15:00:06 | 174 243 | +26 | 0 | 1 | 3 | 3 |
2016-11-02 14:46:04 | 174 074 | +42 | 0 | 1 | 6 | 5 |
2016-11-02 14:31:04 | 173 808 | +48 | 0 | 2 | 5 | 6 |
2016-11-02 14:16:04 | 173 558 | +42 | 0 | 1 | 5 | 7 |
2016-11-02 14:00:07 | 173 329 | +44 | 0 | 2 | 4 | 6 |
2016-11-02 13:46:05 | 173 106 | +46 | 0 | 2 | 5 | 5 |
2016-11-02 13:31:04 | 172 843 | +42 | 0 | 1 | 6 | 5 |
2016-11-02 13:16:04 | 172 597 | +34 | 0 | 1 | 3 | 7 |
2016-11-02 13:00:09 | 172 440 | +46 | 0 | 2 | 5 | 5 |
2016-11-02 12:46:04 | 172 174 | +56 | 0 | 3 | 7 | 2 |
2016-11-02 12:31:04 | 171 879 | +58 | 0 | 3 | 7 | 3 |
2016-11-02 12:16:04 | 171 578 | +60 | 0 | 3 | 6 | 6 |
2016-11-02 12:00:07 | 171 323 | +58 | 0 | 2 | 6 | 9 |
2016-11-02 11:47:05 | 171 059 | +48 | 0 | 2 | 5 | 6 |
2016-11-02 11:32:05 | 170 834 | +46 | 0 | 3 | 4 | 3 |
2016-11-02 11:16:05 | 170 554 | +60 | 0 | 2 | 8 | 6 |
2016-11-02 11:00:07 | 170 252 | +54 | 0 | 2 | 8 | 3 |
2016-11-02 10:46:04 | 169 976 | +66 | 0 | 3 | 7 | 7 |
2016-11-02 10:30:08 | 169 714 | +48 | 0 | 2 | 5 | 6 |
2016-11-02 10:15:06 | 169 471 | +64 | 1 | 2 | 5 | 8 |
2016-11-02 10:00:06 | 169 137 | +52 | 0 | 2 | 6 | 6 |
2016-11-02 09:46:03 | 168 867 | +44 | 0 | 2 | 5 | 4 |
2016-11-02 09:30:05 | 168 686 | +48 | 0 | 2 | 5 | 6 |
2016-11-02 09:15:05 | 168 496 | +28 | 0 | 1 | 4 | 2 |
2016-11-02 09:00:05 | 168 399 | +32 | 0 | 1 | 4 | 4 |
2016-11-02 08:46:04 | 168 271 | +34 | 0 | 1 | 4 | 5 |
2016-11-02 08:31:04 | 168 127 | +30 | 0 | 1 | 4 | 3 |
2016-11-02 08:16:04 | 168 003 | +28 | 0 | 1 | 3 | 4 |
2016-11-02 08:00:10 | 167 874 | +32 | 0 | 1 | 3 | 6 |
2016-11-02 07:46:04 | 167 742 | +28 | 0 | 1 | 3 | 4 |
2016-11-02 07:30:10 | 167 593 | +28 | 0 | 1 | 3 | 4 |
2016-11-02 07:15:05 | 167 427 | +30 | 0 | 1 | 3 | 5 |
2016-11-02 07:00:05 | 167 312 | +12 | 0 | 0 | 1 | 4 |
2016-11-02 06:46:03 | 167 276 | +8 | 0 | 0 | 0 | 4 |
2016-11-02 06:31:04 | 167 223 | +2 | 0 | 0 | 0 | 1 |
2016-11-02 06:16:04 | 167 206 | +4 | 0 | 0 | 0 | 2 |
2016-11-02 06:00:07 | 167 162 | +12 | 0 | 0 | 1 | 4 |
2016-11-02 05:46:04 | 167 108 | +18 | 0 | 0 | 1 | 7 |
2016-11-02 05:31:03 | 167 041 | +10 | 0 | 0 | 0 | 5 |
2016-11-02 05:15:07 | 167 004 | +14 | 0 | 0 | 1 | 5 |
2016-11-02 05:00:06 | 166 954 | +12 | 0 | 0 | 1 | 4 |
2016-11-02 04:45:06 | 166 913 | +10 | 0 | 0 | 1 | 3 |
2016-11-02 04:30:05 | 166 861 | +14 | 0 | 1 | 0 | 3 |
2016-11-02 04:15:05 | 166 808 | +10 | 0 | 1 | 0 | 1 |
2016-11-02 04:00:05 | 166 759 | +18 | 0 | 1 | 2 | 1 |
2016-11-02 03:46:05 | 166 706 | +18 | 0 | 1 | 2 | 1 |
2016-11-02 03:31:04 | 166 607 | +34 | 0 | 2 | 4 | 1 |
2016-11-02 03:16:04 | 166 488 | +52 | 0 | 4 | 4 | 2 |
2016-11-02 03:00:07 | 166 294 | +62 | 0 | 4 | 6 | 3 |
2016-11-02 02:46:05 | 166 019 | +74 | 0 | 4 | 8 | 5 |
2016-11-02 02:31:05 | 165 700 | +82 | 0 | 4 | 10 | 5 |
2016-11-02 02:16:04 | 165 330 | +82 | 0 | 5 | 7 | 7 |
2016-11-02 02:00:09 | 164 993 | +68 | 0 | 4 | 7 | 4 |
2016-11-02 01:45:06 | 164 694 | +72 | 0 | 5 | 7 | 2 |
2016-11-02 01:30:06 | 164 368 | +72 | 0 | 5 | 6 | 4 |
2016-11-02 01:15:05 | 164 047 | +88 | 0 | 6 | 6 | 8 |
2016-11-02 01:00:06 | 163 692 | +72 | 0 | 5 | 5 | 6 |
2016-11-02 00:47:05 | 163 382 | +66 | 0 | 4 | 4 | 9 |
2016-11-02 00:32:04 | 163 072 | +70 | 0 | 4 | 6 | 7 |
2016-11-02 00:16:05 | 162 717 | +66 | 0 | 4 | 6 | 5 |
2016-11-02 00:00:08 | 162 384 | +66 | 0 | 4 | 6 | 5 |
2016-11-01 23:47:04 | 162 114 | +54 | 0 | 4 | 4 | 3 |
2016-11-01 23:32:04 | 161 824 | +68 | 0 | 4 | 7 | 4 |
2016-11-01 23:16:05 | 161 499 | +74 | 0 | 4 | 7 | 7 |
2016-11-01 23:00:08 | 161 196 | +50 | 0 | 2 | 5 | 7 |
2016-11-01 22:46:05 | 160 958 | +40 | 0 | 3 | 3 | 2 |
2016-11-01 22:31:03 | 160 667 | +66 | 0 | 4 | 5 | 7 |
2016-11-01 22:16:04 | 160 312 | +64 | 0 | 4 | 6 | 4 |
2016-11-01 22:00:12 | 159 845 | +90 | 1 | 4 | 7 | 9 |
2016-11-01 21:46:05 | 159 248 | +76 | 0 | 4 | 8 | 6 |
2016-11-01 21:31:04 | 158 644 | +76 | 1 | 3 | 7 | 6 |
2016-11-01 21:15:07 | 158 127 | +64 | 0 | 4 | 5 | 6 |
2016-11-01 21:00:07 | 157 665 | +86 | 1 | 4 | 7 | 7 |
2016-11-01 20:46:04 | 156 997 | +64 | 0 | 3 | 8 | 4 |
2016-11-01 20:31:04 | 156 325 | +66 | 0 | 3 | 6 | 9 |
2016-11-01 20:15:09 | 155 763 | +52 | 0 | 2 | 6 | 6 |
2016-11-01 20:00:07 | 155 245 | +48 | 0 | 1 | 6 | 8 |
2016-11-01 19:47:05 | 154 868 | +44 | 0 | 2 | 4 | 6 |
2016-11-01 19:32:05 | 154 380 | +54 | 0 | 3 | 5 | 5 |
2016-11-01 19:16:06 | 153 991 | +76 | 0 | 3 | 9 | 8 |
2016-11-01 19:00:07 | 153 469 | +70 | 0 | 4 | 6 | 7 |
2016-11-01 18:47:04 | 152 859 | +80 | 0 | 4 | 8 | 8 |
2016-11-01 18:32:04 | 152 444 | +90 | 1 | 4 | 8 | 7 |
2016-11-01 18:16:05 | 151 934 | +92 | 1 | 4 | 8 | 8 |
2016-11-01 18:00:07 | 151 528 | +68 | 0 | 3 | 7 | 8 |
2016-11-01 17:47:05 | 151 230 | +46 | 0 | 1 | 5 | 9 |
2016-11-01 17:31:07 | 150 893 | +62 | 0 | 1 | 9 | 9 |
2016-11-01 17:16:05 | 150 550 | +52 | 0 | 3 | 4 | 6 |
2016-11-01 17:00:11 | 150 298 | +54 | 0 | 3 | 4 | 7 |
2016-11-01 16:46:05 | 149 979 | +50 | 0 | 3 | 4 | 5 |
2016-11-01 16:30:11 | 149 680 | +76 | 0 | 5 | 6 | 6 |
2016-11-01 16:15:08 | 149 291 | +72 | 0 | 4 | 7 | 6 |
2016-11-01 16:00:07 | 148 928 | +78 | 0 | 5 | 6 | 7 |
2016-11-01 15:47:04 | 148 495 | +74 | 0 | 3 | 9 | 7 |
2016-11-01 15:32:04 | 148 064 | +76 | 0 | 3 | 10 | 6 |
2016-11-01 15:16:05 | 147 731 | +54 | 0 | 2 | 8 | 3 |
2016-11-01 15:00:12 | 147 414 | +50 | 0 | 3 | 5 | 3 |
2016-11-01 14:46:08 | 147 173 | +58 | 0 | 3 | 6 | 5 |
2016-11-01 14:31:07 | 146 776 | +96 | 0 | 4 | 10 | 12 |
2016-11-01 14:16:05 | 146 370 | +74 | 0 | 4 | 8 | 5 |
2016-11-01 14:00:07 | 146 063 | +54 | 0 | 2 | 7 | 5 |
2016-11-01 13:46:05 | 145 834 | +46 | 0 | 1 | 7 | 5 |
2016-11-01 13:31:04 | 145 622 | +42 | 0 | 1 | 5 | 7 |
2016-11-01 13:15:10 | 145 387 | +64 | 0 | 3 | 7 | 6 |
2016-11-01 13:00:08 | 145 040 | +56 | 0 | 3 | 6 | 4 |
2016-11-01 12:47:05 | 144 782 | +54 | 0 | 3 | 6 | 3 |
2016-11-01 12:31:05 | 144 515 | +46 | 0 | 2 | 6 | 3 |
2016-11-01 12:16:04 | 144 296 | +54 | 0 | 3 | 6 | 3 |
2016-11-01 12:00:09 | 143 970 | +56 | 0 | 3 | 5 | 6 |
2016-11-01 11:46:04 | 143 646 | +80 | 1 | 4 | 7 | 4 |
2016-11-01 11:30:07 | 143 237 | +84 | 1 | 4 | 8 | 4 |
2016-11-01 11:15:06 | 142 772 | +84 | 0 | 4 | 9 | 8 |
2016-11-01 11:00:06 | 142 331 | +106 | 1 | 4 | 11 | 9 |
2016-11-01 10:46:05 | 141 892 | +86 | 1 | 4 | 8 | 5 |
2016-11-01 10:31:05 | 141 473 | +86 | 0 | 4 | 10 | 7 |
2016-11-01 10:15:06 | 141 061 | +74 | 0 | 4 | 6 | 9 |
2016-11-01 10:00:06 | 140 705 | +78 | 0 | 4 | 6 | 11 |
2016-11-01 09:46:04 | 140 377 | +74 | 0 | 2 | 9 | 11 |
2016-11-01 09:31:04 | 139 997 | +80 | 0 | 3 | 9 | 10 |
2016-11-01 09:16:04 | 139 582 | +80 | 0 | 4 | 8 | 8 |
2016-11-01 09:00:08 | 139 222 | +60 | 0 | 3 | 6 | 6 |
2016-11-01 08:46:05 | 138 914 | +54 | 0 | 3 | 5 | 5 |
2016-11-01 08:31:04 | 138 654 | +58 | 0 | 3 | 5 | 7 |
2016-11-01 08:16:04 | 138 401 | +52 | 0 | 3 | 5 | 4 |
2016-11-01 08:00:07 | 138 148 | +62 | 0 | 4 | 5 | 5 |
2016-11-01 07:47:04 | 137 909 | +62 | 0 | 4 | 5 | 5 |
2016-11-01 07:32:04 | 137 670 | +62 | 0 | 4 | 5 | 5 |
2016-11-01 07:16:11 | 137 430 | +62 | 0 | 4 | 6 | 3 |
2016-11-01 07:00:08 | 137 200 | +58 | 0 | 4 | 6 | 1 |
2016-11-01 06:47:04 | 136 991 | +62 | 0 | 4 | 6 | 3 |
2016-11-01 06:31:08 | 136 720 | +70 | 0 | 4 | 8 | 3 |
