Riverside 

Week 48 29-06 December

Opponents

Advertisement

Score evolution


Income evolution


Data

Date Score Income Castles Keeps Towers Camps
2013-12-06 18:53:16 224 183 +235 1 3 8 9
2013-12-06 18:38:02 223 787 +250 1 4 8 7
2013-12-06 18:23:02 223 324 +255 1 4 8 8
2013-12-06 18:08:02 222 914 +240 0 4 9 10
2013-12-06 17:53:02 222 515 +270 1 4 10 7
2013-12-06 17:38:02 222 099 +275 1 4 9 10
2013-12-06 17:23:02 221 685 +275 0 5 10 10
2013-12-06 17:07:03 221 221 +250 0 5 8 9
2013-12-06 16:51:03 220 814 +280 1 5 8 8
2013-12-06 16:36:02 220 420 +255 1 4 7 10
2013-12-06 16:21:02 220 031 +215 0 3 8 12
2013-12-06 16:06:02 219 726 +195 0 3 8 8
2013-12-06 15:51:02 219 441 +220 0 5 4 11
2013-12-06 15:36:02 219 121 +160 0 2 8 6
2013-12-06 15:21:02 218 768 +250 1 4 7 9
2013-12-06 15:06:02 218 456 +215 0 4 7 9
2013-12-06 14:51:02 218 136 +205 1 3 7 5
2013-12-06 14:36:02 217 757 +275 1 4 9 10
2013-12-06 14:21:02 217 350 +260 1 4 8 9
2013-12-06 14:05:03 217 020 +165 0 3 6 6
2013-12-06 13:50:02 216 654 +245 1 5 6 5
2013-12-06 13:35:02 216 322 +220 1 3 8 6
2013-12-06 13:19:03 215 963 +175 0 2 8 9
2013-12-06 13:04:03 215 660 +245 1 4 7 8
2013-12-06 12:49:03 215 334 +225 0 5 7 6
2013-12-06 12:34:02 214 954 +230 1 4 5 9
2013-12-06 12:19:02 214 603 +205 0 4 7 7
2013-12-06 12:03:04 214 284 +185 1 2 7 6
2013-12-06 11:48:02 213 979 +175 0 3 7 6
2013-12-06 11:32:03 213 705 +230 1 4 6 7
2013-12-06 11:17:02 213 432 +245 0 5 8 8
2013-12-06 11:01:03 213 050 +200 1 3 6 6
2013-12-06 10:46:03 212 704 +245 1 4 6 10
2013-12-06 10:31:02 212 354 +260 1 5 6 8
2013-12-06 10:16:02 211 966 +220 1 2 8 11
2013-12-06 10:00:04 211 675 +225 1 3 7 9
2013-12-06 09:44:03 211 296 +195 1 2 7 8
2013-12-06 09:29:03 210 994 +235 1 3 7 11
2013-12-06 09:14:02 210 634 +175 0 3 7 6
2013-12-06 08:59:02 210 381 +185 1 2 7 6
2013-12-06 08:44:02 210 153 +195 1 3 6 5
2013-12-06 08:28:03 209 870 +170 0 3 5 9
2013-12-06 08:13:02 209 576 +225 1 3 7 9
2013-12-06 07:58:02 209 290 +165 0 2 7 9
2013-12-06 07:42:03 208 958 +190 0 3 7 9
2013-12-06 07:27:03 208 608 +215 0 4 8 7
2013-12-06 07:12:02 208 288 +205 0 4 6 9
2013-12-06 06:57:02 208 038 +180 0 2 7 12
2013-12-06 06:42:02 207 719 +205 1 2 7 10
2013-12-06 06:26:03 207 416 +205 1 2 7 10
2013-12-06 06:11:02 207 107 +160 0 2 6 10
2013-12-06 05:55:03 206 869 +220 1 2 7 13
2013-12-06 05:40:02 206 563 +150 0 2 6 8
2013-12-06 05:24:03 206 347 +140 0 2 6 6
2013-12-06 05:09:02 206 110 +145 0 2 4 11
2013-12-06 04:54:02 205 908 +165 0 3 4 10
2013-12-06 04:39:02 205 665 +120 0 2 4 6
2013-12-06 04:24:02 205 487 +160 0 2 7 8
2013-12-06 04:09:02 205 252 +200 0 3 7 11
2013-12-06 03:54:02 204 966 +200 0 3 6 13
2013-12-06 03:39:02 204 675 +185 0 2 6 15
2013-12-06 03:24:02 204 386 +175 0 2 6 13
2013-12-06 03:09:02 204 098 +170 0 2 6 12
2013-12-06 02:54:02 203 798 +165 0 3 5 8
2013-12-06 02:39:02 203 505 +220 0 4 7 10
2013-12-06 02:24:02 203 135 +140 0 2 5 8
2013-12-06 02:09:02 202 875 +185 0 3 6 10
2013-12-06 01:54:02 202 549 +200 0 4 6 8
2013-12-06 01:39:02 202 219 +205 1 3 6 7
2013-12-06 01:24:02 201 900 +170 0 3 6 7
2013-12-06 01:09:02 201 611 +160 0 3 6 5
2013-12-06 00:54:02 201 344 +215 0 4 8 7
2013-12-06 00:38:03 200 823 +180 0 2 8 10
2013-12-06 00:23:02 200 497 +190 0 3 7 9
2013-12-06 00:08:02 200 199 +180 0 3 7 7
2013-12-05 23:52:03 199 900 +185 0 3 7 8
2013-12-05 23:36:03 199 623 +160 0 3 5 7
2013-12-05 23:21:03 199 332 +185 1 3 6 3
2013-12-05 23:06:02 199 044 +165 1 2 6 4
2013-12-05 22:51:02 198 779 +150 0 2 5 10
2013-12-05 22:36:02 198 476 +155 0 2 6 9
2013-12-05 22:21:02 198 142 +165 0 4 4 5
2013-12-05 22:05:04 197 802 +185 0 4 6 5
2013-12-05 21:50:03 197 562 +150 0 3 5 5
2013-12-05 21:35:02 197 216 +220 0 5 7 5
2013-12-05 21:20:03 196 853 +195 0 4 7 5
2013-12-05 21:05:03 196 498 +265 0 5 9 10
2013-12-05 20:50:02 196 025 +315 1 6 8 10
2013-12-05 20:35:02 195 574 +245 1 4 7 8
2013-12-05 20:20:02 195 127 +275 1 5 8 7
2013-12-05 20:04:03 194 669 +255 1 5 7 5
2013-12-05 19:49:02 194 320 +220 1 3 7 8
2013-12-05 19:34:02 193 924 +220 1 3 7 8
2013-12-05 19:19:02 193 579 +195 0 3 7 10
2013-12-05 19:03:04 193 197 +190 0 3 8 7
2013-12-05 18:48:02 192 830 +225 1 3 8 7
2013-12-05 18:33:02 192 437 +245 1 3 8 11
2013-12-05 18:18:02 191 977 +240 1 3 8 10
2013-12-05 18:02:05 191 551 +225 1 3 8 7
2013-12-05 17:47:02 191 090 +235 1 3 8 9
2013-12-05 17:31:03 190 682 +230 1 3 8 8
2013-12-05 17:16:02 190 330 +180 1 2 6 7
2013-12-05 17:00:03 189 954 +225 1 2 8 12
2013-12-05 16:45:03 189 612 +175 1 2 6 6
2013-12-05 16:30:03 189 307 +170 0 3 7 5
2013-12-05 16:14:03 188 985 +170 0 2 8 8
2013-12-05 15:59:03 188 667 +185 0 3 7 8
2013-12-05 15:44:03 188 310 +220 1 3 7 8
2013-12-05 15:29:02 188 022 +210 1 3 6 8
2013-12-05 15:13:03 187 708 +155 0 2 7 7
2013-12-05 14:58:02 187 380 +155 0 2 6 9
2013-12-05 14:43:02 187 056 +195 1 2 7 8
2013-12-05 14:27:03 186 738 +180 1 2 7 5
2013-12-05 14:12:03 186 438 +180 0 3 8 5
2013-12-05 13:57:03 186 139 +270 1 4 9 9
2013-12-05 13:42:02 185 713 +230 0 4 9 8
2013-12-05 13:27:02 185 377 +190 0 3 8 7
2013-12-05 13:11:03 185 048 +250 0 4 11 8
2013-12-05 12:56:03 184 760 +175 0 2 8 9
2013-12-05 12:41:03 184 464 +255 0 5 9 8
2013-12-05 12:26:02 184 036 +275 1 5 7 9
2013-12-05 12:11:02 183 680 +215 0 3 9 10
2013-12-05 11:55:03 183 378 +175 0 2 9 7
2013-12-05 11:39:03 183 034 +280 1 5 8 8
2013-12-05 11:24:02 182 668 +290 0 5 11 11
2013-12-05 11:09:02 182 246 +290 1 4 11 9
2013-12-05 10:53:03 181 854 +250 0 4 11 8
2013-12-05 10:38:03 181 520 +230 0 4 8 10
2013-12-05 10:23:02 181 213 +185 1 2 7 6
2013-12-05 10:08:02 180 924 +210 1 2 7 11
2013-12-05 09:53:02 180 583 +235 1 4 6 8
2013-12-05 09:37:03 180 279 +220 0 4 8 8
2013-12-05 09:21:03 179 671 +235 1 3 9 7
2013-12-05 09:06:02 179 443 +180 0 3 7 7
2013-12-05 08:51:02 179 381 +175 0 3 7 6
2013-12-05 08:36:02 179 096 +270 1 5 7 8
2013-12-05 08:21:02 178 746 +255 1 4 9 6
2013-12-05 08:06:02 178 428 +230 1 3 8 8
2013-12-05 07:51:02 178 082 +240 0 4 8 12
2013-12-05 07:36:02 177 748 +165 0 3 6 6
2013-12-05 07:21:02 177 501 +175 0 3 7 6
2013-12-05 07:05:03 177 050 +205 1 3 7 5
2013-12-05 06:50:03 176 778 +225 1 3 7 9
2013-12-05 06:35:02 176 507 +200 0 4 8 4
2013-12-05 06:20:02 176 244 +165 0 3 6 6
2013-12-05 06:04:03 175 889 +230 1 4 6 7
2013-12-05 05:49:02 175 557 +210 0 3 8 11
2013-12-05 05:33:03 175 274 +195 1 2 8 6
2013-12-05 05:18:03 174 962 +225 1 3 6 11
2013-12-05 05:02:04 174 646 +210 1 3 6 8
2013-12-05 04:47:02 174 362 +200 1 3 6 6
2013-12-05 04:32:03 174 097 +150 0 2 7 6
2013-12-05 04:17:03 173 848 +170 0 3 7 5
2013-12-05 04:01:04 173 667 +135 0 2 6 5
2013-12-05 03:46:02 173 421 +150 0 2 6 8
2013-12-05 03:31:02 173 209 +140 0 2 6 6
2013-12-05 03:16:02 173 013 +120 0 2 5 4
2013-12-05 03:00:04 172 769 +145 0 2 7 5
2013-12-05 02:45:02 172 476 +155 0 2 7 7
2013-12-05 02:29:03 172 191 +145 0 2 7 5
2013-12-05 02:14:02 171 902 +245 1 4 7 8
2013-12-05 01:59:02 171 640 +185 0 3 7 8
2013-12-05 01:44:02 171 292 +185 1 2 6 8
2013-12-05 01:29:02 171 016 +210 0 4 7 8
2013-12-05 01:14:02 170 687 +170 0 2 8 8
2013-12-05 00:59:02 170 368 +185 1 2 6 8
2013-12-05 00:44:02 170 054 +175 0 3 8 4
2013-12-05 00:29:02 169 699 +210 1 3 7 6
2013-12-05 00:14:02 169 379 +180 0 3 6 9
2013-12-04 23:59:02 169 047 +190 0 3 8 7
2013-12-04 23:44:02 168 762 +165 0 3 6 6
2013-12-04 23:29:02 168 505 +180 0 3 6 9
2013-12-04 23:13:03 168 251 +250 1 5 5 8
2013-12-04 22:58:02 167 918 +280 1 5 7 10
2013-12-04 22:43:02 167 494 +260 1 3 10 10
2013-12-04 22:28:02 167 052 +200 0 4 6 8
2013-12-04 22:12:03 166 675 +235 1 4 6 8
2013-12-04 21:57:02 166 263 +230 0 4 8 10
2013-12-04 21:42:02 165 849 +235 0 4 9 9
2013-12-04 21:27:02 165 440 +195 0 4 7 5
2013-12-04 21:11:03 165 105 +205 0 4 8 5
2013-12-04 20:56:02 164 739 +190 0 4 7 4
2013-12-04 20:41:02 164 351 +200 0 3 8 9
2013-12-04 20:26:02 164 003 +230 0 5 7 7
2013-12-04 20:11:02 163 669 +210 0 4 7 8
2013-12-04 19:56:02 163 340 +180 0 3 7 7
2013-12-04 19:40:03 162 984 +165 0 3 7 4
2013-12-04 19:24:03 162 652 +195 0 3 8 8
2013-12-04 19:09:03 162 329 +155 0 2 7 7
2013-12-04 18:54:02 162 009 +185 1 2 7 6
2013-12-04 18:39:02 161 686 +195 1 2 8 6
2013-12-04 18:24:02 161 418 +170 0 3 6 7
2013-12-04 18:09:02 161 143 +195 1 2 8 6
2013-12-04 17:54:02 160 908 +190 1 2 6 9
2013-12-04 17:39:02 160 633 +180 1 2 7 5
2013-12-04 17:24:02 160 423 +140 0 2 6 6
2013-12-04 17:09:02 160 214 +135 0 2 6 5
2013-12-04 16:53:03 159 940 +145 0 2 6 7
2013-12-04 16:38:02 159 661 +195 1 2 6 10
2013-12-04 16:23:02 159 384 +170 0 3 6 7
2013-12-04 16:08:02 159 113 +160 0 3 6 5
2013-12-04 15:53:02 158 882 +205 1 3 7 5
2013-12-04 15:38:02 158 617 +150 0 2 6 8
2013-12-04 15:22:03 158 345 +185 1 2 7 6
2013-12-04 15:07:02 158 039 +175 1 2 6 6
2013-12-04 14:51:03 157 799 +130 0 2 6 4
2013-12-04 14:36:03 157 601 +170 1 2 6 5
2013-12-04 14:21:02 157 395 +160 1 2 6 3
2013-12-04 14:05:04 157 142 +160 1 2 6 3
2013-12-04 13:50:02 156 901 +130 0 2 6 4
2013-12-04 13:35:02 156 642 +170 0 3 7 5
2013-12-04 13:20:02 156 400 +185 0 3 7 8
2013-12-04 13:04:03 156 138 +170 0 3 7 5
2013-12-04 12:49:02 155 831 +210 0 4 7 8
2013-12-04 12:33:03 155 306 +220 0 4 7 10
2013-12-04 12:18:02 155 012 +180 0 4 5 6
2013-12-04 12:02:03 154 777 +145 0 2 7 5
2013-12-04 11:47:02 154 439 +220 0 4 8 8
2013-12-04 11:32:02 154 144 +215 0 4 8 7
2013-12-04 11:17:02 153 857 +195 0 3 9 6
2013-12-04 11:01:04 153 605 +160 0 3 6 5
2013-12-04 10:46:03 153 343 +195 1 3 6 5
2013-12-04 10:30:03 153 092 +175 0 3 7 6
2013-12-04 10:14:03 152 797 +210 0 4 8 6
2013-12-04 09:59:03 152 509 +200 0 4 7 6
2013-12-04 09:43:03 152 249 +200 0 4 7 6
2013-12-04 09:27:03 151 992 +180 0 3 8 5
2013-12-04 09:11:03 151 731 +175 0 3 6 8
2013-12-04 08:56:02 151 426 +220 1 3 8 6
2013-12-04 08:41:02 151 121 +205 0 4 8 5
2013-12-04 08:25:03 150 833 +205 1 3 7 5
2013-12-04 08:09:03 150 547 +235 1 3 9 7
2013-12-04 07:54:03 150 248 +210 1 3 7 6
2013-12-04 07:39:02 149 957 +185 1 2 7 6
2013-12-04 07:24:02 149 625 +230 1 4 7 5
2013-12-04 07:09:02 149 311 +225 1 4 6 6
2013-12-04 06:54:02 149 053 +215 1 2 8 10
2013-12-04 06:39:02 148 763 +185 1 2 8 4
2013-12-04 06:24:02 148 467 +240 1 3 9 8
2013-12-04 06:09:02 148 161 +185 0 3 7 8
2013-12-04 05:54:02 147 884 +185 1 2 6 8
2013-12-04 05:39:02 147 653 +100 0 1 6 3
2013-12-04 05:24:02 147 514 +135 0 2 4 9
2013-12-04 05:09:02 147 295 +185 0 3 6 10
2013-12-04 04:53:03 147 055 +140 0 2 6 6
2013-12-04 04:38:03 146 877 +130 0 1 7 7
2013-12-04 04:23:03 146 725 +140 0 2 6 6
2013-12-04 04:08:03 146 574 +95 0 1 5 4
2013-12-04 03:53:02 146 433 +135 0 2 4 9
2013-12-04 03:38:02 146 240 +110 0 1 5 7
2013-12-04 03:23:02 146 058 +130 0 2 6 4
2013-12-04 03:08:02 145 905 +100 0 1 6 3
2013-12-04 02:52:03 145 751 +115 0 1 6 6
2013-12-04 02:37:02 145 617 +190 0 3 8 7
2013-12-04 02:22:02 145 295 +195 1 3 6 5
2013-12-04 02:07:02 145 085 +185 1 2 6 8
2013-12-04 01:51:03 144 826 +125 0 2 5 5
2013-12-04 01:36:02 144 608 +180 1 2 6 7
2013-12-04 01:20:03 144 346 +145 0 1 7 10
2013-12-04 01:04:04 144 054 +180 1 2 6 7
2013-12-04 00:49:02 143 725 +165 1 2 6 4
2013-12-04 00:34:02 143 471 +125 0 1 7 6
2013-12-04 00:18:03 143 241 +125 0 2 5 5
2013-12-04 00:02:04 142 989 +130 0 1 6 9
2013-12-03 23:47:02 142 718 +190 1 2 6 9
2013-12-03 23:31:03 142 229 +150 0 3 5 5
2013-12-03 23:16:03 141 948 +155 0 3 5 6
2013-12-03 23:00:04 141 592 +175 1 3 4 5
2013-12-03 22:45:02 141 319 +145 0 2 6 7
2013-12-03 22:30:02 140 943 +185 1 2 8 4
2013-12-03 22:14:03 140 567 +205 0 3 10 6
2013-12-03 21:59:02 140 216 +180 0 3 8 5
2013-12-03 21:43:03 139 817 +240 0 3 9 15
2013-12-03 21:28:02 139 460 +145 0 2 6 7
2013-12-03 21:13:02 139 074 +235 0 4 8 11
2013-12-03 20:58:02 138 706 +240 1 4 7 7
2013-12-03 20:43:02 138 349 +220 1 3 8 6
2013-12-03 20:28:02 138 000 +200 0 3 8 9
2013-12-03 20:13:02 137 603 +225 0 4 9 7
2013-12-03 19:58:02 137 147 +220 1 3 8 6
2013-12-03 19:43:02 136 740 +235 0 4 9 9
2013-12-03 19:28:02 136 384 +180 0 3 7 7
2013-12-03 19:13:02 136 062 +240 1 3 8 10
2013-12-03 18:58:02 135 699 +200 0 4 8 4
2013-12-03 18:42:03 135 305 +230 1 4 7 5
2013-12-03 18:27:02 135 027 +180 0 3 7 7
2013-12-03 18:11:03 134 633 +215 1 3 8 5
2013-12-03 17:56:03 134 282 +155 0 2 7 7
2013-12-03 17:41:02 133 906 +230 1 3 8 8
2013-12-03 17:26:02 133 565 +170 0 2 9 6
2013-12-03 17:11:02 133 210 +235 1 4 6 8
2013-12-03 16:55:03 132 861 +235 1 4 7 6
2013-12-03 16:40:02 132 469 +240 1 4 7 7
2013-12-03 16:25:02 132 147 +220 1 3 8 6
2013-12-03 16:10:02 131 809 +190 0 3 8 7
2013-12-03 15:55:02 131 542 +175 1 2 5 8
2013-12-03 15:40:02 131 312 +195 1 3 6 5
2013-12-03 15:25:02 130 723 +210 1 3 7 6
2013-12-03 15:09:03 130 689 +180 0 3 7 7
2013-12-03 14:54:03 130 502 +135 0 2 6 5
2013-12-03 14:39:03 130 337 +105 0 2 5 1
2013-12-03 14:24:02 130 144 +175 0 4 6 3
2013-12-03 14:09:02 129 870 +205 0 4 8 5
2013-12-03 13:54:02 129 609 +195 1 3 6 5
2013-12-03 13:38:03 129 339 +210 1 4 6 3
2013-12-03 13:23:02 129 085 +260 1 5 7 6
2013-12-03 13:07:03 128 752 +270 1 5 7 8
2013-12-03 12:52:02 128 426 +205 0 4 7 7
2013-12-03 12:37:02 128 158 +225 0 4 8 9
2013-12-03 12:21:03 127 841 +200 0 3 8 9
2013-12-03 12:05:04 127 575 +190 1 2 7 7
2013-12-03 11:50:03 127 261 +215 1 3 8 5
2013-12-03 11:35:02 126 934 +270 0 5 11 7
2013-12-03 11:20:02 126 546 +290 1 5 8 10
2013-12-03 11:04:04 126 165 +215 0 4 8 7
2013-12-03 10:49:03 125 843 +255 1 5 7 5
2013-12-03 10:34:02 125 507 +270 0 5 10 9
2013-12-03 10:18:03 125 144 +225 0 4 8 9
2013-12-03 10:02:04 124 771 +235 0 5 7 8
2013-12-03 09:47:02 124 423 +265 0 5 10 8
2013-12-03 09:32:02 124 045 +280 1 5 8 8
2013-12-03 09:17:02 123 657 +250 0 4 10 10
2013-12-03 09:01:03 123 247 +225 0 3 12 6
2013-12-03 08:46:02 122 968 +260 1 3 9 12
2013-12-03 08:31:02 122 579 +265 1 4 9 8
2013-12-03 08:16:02 122 221 +265 0 5 10 8
2013-12-03 08:00:04 121 874 +255 0 5 9 8
2013-12-03 07:45:02 121 525 +265 0 5 8 12
2013-12-03 07:30:02 121 184 +255 0 4 11 9
2013-12-03 07:14:03 120 545 +265 1 4 11 4
2013-12-03 06:59:03 120 222 +245 0 5 11 2
2013-12-03 06:44:02 119 889 +280 1 4 11 7
2013-12-03 06:29:02 119 603 +240 1 4 8 5
2013-12-03 06:14:03 119 328 +185 0 3 7 8
2013-12-03 05:58:03 119 084 +155 0 2 7 7
2013-12-03 05:43:02 118 840 +190 0 3 7 9
2013-12-03 05:28:02 118 567 +210 0 3 8 11
2013-12-03 05:13:02 118 325 +150 0 2 6 8
2013-12-03 04:58:02 118 083 +170 0 3 6 7
2013-12-03 04:43:02 117 814 +150 0 2 7 6
2013-12-03 04:28:02 117 599 +140 0 2 5 8
2013-12-03 04:12:03 117 364 +165 0 3 6 6
2013-12-03 03:57:02 117 082 +200 0 3 8 9
2013-12-03 03:42:02 116 792 +230 1 3 9 6
2013-12-03 03:26:03 116 592 +140 0 3 5 3
2013-12-03 03:11:03 116 356 +180 1 2 6 7
2013-12-03 02:56:02 116 158 +145 0 2 6 7
2013-12-03 02:41:03 115 926 +155 0 2 7 7
2013-12-03 02:26:03 115 696 +190 0 3 9 5
2013-12-03 02:11:02 115 411 +195 1 2 7 8
2013-12-03 01:56:02 115 095 +205 1 2 8 8
2013-12-03 01:41:02 114 862 +145 0 2 7 5
2013-12-03 01:26:02 114 608 +155 0 2 7 7
2013-12-03 01:10:03 114 354 +190 0 3 7 9
2013-12-03 00:55:02 114 102 +150 0 2 7 6
2013-12-03 00:40:02 113 873 +145 0 2 6 7
2013-12-03 00:25:02 113 615 +140 0 2 6 6
2013-12-03 00:10:02 113 300 +195 0 3 7 10
2013-12-02 23:54:03 113 015 +140 0 2 6 6
2013-12-02 23:39:02 112 744 +150 0 2 7 6
2013-12-02 23:24:02 112 431 +245 1 3 8 11
2013-12-02 23:09:02 112 134 +205 0 3 7 12
2013-12-02 22:54:02 111 813 +175 0 3 7 6
2013-12-02 22:39:02 111 519 +160 0 2 7 8
2013-12-02 22:23:03 111 187 +140 0 2 6 6
2013-12-02 22:08:02 110 876 +210 0 4 9 4
2013-12-02 21:53:02 110 493 +195 1 2 8 6
2013-12-02 21:38:02 110 125 +185 0 4 6 5
2013-12-02 21:22:03 109 783 +165 0 3 6 6
2013-12-02 21:07:02 109 390 +220 0 3 8 13
2013-12-02 20:51:03 108 979 +225 1 3 8 7
2013-12-02 20:36:02 108 595 +285 1 5 8 9
2013-12-02 20:21:02 108 161 +275 1 3 10 13
2013-12-02 20:06:02 107 721 +240 0 5 8 7
2013-12-02 19:51:02 107 347 +255 1 4 9 6
2013-12-02 19:36:03 106 858 +295 1 5 9 9
2013-12-02 19:21:02 106 373 +245 0 5 8 8
2013-12-02 19:06:02 105 883 +195 1 2 8 6
2013-12-02 18:51:02 105 466 +215 1 4 6 4
2013-12-02 18:36:02 105 080 +200 0 3 8 9
2013-12-02 18:21:02 104 689 +180 0 3 6 9
2013-12-02 18:06:02 104 305 +235 1 4 7 6
2013-12-02 17:51:02 104 016 +145 0 2 7 5
2013-12-02 17:36:02 103 711 +195 1 2 7 8
2013-12-02 17:21:02 103 374 +195 1 3 6 5
2013-12-02 17:05:03 102 970 +215 1 3 8 5
2013-12-02 16:50:02 102 634 +190 1 2 7 7
2013-12-02 16:35:02 102 384 +185 0 3 7 8
2013-12-02 16:19:03 102 083 +205 1 3 6 7
2013-12-02 16:04:03 101 801 +190 1 2 7 7
2013-12-02 15:49:02 101 406 +230 1 3 8 8
2013-12-02 15:34:02 101 081 +165 1 2 5 6
2013-12-02 15:19:02 100 783 +170 0 2 8 8
2013-12-02 15:03:04 100 472 +115 0 2 5 3
2013-12-02 14:48:03 100 222 +195 1 3 6 5
2013-12-02 14:33:02 99 970 +150 0 2 7 6
2013-12-02 14:17:03 99 766 +165 0 3 7 4
2013-12-02 14:01:03 99 466 +165 0 3 6 6
2013-12-02 13:46:02 99 172 +215 0 4 8 7
2013-12-02 13:31:02 98 911 +215 1 3 8 5
2013-12-02 13:16:02 98 639 +125 0 2 6 3
2013-12-02 13:00:03 98 371 +220 1 4 6 5
2013-12-02 12:44:03 98 086 +160 0 3 7 3
2013-12-02 12:29:03 97 764 +210 1 3 8 4
2013-12-02 12:13:03 97 416 +255 1 3 10 9
2013-12-02 11:57:03 97 048 +190 1 2 8 5
2013-12-02 11:42:03 96 764 +205 1 3 6 7
2013-12-02 11:27:02 96 475 +280 0 6 8 10
2013-12-02 11:11:03 95 764 +310 1 5 10 10
2013-12-02 10:56:03 95 401 +235 1 3 9 7
2013-12-02 10:40:03 95 118 +170 0 3 7 5
2013-12-02 10:24:03 94 816 +180 0 2 10 6
2013-12-02 10:09:03 94 465 +235 1 3 10 5
2013-12-02 09:54:02 94 139 +260 1 4 10 5
2013-12-02 09:39:02 93 827 +235 0 4 10 7
2013-12-02 09:24:02 93 466 +265 0 4 10 13
2013-12-02 09:09:02 93 060 +335 1 6 10 10
2013-12-02 08:54:02 92 631 +300 1 5 9 10
2013-12-02 08:39:02 92 232 +330 1 5 12 10
2013-12-02 08:24:02 91 895 +285 0 5 11 10
2013-12-02 08:09:02 91 577 +275 1 4 10 8
2013-12-02 07:54:02 91 211 +270 1 4 8 11
2013-12-02 07:38:03 90 886 +225 0 4 9 7
2013-12-02 07:22:03 90 529 +250 0 4 9 12
2013-12-02 07:07:03 90 214 +250 1 3 9 10
2013-12-02 06:52:02 89 902 +215 0 3 10 8
2013-12-02 06:37:02 89 608 +200 0 3 8 9
2013-12-02 06:21:03 89 307 +165 0 3 6 6
2013-12-02 06:06:03 89 098 +140 0 2 6 6
2013-12-02 05:51:02 88 858 +145 1 1 6 5
2013-12-02 05:35:03 88 718 +90 0 1 5 3
2013-12-02 05:20:03 88 605 +45 0 0 3 3
2013-12-02 05:05:03 88 530 +30 0 0 1 4
2013-12-02 04:50:02 88 437 +75 0 1 4 2
2013-12-02 04:35:02 88 302 +80 0 1 4 3
2013-12-02 04:20:02 88 188 +65 0 1 2 4
2013-12-02 04:04:04 88 108 +10 0 0 0 2
2013-12-02 03:49:02 88 001 +65 0 1 3 2
2013-12-02 03:34:02 87 876 +75 0 1 4 2
2013-12-02 03:19:02 87 759 +75 0 1 3 4
2013-12-02 03:03:03 87 658 +70 0 1 3 3
2013-12-02 02:48:02 87 534 +85 0 1 4 4
2013-12-02 02:33:02 87 363 +90 0 1 4 5
2013-12-02 02:18:02 87 206 +115 0 1 4 10
2013-12-02 02:02:03 86 988 +95 0 1 5 4
2013-12-02 01:47:03 86 769 +150 0 3 6 3
2013-12-02 01:32:03 86 532 +200 0 4 6 8
2013-12-02 01:17:03 86 259 +170 0 3 6 7
2013-12-02 01:01:04 86 012 +125 0 2 5 5
2013-12-02 00:46:02 85 726 +215 0 4 8 7
2013-12-02 00:31:02 85 485 +175 0 2 8 9
2013-12-02 00:16:02 85 154 +150 0 2 7 6
2013-12-02 00:00:03 84 876 +190 0 3 8 7
2013-12-01 23:45:02 84 577 +165 0 2 8 7
2013-12-01 23:29:03 84 269 +135 0 2 8 1
2013-12-01 23:14:03 84 015 +150 0 3 5 5
2013-12-01 22:59:03 83 768 +190 0 4 5 8
2013-12-01 22:44:02 83 493 +180 0 3 7 7
2013-12-01 22:28:03 83 225 +190 0 3 8 7
2013-12-01 22:13:03 82 958 +120 0 1 6 7
2013-12-01 21:57:03 82 726 +140 0 3 4 5
2013-12-01 21:42:02 82 483 +165 0 4 4 5
2013-12-01 21:26:03 82 151 +235 0 4 7 13
2013-12-01 21:11:03 81 739 +195 0 4 5 9
2013-12-01 20:56:03 81 344 +145 0 3 4 6
2013-12-01 20:40:03 80 795 +185 0 4 4 9
2013-12-01 20:24:03 80 495 +195 0 4 5 9
2013-12-01 20:09:02 80 090 +255 0 6 6 9
2013-12-01 19:53:03 79 626 +275 0 6 8 9
2013-12-01 19:38:03 79 249 +215 0 4 7 9
2013-12-01 19:22:03 78 822 +225 0 5 6 8
2013-12-01 19:07:02 78 448 +230 0 5 7 7
2013-12-01 18:52:02 78 061 +215 0 4 7 9
2013-12-01 18:37:02 77 687 +230 0 4 8 10
2013-12-01 18:22:02 77 368 +200 0 4 7 6
2013-12-01 18:07:02 76 978 +265 1 4 8 10
2013-12-01 17:52:02 76 601 +270 1 4 8 11
2013-12-01 17:37:02 76 236 +250 1 4 8 7
2013-12-01 17:21:03 75 902 +205 0 4 7 7
2013-12-01 17:06:02 75 488 +245 1 4 8 6
2013-12-01 16:51:02 75 068 +255 1 4 9 6
2013-12-01 16:36:02 74 748 +190 0 4 8 2
2013-12-01 16:20:03 74 377 +220 0 4 8 8
2013-12-01 16:04:03 74 022 +245 1 4 7 8
2013-12-01 15:49:03 73 704 +215 0 4 8 7
2013-12-01 15:34:03 73 327 +215 0 4 8 7
2013-12-01 15:19:02 72 966 +275 0 6 9 7
2013-12-01 15:03:04 72 558 +200 0 4 7 6
2013-12-01 14:48:03 72 210 +215 0 4 8 7
2013-12-01 14:33:02 71 758 +320 1 6 10 7
2013-12-01 14:18:02 71 261 +230 0 5 8 5
2013-12-01 14:02:03 70 821 +250 0 5 10 5
2013-12-01 13:47:03 70 401 +210 0 4 9 4
2013-12-01 13:32:03 70 010 +290 1 5 8 10
2013-12-01 13:17:02 69 567 +265 0 5 11 6
2013-12-01 13:01:03 69 115 +290 0 5 11 11
