Aurora Glade 

Week 49 05-12 December

Opponents

Advertisement

Score evolution


Income evolution


Data

Date Score Income Castles Keeps Towers Camps
2014-12-12 18:37:12 157 617 +145 0 3 3 8
2014-12-12 18:22:12 157 399 +200 0 4 6 8
2014-12-12 18:06:13 156 795 +260 0 5 9 9
2014-12-12 17:51:12 156 405 +305 0 6 10 11
2014-12-12 17:36:12 156 088 +225 0 4 8 9
2014-12-12 17:21:12 155 797 +185 0 4 5 7
2014-12-12 17:05:12 155 577 +135 0 3 3 6
2014-12-12 16:50:12 155 333 +185 0 4 6 5
2014-12-12 16:35:12 155 098 +190 0 4 6 6
2014-12-12 16:20:12 154 766 +240 0 4 9 10
2014-12-12 16:04:13 154 399 +260 0 6 7 8
2014-12-12 15:49:12 154 072 +225 0 4 8 9
2014-12-12 15:34:12 153 779 +210 0 4 6 10
2014-12-12 15:19:12 153 548 +165 0 3 4 10
2014-12-12 15:03:15 153 350 +130 0 2 5 6
2014-12-12 14:48:13 153 104 +175 0 4 4 7
2014-12-12 14:33:13 152 845 +200 0 4 7 6
2014-12-12 14:17:13 152 547 +240 0 5 10 3
2014-12-12 14:02:14 152 273 +215 0 4 8 7
2014-12-12 13:47:12 152 003 +140 0 2 5 8
2014-12-12 13:32:12 151 742 +185 0 3 7 8
2014-12-12 13:17:11 151 466 +215 0 4 7 9
2014-12-12 13:01:14 151 174 +200 0 4 6 8
2014-12-12 12:45:11 150 881 +215 0 4 8 7
2014-12-12 12:29:13 150 542 +250 0 5 6 13
2014-12-12 12:13:12 150 227 +230 0 4 7 12
2014-12-12 11:57:11 149 891 +250 0 6 5 10
2014-12-12 11:42:10 149 557 +235 0 6 6 5
2014-12-12 11:27:10 149 265 +230 0 5 6 9
2014-12-12 11:12:10 148 948 +185 0 4 5 7
2014-12-12 10:56:12 148 748 +120 0 3 3 3
2014-12-12 10:41:11 148 593 +105 0 2 4 3
2014-12-12 10:26:11 148 415 +105 0 2 4 3
2014-12-12 10:11:10 148 246 +120 0 3 3 3
2014-12-12 09:55:12 148 094 +160 0 3 7 3
2014-12-12 09:40:11 147 861 +205 0 4 7 7
2014-12-12 09:24:11 147 586 +200 0 4 6 8
2014-12-12 09:08:11 147 293 +175 0 3 5 10
2014-12-12 08:52:12 147 037 +175 0 4 4 7
2014-12-12 08:37:11 146 812 +165 0 4 3 7
2014-12-12 08:22:11 146 589 +160 0 4 3 6
2014-12-12 08:06:13 146 386 +160 0 4 4 4
2014-12-12 07:51:12 146 193 +185 0 4 4 9
2014-12-12 07:36:12 145 964 +160 0 4 4 4
2014-12-12 07:21:12 145 754 +165 0 4 4 5
2014-12-12 07:05:13 145 538 +160 0 4 4 4
2014-12-12 06:49:54 145 363 +165 0 4 5 3
2014-12-12 06:49:54 145 363 +165 0 4 5 3
2014-12-12 06:34:12 145 005 +170 0 4 6 2
2014-12-12 06:19:12 144 799 +160 0 4 4 4
2014-12-12 06:03:13 144 595 +165 0 4 3 7
2014-12-12 05:48:13 144 398 +165 0 4 3 7
2014-12-12 05:32:13 144 127 +185 0 4 5 7
2014-12-12 05:17:13 143 851 +210 0 4 6 10
2014-12-12 05:02:13 143 557 +225 0 4 8 9
2014-12-12 04:47:13 143 266 +235 0 4 8 11
2014-12-12 04:32:13 142 913 +260 0 4 7 18
2014-12-12 04:16:13 142 560 +250 0 4 9 12
2014-12-12 04:00:13 142 236 +240 0 4 6 16
2014-12-12 03:45:12 141 913 +195 0 4 4 11
2014-12-12 03:30:12 141 655 +195 0 4 4 11
2014-12-12 03:15:13 141 380 +210 0 4 6 10
2014-12-12 03:00:13 141 081 +230 0 4 5 16
2014-12-12 02:45:11 140 784 +220 0 5 3 13
2014-12-12 02:29:13 140 504 +195 0 4 5 9
2014-12-12 02:13:12 140 229 +210 0 4 6 10
2014-12-12 01:57:13 139 936 +215 0 4 6 11
2014-12-12 01:42:11 139 636 +230 0 4 6 14
2014-12-12 01:26:14 139 319 +235 0 4 8 11
2014-12-12 01:11:12 139 051 +180 0 2 6 14
2014-12-12 00:56:11 138 852 +95 0 1 4 6
2014-12-12 00:40:13 138 656 +115 0 2 3 7
2014-12-12 00:25:13 138 533 +90 0 1 4 5
2014-12-12 00:10:11 138 392 +70 0 0 4 6
2014-12-11 23:55:11 138 265 +75 0 1 2 6
2014-12-11 23:40:11 138 162 +115 0 2 4 5
2014-12-11 23:25:11 137 900 +200 0 3 7 11
2014-12-11 23:10:11 137 608 +215 0 3 7 14
2014-12-11 22:54:14 137 378 +125 0 2 3 9
2014-12-11 22:39:13 137 274 +50 0 0 2 6
2014-12-11 22:24:13 137 174 +45 0 0 0 9
2014-12-11 22:09:12 137 026 +85 0 1 2 8
2014-12-11 21:54:11 136 909 +105 0 2 2 7
2014-12-11 21:39:12 136 786 +60 0 2 0 2
2014-12-11 21:24:12 136 637 +105 0 2 2 7
2014-12-11 21:09:12 136 446 +75 0 1 2 6
2014-12-11 20:53:13 136 324 +70 0 1 3 3
2014-12-11 20:38:12 136 161 +150 0 3 4 7
2014-12-11 20:23:12 135 910 +215 0 5 4 10
2014-12-11 20:07:13 135 629 +110 0 2 3 6
2014-12-11 19:51:12 135 515 +20 0 0 1 2
2014-12-11 19:35:11 135 468 +55 0 1 1 4
2014-12-11 19:19:12 135 357 +110 0 2 3 6
2014-12-11 19:03:12 135 077 +115 0 3 2 4
2014-12-11 18:48:11 135 008 +140 0 3 3 7
2014-12-11 18:32:11 134 823 +130 0 3 4 3
2014-12-11 18:16:12 134 764 +165 0 4 4 5
2014-12-11 18:00:13 134 695 +165 0 3 5 8
2014-12-11 17:45:11 134 638 +170 0 3 6 7
2014-12-11 17:30:10 134 575 +150 0 3 4 7
2014-12-11 17:14:12 134 397 +95 0 1 4 6
2014-12-11 16:59:11 134 355 +90 0 1 3 7
2014-12-11 16:43:13 134 298 +110 0 2 4 4
2014-12-11 16:28:12 134 159 +95 0 2 3 3
2014-12-11 16:13:12 134 116 +75 0 2 1 3
2014-12-11 15:58:12 134 018 +70 0 1 3 3
2014-12-11 15:42:13 133 977 +95 0 1 4 6
2014-12-11 15:27:12 133 847 +135 0 2 5 7
2014-12-11 15:11:13 133 817 +65 0 1 2 4
2014-12-11 14:56:12 133 741 +65 0 1 2 4
2014-12-11 14:40:12 133 695 +40 0 0 2 4
2014-12-11 14:25:12 133 661 +30 0 0 1 4
2014-12-11 14:10:12 133 642 +50 0 0 2 6
2014-12-11 13:54:10 133 626 +75 0 1 3 4
2014-12-11 13:39:10 133 512 +95 0 1 5 4
2014-12-11 13:24:10 133 488 +125 0 2 5 5
2014-12-11 13:09:10 133 454 +130 0 2 5 6
2014-12-11 12:53:12 133 369 +135 0 3 5 2
2014-12-11 12:38:12 133 213 +135 0 3 4 4
2014-12-11 12:23:10 133 156 +150 0 3 4 7
2014-12-11 12:08:10 133 079 +125 0 2 4 7
2014-12-11 11:52:12 132 914 +110 0 2 4 4
2014-12-11 11:36:13 132 766 +105 0 1 5 6
2014-12-11 11:21:11 132 577 +175 0 4 5 5
2014-12-11 11:06:11 132 541 +170 0 4 4 6
2014-12-11 10:51:12 132 345 +150 0 3 3 9
2014-12-11 10:36:11 132 278 +115 0 3 2 4
2014-12-11 10:21:11 132 179 +65 0 2 0 3
2014-12-11 10:05:13 132 154 +30 0 1 0 1
2014-12-11 09:50:12 132 061 +70 0 2 1 2
2014-12-11 09:35:12 132 026 +80 0 2 2 2
2014-12-11 09:20:12 131 936 +70 0 2 2 0
2014-12-11 09:04:14 131 826 +115 0 3 3 2
2014-12-11 08:49:12 131 671 +120 0 3 3 3
2014-12-11 08:34:12 131 497 +130 0 3 3 5
2014-12-11 08:19:12 131 301 +140 0 3 4 5
2014-12-11 08:03:14 131 064 +135 0 3 4 4
2014-12-11 07:48:12 130 887 +140 0 3 4 5
2014-12-11 07:33:12 130 672 +140 0 3 4 5
2014-12-11 07:17:12 130 503 +135 0 3 4 4
2014-12-11 07:01:12 130 319 +130 0 3 4 3
2014-12-11 06:45:20 130 175 +125 0 3 4 2
2014-12-11 06:45:20 130 175 +125 0 3 4 2
2014-12-11 06:45:20 130 175 +125 0 3 4 2
2014-12-11 06:30:12 130 000 +140 0 3 4 5
2014-12-11 06:15:12 129 790 +165 0 3 4 10
2014-12-11 05:59:12 129 535 +160 0 3 4 9
2014-12-11 05:44:12 129 305 +150 0 3 4 7
2014-12-11 05:29:12 129 074 +150 0 3 4 7
2014-12-11 05:13:13 128 870 +145 0 3 4 6
2014-12-11 04:58:13 128 680 +145 0 3 4 6
2014-12-11 04:43:13 128 472 +130 0 3 3 5
2014-12-11 04:27:13 128 285 +135 0 3 3 6
2014-12-11 04:12:12 128 099 +150 0 3 3 9
2014-12-11 03:57:12 127 900 +145 0 3 3 8
2014-12-11 03:42:11 127 867 +135 0 3 3 6
2014-12-11 03:26:13 127 846 +125 0 3 4 2
2014-12-11 03:11:13 127 715 +135 0 3 4 4
2014-12-11 02:56:12 127 467 +210 0 4 7 8
2014-12-11 02:41:12 127 170 +240 0 4 10 8
2014-12-11 02:25:13 126 894 +205 0 4 8 5
2014-12-11 02:10:13 126 605 +210 0 4 6 10
2014-12-11 01:55:12 126 272 +260 0 4 9 14
2014-12-11 01:40:12 125 918 +240 0 4 8 12
2014-12-11 01:25:12 125 593 +240 0 4 8 12
2014-12-11 01:10:11 125 345 +170 0 3 4 11
2014-12-11 00:54:13 125 181 +115 0 2 3 7
2014-12-11 00:39:12 125 067 +85 0 1 3 6
2014-12-11 00:23:12 124 899 +120 0 3 2 5
2014-12-11 00:08:11 124 683 +175 0 3 5 10
2014-12-10 23:53:10 124 407 +210 0 4 7 8
2014-12-10 23:37:12 124 084 +175 0 3 6 8
2014-12-10 23:22:12 123 863 +150 0 2 6 8
2014-12-10 23:06:13 123 686 +150 0 3 5 5
2014-12-10 22:51:13 123 543 +95 0 2 2 5
2014-12-10 22:36:13 123 394 +95 0 1 4 6
2014-12-10 22:21:12 123 201 +130 0 2 5 6
2014-12-10 22:06:12 123 083 +100 0 2 4 2
2014-12-10 21:51:12 122 939 +105 0 2 2 7
2014-12-10 21:35:13 122 801 +90 0 2 2 4
2014-12-10 21:20:12 122 670 +75 0 2 0 5
2014-12-10 21:04:13 122 540 +80 0 2 1 4
2014-12-10 20:49:11 122 380 +125 0 3 2 6
2014-12-10 20:34:12 122 203 +115 0 2 4 5
2014-12-10 20:19:12 122 022 +160 0 3 6 5
2014-12-10 20:03:14 121 807 +125 0 3 3 4
2014-12-10 19:48:12 121 591 +175 0 4 6 3
2014-12-10 19:33:12 121 306 +185 0 4 6 5
2014-12-10 19:18:12 121 006 +195 0 4 7 5
2014-12-10 19:02:14 120 692 +200 0 4 7 6
2014-12-10 18:47:11 120 371 +220 0 4 8 8
2014-12-10 18:31:12 120 081 +175 0 4 5 5
2014-12-10 18:16:11 119 795 +190 0 4 6 6
2014-12-10 18:00:13 119 457 +185 0 4 6 5
2014-12-10 17:45:12 119 161 +215 0 4 8 7
2014-12-10 17:30:11 118 837 +225 0 4 8 9
2014-12-10 17:14:13 118 490 +220 0 4 8 8
2014-12-10 16:58:13 118 163 +205 0 4 8 5
2014-12-10 16:43:12 117 884 +215 0 4 7 9
2014-12-10 16:28:11 117 567 +205 0 4 7 7
2014-12-10 16:13:11 117 231 +230 0 4 8 10
2014-12-10 15:57:13 116 865 +225 0 4 7 11
2014-12-10 15:42:13 116 521 +210 0 4 7 8
2014-12-10 15:27:12 116 225 +235 0 4 9 9
2014-12-10 15:12:12 115 947 +210 0 4 8 6
2014-12-10 14:56:13 115 634 +220 0 4 8 8
2014-12-10 14:41:13 115 351 +215 0 4 8 7
2014-12-10 14:25:13 114 857 +210 0 4 8 6
2014-12-10 14:10:12 114 554 +210 0 4 7 8
2014-12-10 13:55:12 114 283 +195 0 4 7 5
2014-12-10 13:40:11 113 996 +210 0 4 7 8
2014-12-10 13:25:12 113 672 +230 0 4 7 12
2014-12-10 13:10:12 113 375 +220 0 4 8 8
2014-12-10 12:54:12 113 102 +205 0 4 8 5
2014-12-10 12:38:12 112 807 +200 0 4 5 10
2014-12-10 12:22:12 112 555 +175 0 4 4 7
2014-12-10 12:07:12 112 313 +190 0 4 6 6
2014-12-10 11:52:12 112 011 +220 0 4 7 10
2014-12-10 11:37:13 111 754 +210 0 4 8 6
2014-12-10 11:22:12 111 468 +225 0 4 9 7
2014-12-10 11:07:12 111 220 +200 0 4 8 4
2014-12-10 10:51:13 110 934 +225 0 4 8 9
2014-12-10 10:35:12 110 645 +215 0 4 8 7
2014-12-10 10:20:12 110 355 +215 0 4 8 7
2014-12-10 10:04:12 110 047 +210 0 4 8 6
2014-12-10 09:49:12 109 821 +165 0 3 6 6
2014-12-10 09:34:12 109 610 +155 0 3 6 4
2014-12-10 09:18:12 109 374 +155 0 3 5 6
2014-12-10 09:02:13 109 144 +135 0 3 3 6
2014-12-10 08:47:11 108 978 +85 0 2 2 3
2014-12-10 08:31:12 108 866 +85 0 2 2 3
2014-12-10 08:15:12 108 762 +90 0 2 2 4
2014-12-10 07:59:12 108 668 +55 0 1 2 2
2014-12-10 07:43:13 108 635 +30 0 0 2 2
2014-12-10 07:28:13 108 588 +30 0 0 1 4
2014-12-10 07:13:13 108 557 +15 0 0 1 1
2014-12-10 06:58:12 108 535 +15 0 0 1 1
2014-12-10 06:43:12 108 514 +55 0 1 2 2
2014-12-10 06:27:12 108 432 +85 0 2 2 3
2014-12-10 06:11:12 108 316 +70 0 2 2 0
2014-12-10 05:56:12 108 239 +75 0 2 2 1
2014-12-10 05:41:12 108 154 +85 0 2 3 1
2014-12-10 05:25:12 108 069 +80 0 2 3 0
2014-12-10 05:10:12 107 949 +135 0 3 4 4
2014-12-10 04:54:13 107 606 +140 0 3 4 5
2014-12-10 04:39:12 107 415 +155 0 3 4 8
2014-12-10 04:23:12 107 176 +155 0 3 4 8
2014-12-10 04:07:13 106 940 +160 0 3 4 9
2014-12-10 03:52:12 106 790 +115 0 2 3 7
2014-12-10 03:37:12 106 647 +100 0 2 3 4
2014-12-10 03:21:12 106 529 +85 0 2 2 3
2014-12-10 03:06:12 106 374 +130 0 3 2 7
2014-12-10 02:51:13 106 144 +170 0 3 4 11
2014-12-10 02:36:13 105 869 +195 0 3 7 10
2014-12-10 02:21:13 105 572 +220 0 4 7 10
2014-12-10 02:05:15 105 326 +180 0 4 4 8
2014-12-10 01:50:13 105 038 +200 0 4 4 12
2014-12-10 01:35:12 104 720 +205 0 4 6 9
2014-12-10 01:20:13 104 461 +185 0 3 6 10
2014-12-10 01:04:13 104 247 +180 0 3 6 9
2014-12-10 00:49:13 103 930 +220 0 4 7 10
2014-12-10 00:34:13 103 620 +195 0 4 5 9
2014-12-10 00:19:13 103 247 +245 0 4 9 11
2014-12-10 00:04:13 102 900 +255 0 4 9 13
2014-12-09 23:49:12 102 564 +245 0 4 9 11
2014-12-09 23:34:12 102 141 +250 0 4 9 12
2014-12-09 23:18:13 101 804 +180 0 3 7 7
2014-12-09 23:02:13 101 585 +105 0 2 3 5
2014-12-09 22:47:12 101 423 +75 0 2 1 3
2014-12-09 22:32:12 101 296 +65 0 2 1 1
2014-12-09 22:17:12 101 145 +120 0 3 2 5
2014-12-09 22:01:15 100 965 +105 0 3 2 2
2014-12-09 21:46:12 100 779 +150 0 4 3 4
2014-12-09 21:30:13 100 538 +140 0 3 3 7
2014-12-09 21:15:12 100 275 +205 0 4 5 11
2014-12-09 20:59:13 100 003 +135 0 3 2 8
2014-12-09 20:44:12 99 789 +120 0 3 3 3
2014-12-09 20:29:12 99 608 +145 0 3 4 6
2014-12-09 20:14:12 99 379 +165 0 4 4 5
2014-12-09 19:58:13 99 146 +150 0 4 3 4
2014-12-09 19:43:13 98 933 +155 0 3 5 6
2014-12-09 19:28:13 98 728 +165 0 3 6 6
2014-12-09 19:13:12 98 486 +175 0 4 4 7
2014-12-09 18:57:13 98 253 +140 0 3 4 5
2014-12-09 18:42:12 98 064 +115 0 3 2 4
2014-12-09 18:26:12 97 819 +155 0 3 4 8
2014-12-09 18:11:12 97 559 +145 0 3 4 6
2014-12-09 17:55:13 97 339 +170 0 4 4 6
2014-12-09 17:40:13 97 088 +175 0 4 4 7
2014-12-09 17:25:12 96 813 +210 0 4 7 8
2014-12-09 17:10:12 96 520 +180 0 3 5 11
2014-12-09 16:55:12 96 251 +155 0 3 5 6
2014-12-09 16:39:14 96 026 +180 0 4 5 6
2014-12-09 16:24:12 95 739 +200 0 4 6 8
2014-12-09 16:09:12 95 488 +205 0 4 5 11
2014-12-09 15:53:13 95 206 +200 0 4 5 10
2014-12-09 15:37:12 94 677 +230 0 4 7 12
2014-12-09 15:21:12 94 310 +290 0 4 12 14
2014-12-09 15:05:14 93 908 +290 0 5 11 11
2014-12-09 14:50:12 93 529 +260 0 4 10 12
2014-12-09 14:34:14 93 139 +235 0 4 9 9
2014-12-09 14:19:12 92 816 +175 0 3 6 8
2014-12-09 14:03:14 92 612 +150 0 3 5 5
2014-12-09 13:48:12 92 421 +170 0 3 5 9
2014-12-09 13:33:12 92 164 +175 0 3 5 10
2014-12-09 13:18:12 91 975 +140 0 2 3 12
2014-12-09 13:02:14 91 781 +150 0 2 7 6
2014-12-09 12:47:12 91 526 +210 0 3 9 9
2014-12-09 12:32:12 91 205 +185 0 3 7 8
2014-12-09 12:17:12 90 908 +195 0 3 8 8
2014-12-09 12:01:13 90 619 +195 0 3 10 4
2014-12-09 11:46:12 90 386 +180 0 3 7 7
2014-12-09 11:31:12 90 108 +175 0 3 6 8
2014-12-09 11:16:12 89 877 +130 0 2 4 8
2014-12-09 11:00:13 89 673 +125 0 2 4 7
2014-12-09 10:45:12 89 476 +120 0 2 4 6
2014-12-09 10:29:12 89 348 +80 0 2 2 2
2014-12-09 10:14:12 89 257 +40 0 1 1 1
2014-12-09 09:59:12 89 214 +60 0 1 2 3
2014-12-09 09:43:13 89 118 +75 0 1 3 4
2014-12-09 09:27:13 89 034 +20 0 0 1 2
2014-12-09 09:12:12 88 976 +20 0 0 1 2
2014-12-09 08:57:12 88 948 +35 0 0 2 3
2014-12-09 08:42:12 88 854 +85 0 2 2 3
2014-12-09 08:27:12 88 747 +65 0 1 2 4
2014-12-09 08:12:12 88 658 +45 0 1 1 2
2014-12-09 07:57:11 88 605 +20 0 0 1 2
2014-12-09 07:42:12 88 591 +0 0 0 0 0
2014-12-09 07:27:12 88 571 +20 0 0 1 2
2014-12-09 07:12:12 88 530 +5 0 0 0 1
2014-12-09 06:56:11 88 527 +0 0 0 0 0
2014-12-09 06:41:10 88 515 +0 0 0 0 0
2014-12-09 06:25:13 88 515 +5 0 0 0 1
2014-12-09 06:10:13 88 468 +85 0 2 2 3
2014-12-09 05:55:13 88 353 +60 0 1 2 3
2014-12-09 05:40:12 88 289 +35 0 0 2 3
2014-12-09 05:25:12 88 251 +60 0 1 2 3
2014-12-09 05:09:13 88 173 +85 0 2 2 3
2014-12-09 04:53:13 88 052 +115 0 3 2 4
2014-12-09 04:38:12 87 888 +120 0 3 2 5
2014-12-09 04:23:12 87 721 +120 0 3 2 5
2014-12-09 04:07:14 87 558 +125 0 3 4 2
2014-12-09 03:51:11 87 400 +145 0 3 4 6
2014-12-09 03:36:11 87 176 +160 0 3 4 9
2014-12-09 03:20:12 86 761 +160 0 3 4 9
2014-12-09 03:04:12 86 524 +155 0 3 4 8
2014-12-09 02:49:11 86 296 +150 0 3 4 7
2014-12-09 02:34:11 86 064 +150 0 3 4 7
2014-12-09 02:19:11 85 868 +130 0 3 2 7
2014-12-09 02:03:12 85 727 +85 0 2 2 3
2014-12-09 01:48:11 85 610 +105 0 3 2 2
2014-12-09 01:32:12 85 390 +150 0 4 3 4
2014-12-09 01:16:12 85 205 +145 0 3 5 4
2014-12-09 01:01:13 84 978 +160 0 3 5 7
2014-12-09 00:46:12 84 771 +145 0 3 4 6
2014-12-09 00:30:13 84 553 +135 0 3 3 6
2014-12-09 00:14:13 84 313 +130 0 3 3 5
2014-12-08 23:59:13 84 065 +190 0 3 8 7
2014-12-08 23:44:11 83 720 +245 0 4 10 9
2014-12-08 23:28:13 83 321 +255 0 4 10 11
2014-12-08 23:12:11 82 908 +285 0 5 11 10
2014-12-08 22:57:10 82 588 +165 0 2 8 7
2014-12-08 22:41:11 82 387 +100 0 2 3 4
2014-12-08 22:25:13 82 286 +70 0 1 2 5
2014-12-08 22:09:12 82 084 +85 0 1 3 6
2014-12-08 21:54:12 81 961 +115 0 2 3 7
2014-12-08 21:38:13 81 777 +60 0 0 3 6
2014-12-08 21:22:13 81 650 +50 0 1 0 5
2014-12-08 21:06:14 81 564 +85 0 1 2 8
2014-12-08 20:51:13 81 414 +105 0 2 3 5
2014-12-08 20:36:13 81 237 +115 0 2 3 7
2014-12-08 20:21:13 81 027 +95 0 2 3 3
2014-12-08 20:06:12 80 880 +90 0 3 1 1
2014-12-08 19:50:16 80 726 +145 0 4 3 3
2014-12-08 19:35:11 80 503 +175 0 4 4 7
2014-12-08 19:20:12 80 203 +250 1 4 7 9
2014-12-08 19:04:14 79 673 +230 1 4 5 9
2014-12-08 18:49:13 79 298 +255 1 4 7 10
2014-12-08 18:34:13 78 961 +215 0 5 6 6
2014-12-08 18:19:12 78 598 +275 0 5 10 10
2014-12-08 18:03:13 78 166 +330 1 5 12 10
2014-12-08 17:48:12 77 778 +285 1 5 8 9
2014-12-08 17:33:12 77 445 +220 0 4 7 10
2014-12-08 17:17:13 77 102 +200 0 4 6 8
2014-12-08 17:01:14 76 816 +215 1 4 5 6
2014-12-08 16:46:11 76 523 +200 1 3 5 8
2014-12-08 16:30:13 76 151 +270 1 4 9 9
2014-12-08 16:15:13 75 786 +235 1 4 7 6
2014-12-08 16:00:13 75 518 +170 0 3 7 5
2014-12-08 15:45:12 75 240 +185 0 4 5 7
2014-12-08 15:30:12 74 998 +200 1 3 7 4
2014-12-08 15:14:13 74 684 +255 1 3 11 7
2014-12-08 14:59:12 74 299 +285 1 5 9 7
2014-12-08 14:43:14 73 920 +305 1 5 11 7
2014-12-08 14:28:12 73 517 +295 1 5 10 7
2014-12-08 14:13:12 73 159 +265 1 4 10 6
2014-12-08 13:57:13 72 772 +270 1 4 10 7
2014-12-08 13:42:12 72 387 +275 1 4 10 8
2014-12-08 13:26:13 72 017 +230 0 4 8 10
2014-12-08 13:11:13 71 658 +210 0 4 7 8
2014-12-08 12:56:12 71 360 +260 0 5 9 9
2014-12-08 12:41:13 70 987 +315 1 5 11 9
2014-12-08 12:26:13 70 625 +275 0 5 10 10
2014-12-08 12:10:13 70 261 +245 0 4 9 11
2014-12-08 11:55:11 69 921 +250 0 4 10 10
2014-12-08 11:40:11 69 585 +235 0 5 9 4
2014-12-08 11:25:11 69 334 +205 0 4 8 5
2014-12-08 11:09:12 69 088 +205 0 4 8 5
2014-12-08 10:54:12 68 774 +235 0 4 8 11
2014-12-08 10:39:12 68 487 +155 0 3 5 6
2014-12-08 10:23:12 68 325 +80 0 1 5 1
2014-12-08 10:08:12 68 240 +110 0 2 5 2
2014-12-08 09:52:13 68 101 +115 0 3 3 2
2014-12-08 09:37:13 67 939 +115 0 3 2 4
2014-12-08 09:21:14 67 759 +150 0 4 3 4
2014-12-08 09:05:14 67 586 +170 0 4 5 4
2014-12-08 08:50:14 67 371 +185 0 4 5 7
2014-12-08 08:35:12 67 123 +160 0 4 4 4
2014-12-08 08:20:12 66 932 +160 0 4 4 4
2014-12-08 08:04:14 66 723 +160 0 4 4 4
2014-12-08 07:49:11 66 498 +175 0 4 5 5
2014-12-08 07:34:12 66 274 +185 0 4 5 7
2014-12-08 07:18:13 65 820 +190 0 4 6 6
2014-12-08 07:02:13 65 543 +190 0 4 6 6
2014-12-08 06:47:12 65 273 +195 0 4 6 7
2014-12-08 06:32:12 65 005 +190 0 4 6 6
2014-12-08 06:16:11 64 729 +190 0 4 6 6
2014-12-08 06:00:12 64 446 +210 0 4 8 6
2014-12-08 05:44:13 64 141 +195 0 4 6 7
2014-12-08 05:29:12 63 873 +195 0 4 6 7
2014-12-08 05:13:13 63 572 +225 0 4 8 9
2014-12-08 04:58:12 63 240 +230 0 4 8 10
2014-12-08 04:43:12 62 912 +225 0 4 8 9
2014-12-08 04:28:12 62 589 +250 0 5 8 9
2014-12-08 04:13:12 62 248 +245 0 5 8 8
2014-12-08 03:57:14 61 899 +250 0 5 7 11
2014-12-08 03:42:12 61 540 +245 0 5 7 10
2014-12-08 03:27:12 61 204 +245 0 4 8 13
2014-12-08 03:12:12 60 823 +275 0 5 8 14
2014-12-08 02:57:12 60 460 +230 0 4 7 12
2014-12-08 02:42:12 60 126 +270 1 4 7 13
2014-12-08 02:27:12 59 726 +280 1 4 8 13
2014-12-08 02:11:14 59 386 +230 0 4 9 8
2014-12-08 01:56:13 59 095 +265 0 3 12 14
2014-12-08 01:40:13 58 679 +340 1 4 11 19
2014-12-08 01:25:12 58 246 +295 1 4 8 16
2014-12-08 01:10:12 57 830 +270 1 4 8 11
2014-12-08 00:54:13 57 396 +270 1 4 8 11
2014-12-08 00:39:12 57 037 +250 1 4 8 7
2014-12-08 00:23:13 56 694 +285 1 5 8 9
2014-12-08 00:07:16 56 278 +265 0 5 9 10
2014-12-07 23:52:12 55 933 +215 0 4 7 9
2014-12-07 23:37:12 55 562 +285 1 5 8 9
2014-12-07 23:21:15 55 183 +290 0 6 9 10
2014-12-07 23:05:14 54 730 +295 1 5 9 9
2014-12-07 22:49:18 54 365 +220 0 4 8 8
2014-12-07 22:33:13 54 014 +230 0 4 8 10
2014-12-07 22:18:13 53 628 +235 0 4 8 11
2014-12-07 22:02:14 53 298 +185 0 3 6 10
2014-12-07 21:47:13 53 047 +145 0 3 3 8
2014-12-07 21:32:13 52 816 +125 0 3 2 6
2014-12-07 21:17:13 52 591 +115 0 3 2 4
2014-12-07 21:02:13 52 408 +190 0 3 8 7
2014-12-07 20:47:11 52 112 +220 0 4 8 8
2014-12-07 20:31:12 51 557 +220 0 4 8 8
2014-12-07 20:16:11 51 276 +190 0 4 5 8
2014-12-07 20:00:15 51 010 +160 0 4 4 4
2014-12-07 19:44:12 50 714 +210 0 4 8 6
2014-12-07 19:29:12 50 394 +230 0 4 9 8
2014-12-07 19:14:11 50 133 +190 0 4 7 4
2014-12-07 18:58:13 49 830 +200 0 4 7 6
2014-12-07 18:42:12 49 507 +230 1 4 6 7
2014-12-07 18:27:12 49 214 +175 0 4 6 3
2014-12-07 18:12:12 48 991 +160 0 4 4 4
2014-12-07 17:57:12 48 721 +180 0 4 6 4
2014-12-07 17:42:12 48 443 +195 0 4 6 7
2014-12-07 17:27:12 48 133 +195 0 4 6 7
2014-12-07 17:12:12 47 855 +215 0 4 7 9
2014-12-07 16:57:12 47 556 +195 0 4 6 7
2014-12-07 16:42:12 47 273 +215 0 4 9 5
2014-12-07 16:26:13 46 902 +250 0 4 11 8
2014-12-07 16:11:12 46 586 +215 0 4 8 7
2014-12-07 15:55:13 46 268 +235 0 4 9 9
2014-12-07 15:39:14 45 978 +200 0 4 8 4
2014-12-07 15:24:13 45 664 +220 0 4 8 8
2014-12-07 15:08:14 45 324 +225 0 4 8 9
2014-12-07 14:53:13 44 979 +230 0 4 8 10
2014-12-07 14:38:13 44 678 +205 0 4 7 7
2014-12-07 14:23:12 44 360 +215 0 4 7 9
2014-12-07 14:07:13 44 047 +205 0 4 7 7
2014-12-07 13:52:13 43 752 +205 0 4 7 7
2014-12-07 13:37:12 43 427 +210 0 4 8 6
2014-12-07 13:22:12 43 116 +205 0 4 8 5
2014-12-07 13:07:12 42 827 +265 0 5 10 8
2014-12-07 12:51:14 42 461 +250 0 5 7 11
