Gunnar's Hold
Week 42 21-28 October
Opponents
- Gunnar's Hold: 228 103
- Seafarer's Rest: 305 421 (-77 318)
- Drakkar Lake: 337 162 (-109 059)
Advertisement
Score evolution
Income evolution
Data
Date | Score | Income | Castles | Keeps | Towers | Camps |
---|---|---|---|---|---|---|
2016-10-28 19:47:05 | 227 755 | +48 | 0 | 3 | 4 | 4 |
2016-10-28 19:31:06 | 227 440 | +62 | 0 | 3 | 5 | 9 |
2016-10-28 19:16:05 | 227 077 | +56 | 0 | 3 | 5 | 6 |
2016-10-28 19:00:10 | 226 702 | +62 | 0 | 3 | 6 | 7 |
2016-10-28 18:47:05 | 226 369 | +58 | 0 | 3 | 6 | 5 |
2016-10-28 18:32:05 | 226 067 | +68 | 0 | 4 | 6 | 6 |
2016-10-28 18:16:05 | 225 727 | +78 | 0 | 4 | 7 | 9 |
2016-10-28 18:00:13 | 225 320 | +72 | 0 | 4 | 6 | 8 |
2016-10-28 17:47:05 | 224 950 | +72 | 0 | 4 | 6 | 8 |
2016-10-28 17:31:08 | 224 550 | +70 | 0 | 4 | 6 | 7 |
2016-10-28 17:16:07 | 224 204 | +70 | 0 | 4 | 6 | 7 |
2016-10-28 17:00:11 | 223 850 | +64 | 0 | 4 | 5 | 6 |
2016-10-28 16:47:05 | 223 589 | +56 | 0 | 4 | 3 | 6 |
2016-10-28 16:31:08 | 223 235 | +76 | 0 | 4 | 7 | 8 |
2016-10-28 16:16:05 | 222 884 | +72 | 0 | 4 | 6 | 8 |
2016-10-28 16:00:10 | 222 506 | +70 | 0 | 4 | 6 | 7 |
2016-10-28 15:46:05 | 222 153 | +74 | 0 | 4 | 6 | 9 |
2016-10-28 15:30:09 | 221 800 | +68 | 0 | 4 | 6 | 6 |
2016-10-28 15:15:09 | 221 454 | +68 | 0 | 4 | 5 | 8 |
2016-10-28 15:00:07 | 221 103 | +66 | 0 | 4 | 6 | 5 |
2016-10-28 14:47:05 | 220 823 | +64 | 0 | 4 | 6 | 4 |
2016-10-28 14:32:05 | 220 493 | +78 | 0 | 4 | 9 | 5 |
2016-10-28 14:16:06 | 220 068 | +110 | 1 | 4 | 12 | 9 |
2016-10-28 14:00:09 | 219 553 | +106 | 1 | 4 | 10 | 11 |
2016-10-28 13:47:04 | 219 121 | +88 | 0 | 4 | 10 | 8 |
2016-10-28 13:31:08 | 218 705 | +90 | 0 | 4 | 11 | 7 |
2016-10-28 13:16:06 | 218 295 | +76 | 0 | 4 | 8 | 6 |
2016-10-28 13:00:07 | 217 937 | +78 | 0 | 4 | 8 | 7 |
2016-10-28 12:45:09 | 217 570 | +66 | 0 | 4 | 5 | 7 |
2016-10-28 12:30:07 | 217 282 | +58 | 0 | 4 | 3 | 7 |
2016-10-28 12:15:07 | 217 021 | +48 | 0 | 4 | 2 | 4 |
2016-10-28 12:00:07 | 216 782 | +58 | 0 | 4 | 4 | 5 |
2016-10-28 11:46:05 | 216 508 | +64 | 0 | 4 | 6 | 4 |
2016-10-28 11:31:05 | 216 163 | +74 | 0 | 4 | 7 | 7 |
2016-10-28 11:16:05 | 215 832 | +62 | 0 | 4 | 5 | 5 |
2016-10-28 11:00:10 | 215 556 | +70 | 0 | 4 | 6 | 7 |
2016-10-28 10:47:05 | 215 182 | +74 | 0 | 4 | 8 | 5 |
2016-10-28 10:31:08 | 214 819 | +78 | 0 | 4 | 8 | 7 |
2016-10-28 10:16:05 | 214 454 | +80 | 0 | 4 | 7 | 10 |
2016-10-28 10:00:07 | 214 123 | +82 | 0 | 4 | 8 | 9 |
2016-10-28 09:46:07 | 213 764 | +78 | 0 | 4 | 8 | 7 |
2016-10-28 09:31:06 | 213 417 | +66 | 0 | 3 | 7 | 7 |
2016-10-28 09:16:05 | 213 138 | +54 | 0 | 3 | 3 | 9 |
2016-10-28 09:00:09 | 212 899 | +40 | 0 | 3 | 2 | 4 |
2016-10-28 08:47:08 | 212 739 | +36 | 0 | 2 | 2 | 6 |
2016-10-28 08:32:05 | 212 578 | +24 | 0 | 1 | 1 | 6 |
2016-10-28 08:16:07 | 212 445 | +24 | 0 | 1 | 2 | 4 |
2016-10-28 08:00:10 | 212 336 | +14 | 0 | 0 | 1 | 5 |
2016-10-28 07:46:04 | 212 276 | +14 | 0 | 0 | 1 | 5 |
2016-10-28 07:31:04 | 212 222 | +8 | 0 | 0 | 0 | 4 |
2016-10-28 07:16:04 | 212 158 | +12 | 0 | 0 | 0 | 6 |
2016-10-28 07:00:09 | 212 105 | +8 | 0 | 0 | 0 | 4 |
2016-10-28 06:46:05 | 212 068 | +14 | 0 | 1 | 1 | 1 |
2016-10-28 06:31:04 | 212 012 | +16 | 0 | 1 | 1 | 2 |
2016-10-28 06:16:05 | 211 915 | +34 | 0 | 2 | 3 | 3 |
2016-10-28 06:00:07 | 211 781 | +36 | 0 | 2 | 5 | 0 |
2016-10-28 05:46:04 | 211 631 | +52 | 0 | 3 | 6 | 2 |
2016-10-28 05:31:04 | 211 401 | +56 | 0 | 3 | 6 | 4 |
2016-10-28 05:16:04 | 211 157 | +68 | 0 | 3 | 6 | 10 |
2016-10-28 05:00:12 | 210 856 | +70 | 0 | 3 | 7 | 9 |
2016-10-28 04:46:05 | 210 566 | +74 | 0 | 4 | 7 | 7 |
2016-10-28 04:31:05 | 210 279 | +84 | 0 | 4 | 9 | 8 |
2016-10-28 04:16:04 | 209 900 | +92 | 0 | 4 | 9 | 12 |
2016-10-28 04:00:07 | 209 486 | +74 | 0 | 4 | 6 | 9 |
2016-10-28 03:46:04 | 209 123 | +80 | 0 | 4 | 7 | 10 |
2016-10-28 03:31:04 | 208 804 | +70 | 0 | 3 | 6 | 11 |
2016-10-28 03:15:07 | 208 479 | +90 | 1 | 3 | 8 | 11 |
2016-10-28 03:00:07 | 208 067 | +70 | 0 | 3 | 8 | 7 |
2016-10-28 02:47:05 | 207 731 | +76 | 0 | 4 | 8 | 6 |
2016-10-28 02:31:07 | 207 333 | +82 | 0 | 4 | 8 | 9 |
2016-10-28 02:16:04 | 206 999 | +76 | 0 | 3 | 8 | 10 |
2016-10-28 02:00:10 | 206 700 | +60 | 0 | 2 | 7 | 8 |
2016-10-28 01:46:04 | 206 440 | +50 | 0 | 3 | 3 | 7 |
2016-10-28 01:31:04 | 206 225 | +42 | 0 | 2 | 4 | 5 |
2016-10-28 01:16:04 | 206 005 | +46 | 0 | 2 | 5 | 5 |
2016-10-28 01:00:13 | 205 776 | +42 | 0 | 2 | 4 | 5 |
2016-10-28 00:46:05 | 205 610 | +30 | 0 | 1 | 4 | 3 |
2016-10-28 00:31:05 | 205 371 | +64 | 0 | 3 | 6 | 8 |
2016-10-28 00:16:05 | 205 069 | +58 | 0 | 2 | 6 | 9 |
2016-10-28 00:00:07 | 204 798 | +54 | 0 | 2 | 6 | 7 |
2016-10-27 23:47:05 | 204 457 | +66 | 0 | 3 | 7 | 7 |
2016-10-27 23:32:05 | 204 012 | +74 | 0 | 4 | 8 | 5 |
2016-10-27 23:16:06 | 203 628 | +68 | 1 | 2 | 7 | 6 |
2016-10-27 23:00:13 | 203 221 | +40 | 0 | 1 | 5 | 6 |
2016-10-27 22:47:06 | 202 896 | +36 | 0 | 2 | 4 | 2 |
2016-10-27 22:32:05 | 202 576 | +52 | 0 | 3 | 4 | 6 |
2016-10-27 22:16:05 | 202 092 | +52 | 0 | 3 | 5 | 4 |
2016-10-27 22:00:08 | 201 639 | +56 | 0 | 3 | 5 | 6 |
2016-10-27 21:47:08 | 201 272 | +50 | 0 | 3 | 5 | 3 |
2016-10-27 21:31:05 | 200 823 | +72 | 0 | 4 | 6 | 8 |
2016-10-27 21:15:14 | 200 238 | +78 | 0 | 4 | 8 | 7 |
2016-10-27 21:00:10 | 199 777 | +80 | 0 | 4 | 9 | 6 |
2016-10-27 20:47:05 | 199 324 | +76 | 0 | 4 | 7 | 8 |
2016-10-27 20:31:06 | 198 733 | +66 | 0 | 4 | 5 | 7 |
2016-10-27 20:16:05 | 198 312 | +76 | 0 | 4 | 7 | 8 |
2016-10-27 20:00:12 | 197 838 | +62 | 0 | 4 | 5 | 5 |
2016-10-27 19:47:05 | 197 453 | +70 | 0 | 4 | 6 | 7 |
2016-10-27 19:31:05 | 196 975 | +78 | 0 | 4 | 8 | 7 |
2016-10-27 19:16:05 | 196 539 | +82 | 0 | 4 | 8 | 9 |
2016-10-27 19:00:12 | 196 107 | +72 | 0 | 4 | 7 | 6 |
2016-10-27 18:46:05 | 195 745 | +64 | 0 | 4 | 6 | 4 |
2016-10-27 18:31:05 | 195 376 | +84 | 0 | 4 | 9 | 8 |
2016-10-27 18:16:05 | 194 927 | +82 | 0 | 4 | 8 | 9 |
2016-10-27 18:00:12 | 194 524 | +84 | 0 | 4 | 8 | 10 |
2016-10-27 17:46:04 | 194 099 | +80 | 0 | 4 | 7 | 10 |
2016-10-27 17:30:12 | 193 626 | +76 | 0 | 4 | 7 | 8 |
2016-10-27 17:15:09 | 193 211 | +66 | 0 | 4 | 6 | 5 |
2016-10-27 17:00:09 | 192 843 | +74 | 0 | 4 | 7 | 7 |
2016-10-27 16:46:04 | 192 448 | +80 | 0 | 4 | 8 | 8 |
2016-10-27 16:31:04 | 192 039 | +78 | 0 | 4 | 9 | 5 |
2016-10-27 16:16:05 | 191 632 | +74 | 0 | 4 | 8 | 5 |
2016-10-27 16:00:08 | 191 245 | +80 | 0 | 4 | 7 | 10 |
2016-10-27 15:47:05 | 190 835 | +76 | 0 | 4 | 6 | 10 |
2016-10-27 15:31:07 | 190 469 | +68 | 0 | 4 | 6 | 6 |
2016-10-27 15:16:05 | 190 179 | +60 | 0 | 4 | 6 | 2 |
2016-10-27 15:00:10 | 189 879 | +68 | 0 | 4 | 7 | 4 |
2016-10-27 14:46:06 | 189 558 | +80 | 0 | 4 | 8 | 8 |
2016-10-27 14:30:12 | 189 138 | +78 | 0 | 4 | 9 | 5 |
2016-10-27 14:15:12 | 188 802 | +64 | 0 | 4 | 6 | 4 |
2016-10-27 14:00:09 | 188 502 | +66 | 0 | 4 | 7 | 3 |
2016-10-27 13:47:04 | 188 245 | +56 | 0 | 4 | 5 | 2 |
2016-10-27 13:31:07 | 188 002 | +58 | 0 | 4 | 5 | 3 |
2016-10-27 13:16:05 | 187 721 | +66 | 0 | 4 | 6 | 5 |
2016-10-27 13:00:08 | 187 391 | +68 | 0 | 4 | 6 | 6 |
2016-10-27 12:47:06 | 187 109 | +64 | 0 | 4 | 6 | 4 |
2016-10-27 12:31:06 | 186 824 | +72 | 0 | 4 | 7 | 6 |
2016-10-27 12:16:04 | 186 549 | +58 | 0 | 4 | 4 | 5 |
2016-10-27 12:00:07 | 186 253 | +72 | 0 | 4 | 7 | 6 |
2016-10-27 11:47:04 | 185 939 | +66 | 0 | 4 | 5 | 7 |
2016-10-27 11:31:09 | 185 647 | +68 | 0 | 4 | 7 | 4 |
2016-10-27 11:15:09 | 185 291 | +74 | 0 | 4 | 7 | 7 |
2016-10-27 11:00:08 | 184 942 | +74 | 0 | 4 | 8 | 5 |
2016-10-27 10:47:05 | 184 630 | +78 | 0 | 4 | 9 | 5 |
2016-10-27 10:31:05 | 184 287 | +76 | 0 | 4 | 7 | 8 |
2016-10-27 10:15:11 | 183 960 | +62 | 0 | 4 | 5 | 5 |
2016-10-27 10:00:09 | 183 691 | +68 | 0 | 4 | 7 | 4 |
2016-10-27 09:47:06 | 183 411 | +74 | 0 | 4 | 8 | 5 |
2016-10-27 09:32:05 | 183 069 | +82 | 0 | 4 | 8 | 9 |
2016-10-27 09:16:05 | 182 748 | +76 | 0 | 4 | 8 | 6 |
2016-10-27 09:00:08 | 182 430 | +74 | 0 | 4 | 8 | 5 |
2016-10-27 08:47:08 | 182 145 | +72 | 0 | 4 | 7 | 6 |
2016-10-27 08:32:05 | 181 839 | +74 | 0 | 4 | 7 | 7 |
2016-10-27 08:16:05 | 181 529 | +72 | 0 | 4 | 7 | 6 |
2016-10-27 08:00:12 | 181 196 | +74 | 0 | 4 | 7 | 7 |
2016-10-27 07:46:05 | 180 873 | +80 | 0 | 4 | 8 | 8 |
2016-10-27 07:31:04 | 180 499 | +80 | 0 | 4 | 8 | 8 |
2016-10-27 07:16:05 | 180 152 | +70 | 0 | 4 | 6 | 7 |
2016-10-27 07:00:09 | 179 825 | +72 | 0 | 4 | 6 | 8 |
2016-10-27 06:46:05 | 179 513 | +74 | 0 | 4 | 6 | 9 |
2016-10-27 06:31:05 | 179 191 | +70 | 0 | 4 | 6 | 7 |
2016-10-27 06:15:10 | 178 895 | +66 | 0 | 4 | 6 | 5 |
2016-10-27 06:00:10 | 178 588 | +72 | 0 | 4 | 7 | 6 |
2016-10-27 05:46:04 | 178 259 | +78 | 0 | 4 | 7 | 9 |
2016-10-27 05:30:10 | 177 905 | +72 | 0 | 4 | 7 | 6 |
2016-10-27 05:15:06 | 177 586 | +80 | 1 | 4 | 6 | 6 |
2016-10-27 05:00:06 | 177 270 | +70 | 1 | 2 | 7 | 7 |
2016-10-27 04:46:05 | 177 007 | +64 | 1 | 2 | 6 | 6 |
2016-10-27 04:31:04 | 176 777 | +54 | 1 | 2 | 3 | 7 |
2016-10-27 04:16:05 | 176 551 | +50 | 1 | 2 | 4 | 3 |
2016-10-27 04:00:08 | 176 353 | +50 | 1 | 2 | 5 | 1 |
2016-10-27 03:47:04 | 176 133 | +58 | 1 | 2 | 5 | 5 |
2016-10-27 03:32:05 | 175 812 | +70 | 1 | 2 | 7 | 7 |
2016-10-27 03:16:05 | 175 527 | +62 | 1 | 2 | 6 | 5 |
2016-10-27 03:00:08 | 175 252 | +60 | 1 | 2 | 6 | 4 |
2016-10-27 02:46:04 | 174 960 | +62 | 1 | 2 | 7 | 3 |
2016-10-27 02:31:04 | 174 676 | +66 | 1 | 3 | 6 | 3 |
2016-10-27 02:16:04 | 174 316 | +76 | 1 | 4 | 5 | 6 |
2016-10-27 02:00:08 | 173 936 | +88 | 1 | 4 | 6 | 10 |
2016-10-27 01:46:04 | 173 563 | +70 | 1 | 3 | 6 | 5 |
2016-10-27 01:31:04 | 173 252 | +64 | 1 | 3 | 5 | 4 |
2016-10-27 01:15:10 | 172 973 | +62 | 1 | 3 | 5 | 3 |
2016-10-27 01:00:08 | 172 639 | +88 | 1 | 4 | 7 | 8 |
2016-10-27 00:46:05 | 172 184 | +94 | 1 | 4 | 8 | 9 |
2016-10-27 00:30:11 | 171 669 | +108 | 1 | 5 | 10 | 8 |
2016-10-27 00:15:08 | 171 167 | +102 | 1 | 5 | 10 | 5 |
2016-10-27 00:00:08 | 170 652 | +90 | 1 | 4 | 8 | 7 |
2016-10-26 23:47:04 | 170 211 | +82 | 1 | 3 | 8 | 7 |
2016-10-26 23:31:05 | 169 737 | +78 | 1 | 3 | 8 | 5 |
2016-10-26 23:15:08 | 169 180 | +92 | 0 | 4 | 10 | 10 |
2016-10-26 23:00:08 | 168 667 | +66 | 0 | 4 | 5 | 7 |
2016-10-26 22:46:05 | 168 183 | +60 | 0 | 3 | 6 | 6 |
2016-10-26 22:31:05 | 167 855 | +42 | 0 | 2 | 5 | 3 |
2016-10-26 22:16:04 | 167 430 | +50 | 0 | 3 | 3 | 7 |
2016-10-26 22:00:13 | 166 988 | +68 | 0 | 5 | 5 | 4 |
2016-10-26 21:47:04 | 166 479 | +86 | 0 | 5 | 8 | 7 |
2016-10-26 21:31:07 | 165 928 | +72 | 0 | 4 | 8 | 4 |
2016-10-26 21:16:05 | 165 477 | +72 | 0 | 4 | 7 | 6 |
2016-10-26 21:00:10 | 165 035 | +64 | 0 | 4 | 6 | 4 |
2016-10-26 20:46:07 | 164 575 | +64 | 0 | 4 | 6 | 4 |
2016-10-26 20:31:04 | 164 161 | +64 | 0 | 3 | 6 | 8 |
2016-10-26 20:16:04 | 163 805 | +70 | 0 | 3 | 7 | 9 |
2016-10-26 20:00:13 | 163 390 | +78 | 0 | 3 | 8 | 11 |
2016-10-26 19:47:04 | 162 969 | +64 | 0 | 3 | 6 | 8 |
2016-10-26 19:31:09 | 162 527 | +64 | 0 | 3 | 6 | 8 |
2016-10-26 19:16:04 | 162 103 | +76 | 0 | 4 | 6 | 10 |
2016-10-26 19:00:09 | 161 667 | +74 | 0 | 4 | 6 | 9 |
2016-10-26 18:46:08 | 161 252 | +72 | 0 | 4 | 7 | 6 |
2016-10-26 18:31:06 | 160 787 | +76 | 0 | 4 | 7 | 8 |
2016-10-26 18:16:06 | 160 282 | +64 | 0 | 3 | 7 | 6 |
2016-10-26 18:00:18 | 159 813 | +96 | 1 | 4 | 8 | 10 |
2016-10-26 17:47:05 | 159 316 | +92 | 1 | 3 | 9 | 10 |
2016-10-26 17:31:07 | 158 766 | +80 | 0 | 4 | 8 | 8 |
2016-10-26 17:15:11 | 158 287 | +90 | 1 | 4 | 7 | 9 |
2016-10-26 17:00:11 | 157 829 | +74 | 0 | 4 | 7 | 7 |
2016-10-26 16:48:09 | 157 463 | +70 | 0 | 4 | 6 | 7 |
2016-10-26 16:32:05 | 157 065 | +70 | 0 | 4 | 6 | 7 |
2016-10-26 16:16:06 | 156 691 | +76 | 0 | 4 | 6 | 10 |
2016-10-26 16:00:10 | 156 221 | +74 | 0 | 4 | 6 | 9 |
2016-10-26 15:46:04 | 155 804 | +72 | 0 | 4 | 6 | 8 |
2016-10-26 15:31:04 | 155 453 | +66 | 0 | 4 | 5 | 7 |
2016-10-26 15:15:09 | 155 067 | +84 | 0 | 4 | 9 | 8 |
2016-10-26 15:00:09 | 154 652 | +82 | 0 | 4 | 9 | 7 |
2016-10-26 14:48:05 | 154 298 | +74 | 0 | 4 | 7 | 7 |
2016-10-26 14:32:07 | 153 943 | +78 | 0 | 4 | 7 | 9 |
2016-10-26 14:16:05 | 153 537 | +80 | 0 | 4 | 7 | 10 |
2016-10-26 14:00:11 | 153 177 | +88 | 0 | 4 | 8 | 12 |
2016-10-26 13:46:07 | 152 729 | +82 | 0 | 4 | 8 | 9 |
2016-10-26 13:31:06 | 152 320 | +92 | 0 | 4 | 11 | 8 |
2016-10-26 13:16:05 | 151 827 | +86 | 0 | 4 | 9 | 9 |
2016-10-26 13:00:12 | 151 392 | +86 | 0 | 4 | 7 | 13 |
2016-10-26 12:46:09 | 150 988 | +94 | 0 | 4 | 10 | 11 |
2016-10-26 12:31:05 | 150 518 | +84 | 0 | 4 | 8 | 10 |
2016-10-26 12:15:11 | 150 145 | +84 | 0 | 4 | 8 | 10 |
2016-10-26 12:00:10 | 149 743 | +82 | 0 | 4 | 8 | 9 |
2016-10-26 11:47:05 | 149 386 | +70 | 0 | 4 | 6 | 7 |
2016-10-26 11:31:07 | 149 029 | +70 | 0 | 4 | 6 | 7 |
2016-10-26 11:15:12 | 148 697 | +56 | 0 | 3 | 5 | 6 |
2016-10-26 11:00:09 | 148 456 | +46 | 0 | 3 | 2 | 7 |
2016-10-26 10:47:08 | 148 248 | +42 | 0 | 3 | 2 | 5 |
2016-10-26 10:31:05 | 148 050 | +42 | 0 | 3 | 2 | 5 |
2016-10-26 10:16:04 | 147 866 | +54 | 0 | 4 | 3 | 5 |
2016-10-26 10:00:09 | 147 583 | +68 | 0 | 4 | 6 | 6 |
2016-10-26 09:46:05 | 147 278 | +76 | 0 | 4 | 7 | 8 |
2016-10-26 09:31:05 | 146 932 | +82 | 0 | 4 | 8 | 9 |
2016-10-26 09:15:10 | 146 548 | +80 | 0 | 4 | 8 | 8 |
2016-10-26 09:00:09 | 146 186 | +82 | 0 | 4 | 8 | 9 |
2016-10-26 08:47:04 | 145 834 | +82 | 0 | 4 | 8 | 9 |
2016-10-26 08:31:06 | 145 473 | +72 | 0 | 4 | 6 | 8 |
2016-10-26 08:16:04 | 145 165 | +66 | 0 | 4 | 6 | 5 |
2016-10-26 08:00:09 | 144 831 | +86 | 1 | 4 | 7 | 7 |
2016-10-26 07:46:04 | 144 461 | +86 | 1 | 4 | 7 | 7 |
2016-10-26 07:31:04 | 144 107 | +78 | 1 | 4 | 6 | 5 |
2016-10-26 07:15:08 | 143 772 | +76 | 1 | 4 | 6 | 4 |
2016-10-26 07:00:06 | 143 489 | +72 | 1 | 4 | 6 | 2 |
2016-10-26 06:46:07 | 143 192 | +76 | 1 | 4 | 6 | 4 |
2016-10-26 06:31:05 | 142 881 | +82 | 1 | 4 | 7 | 5 |
2016-10-26 06:16:05 | 142 497 | +94 | 1 | 4 | 8 | 9 |
2016-10-26 06:00:09 | 142 076 | +100 | 1 | 4 | 8 | 12 |
2016-10-26 05:47:06 | 141 662 | +92 | 1 | 4 | 7 | 10 |
2016-10-26 05:31:05 | 141 242 | +84 | 1 | 4 | 7 | 6 |
2016-10-26 05:16:05 | 140 870 | +84 | 1 | 4 | 6 | 8 |
2016-10-26 05:00:09 | 140 489 | +86 | 1 | 4 | 6 | 9 |
2016-10-26 04:48:05 | 140 129 | +80 | 1 | 4 | 6 | 6 |
2016-10-26 04:32:05 | 139 795 | +88 | 1 | 4 | 7 | 8 |
2016-10-26 04:16:07 | 139 393 | +88 | 1 | 4 | 8 | 6 |
2016-10-26 04:00:07 | 139 057 | +68 | 1 | 4 | 4 | 4 |
2016-10-26 03:47:04 | 138 786 | +74 | 1 | 4 | 4 | 7 |
2016-10-26 03:31:05 | 138 449 | +82 | 1 | 4 | 6 | 7 |
2016-10-26 03:15:11 | 138 063 | +92 | 1 | 4 | 8 | 8 |
2016-10-26 03:00:07 | 137 621 | +96 | 1 | 4 | 8 | 10 |
2016-10-26 02:48:04 | 137 194 | +98 | 1 | 4 | 10 | 7 |
2016-10-26 02:32:06 | 136 733 | +102 | 1 | 4 | 10 | 9 |
2016-10-26 02:16:05 | 136 297 | +76 | 0 | 4 | 8 | 6 |
2016-10-26 02:00:11 | 135 881 | +86 | 0 | 4 | 9 | 9 |
2016-10-26 01:46:06 | 135 528 | +82 | 0 | 4 | 8 | 9 |
2016-10-26 01:31:05 | 135 232 | +76 | 0 | 4 | 7 | 8 |
2016-10-26 01:15:47 | 134 857 | +66 | 0 | 4 | 4 | 9 |
2016-10-26 01:00:10 | 134 519 | +62 | 0 | 4 | 4 | 7 |
2016-10-26 00:46:05 | 134 198 | +62 | 0 | 4 | 2 | 11 |
2016-10-26 00:31:05 | 133 878 | +54 | 0 | 4 | 4 | 3 |
2016-10-26 00:16:04 | 133 569 | +60 | 0 | 4 | 5 | 4 |
2016-10-26 00:00:08 | 133 248 | +62 | 0 | 4 | 5 | 5 |
2016-10-25 23:47:05 | 132 903 | +68 | 0 | 4 | 6 | 6 |
2016-10-25 23:31:05 | 132 486 | +66 | 0 | 4 | 6 | 5 |
2016-10-25 23:16:05 | 132 090 | +80 | 0 | 4 | 7 | 10 |
2016-10-25 23:00:14 | 131 622 | +70 | 0 | 4 | 6 | 7 |
2016-10-25 22:46:04 | 131 168 | +88 | 1 | 4 | 7 | 8 |
2016-10-25 22:31:05 | 130 766 | +70 | 0 | 4 | 6 | 7 |
2016-10-25 22:16:05 | 130 306 | +64 | 0 | 4 | 4 | 8 |
2016-10-25 22:00:11 | 129 748 | +82 | 0 | 4 | 7 | 11 |
2016-10-25 21:46:05 | 129 283 | +68 | 0 | 4 | 7 | 4 |
2016-10-25 21:30:11 | 128 824 | +70 | 0 | 4 | 6 | 7 |
2016-10-25 21:15:11 | 128 323 | +72 | 0 | 4 | 6 | 8 |
2016-10-25 21:00:07 | 127 783 | +68 | 0 | 4 | 6 | 6 |
2016-10-25 20:46:04 | 127 318 | +86 | 0 | 4 | 8 | 11 |
2016-10-25 20:31:04 | 126 781 | +96 | 0 | 4 | 11 | 10 |
2016-10-25 20:15:12 | 126 263 | +76 | 1 | 4 | 5 | 6 |
2016-10-25 20:00:08 | 125 918 | +64 | 1 | 4 | 4 | 2 |
2016-10-25 19:46:05 | 125 607 | +76 | 1 | 4 | 5 | 6 |
2016-10-25 19:31:04 | 125 192 | +96 | 1 | 4 | 8 | 10 |
2016-10-25 19:15:09 | 124 643 | +104 | 1 | 4 | 9 | 12 |
2016-10-25 19:00:09 | 124 218 | +78 | 1 | 4 | 6 | 5 |
2016-10-25 18:46:08 | 123 813 | +70 | 0 | 4 | 6 | 7 |
2016-10-25 18:30:16 | 123 443 | +60 | 0 | 4 | 5 | 4 |
2016-10-25 18:15:14 | 123 120 | +70 | 0 | 4 | 7 | 5 |
2016-10-25 18:00:09 | 122 809 | +70 | 0 | 4 | 7 | 5 |
2016-10-25 17:46:06 | 122 476 | +64 | 0 | 4 | 6 | 4 |
2016-10-25 17:30:12 | 122 166 | +86 | 0 | 4 | 8 | 11 |
2016-10-25 17:15:09 | 121 733 | +72 | 0 | 4 | 7 | 6 |
2016-10-25 17:00:07 | 121 338 | +76 | 0 | 4 | 6 | 10 |
2016-10-25 16:47:04 | 120 953 | +66 | 0 | 4 | 6 | 5 |
2016-10-25 16:31:07 | 120 618 | +76 | 0 | 4 | 8 | 6 |
2016-10-25 16:16:04 | 120 254 | +74 | 0 | 4 | 7 | 7 |
2016-10-25 16:00:09 | 119 892 | +78 | 1 | 4 | 7 | 3 |
2016-10-25 15:45:09 | 119 538 | +70 | 0 | 4 | 7 | 5 |
2016-10-25 15:30:08 | 119 194 | +68 | 0 | 4 | 7 | 4 |
2016-10-25 15:15:08 | 118 855 | +78 | 0 | 4 | 7 | 9 |
2016-10-25 15:00:07 | 118 406 | +86 | 0 | 4 | 9 | 9 |
2016-10-25 14:47:05 | 117 984 | +86 | 0 | 4 | 9 | 9 |
2016-10-25 14:31:07 | 117 496 | +82 | 0 | 4 | 9 | 7 |
2016-10-25 14:16:05 | 117 075 | +84 | 0 | 4 | 8 | 10 |
2016-10-25 14:00:09 | 116 643 | +80 | 0 | 4 | 8 | 8 |
2016-10-25 13:47:05 | 116 246 | +80 | 0 | 4 | 8 | 8 |
2016-10-25 13:31:08 | 115 813 | +78 | 0 | 4 | 8 | 7 |
2016-10-25 13:16:08 | 115 456 | +76 | 0 | 4 | 7 | 8 |
2016-10-25 13:00:08 | 115 136 | +78 | 0 | 4 | 7 | 9 |
2016-10-25 12:46:09 | 114 793 | +86 | 0 | 4 | 9 | 9 |
2016-10-25 12:31:05 | 114 366 | +100 | 0 | 4 | 12 | 10 |
2016-10-25 12:16:04 | 113 906 | +100 | 1 | 4 | 10 | 8 |
2016-10-25 12:00:14 | 113 440 | +96 | 1 | 4 | 9 | 8 |
2016-10-25 11:47:05 | 112 997 | +98 | 1 | 4 | 10 | 7 |
2016-10-25 11:31:07 | 112 554 | +80 | 0 | 4 | 7 | 10 |
2016-10-25 11:16:04 | 112 221 | +54 | 0 | 3 | 5 | 5 |
2016-10-25 11:00:08 | 111 946 | +46 | 0 | 2 | 5 | 5 |
2016-10-25 10:46:08 | 111 742 | +46 | 0 | 2 | 5 | 5 |
2016-10-25 10:31:04 | 111 496 | +58 | 0 | 2 | 7 | 7 |
2016-10-25 10:15:08 | 111 239 | +50 | 0 | 2 | 6 | 5 |
2016-10-25 10:00:09 | 111 009 | +46 | 0 | 2 | 4 | 7 |
2016-10-25 09:46:04 | 110 803 | +38 | 0 | 2 | 3 | 5 |
2016-10-25 09:30:09 | 110 604 | +46 | 0 | 2 | 5 | 5 |
2016-10-25 09:15:07 | 110 390 | +48 | 0 | 2 | 5 | 6 |
2016-10-25 09:00:07 | 110 196 | +40 | 0 | 2 | 3 | 6 |
2016-10-25 08:46:05 | 110 010 | +46 | 0 | 2 | 4 | 7 |
2016-10-25 08:31:04 | 109 762 | +54 | 0 | 3 | 4 | 7 |
2016-10-25 08:16:04 | 109 503 | +64 | 0 | 4 | 5 | 6 |
2016-10-25 08:00:12 | 109 224 | +70 | 0 | 4 | 7 | 5 |
