Jade Sea 

Week 30 26-02 August

Opponents

Advertisement

Score evolution


Income evolution


Data

Date Score Income Castles Keeps Towers Camps
2013-08-02 20:14:03 168 885 +195 0 4 8 3
2013-08-02 19:51:03 168 643 +200 0 3 8 9
2013-08-02 19:36:02 168 395 +215 0 3 11 6
2013-08-02 19:20:02 168 099 +170 0 2 8 8
2013-08-02 19:05:02 167 876 +160 0 3 6 5
2013-08-02 18:50:01 167 679 +210 1 3 7 6
2013-08-02 18:35:02 167 403 +170 0 2 8 8
2013-08-02 18:19:03 167 155 +155 0 2 7 7
2013-08-02 18:04:02 166 948 +185 0 2 10 7
2013-08-02 17:49:01 166 720 +195 0 3 8 8
2013-08-02 17:34:02 166 434 +185 0 2 9 9
2013-08-02 17:19:01 166 140 +185 0 2 8 11
2013-08-02 17:04:01 165 918 +125 0 2 5 5
2013-08-02 16:49:02 165 727 +140 0 2 6 6
2013-08-02 16:34:02 165 478 +215 1 3 8 5
2013-08-02 16:19:01 165 200 +195 0 3 8 8
2013-08-02 16:04:01 164 928 +245 0 4 10 9
2013-08-02 15:48:02 164 641 +195 0 3 9 6
2013-08-02 15:33:01 164 382 +195 0 3 7 10
2013-08-02 15:17:02 164 100 +185 0 3 6 10
2013-08-02 15:02:02 163 849 +170 0 3 6 7
2013-08-02 14:47:01 163 629 +155 0 3 6 4
2013-08-02 14:32:02 163 425 +145 0 2 6 7
2013-08-02 14:17:02 163 231 +145 0 2 7 5
2013-08-02 14:02:01 163 041 +195 0 3 7 10
2013-08-02 13:46:02 162 788 +160 0 2 8 6
2013-08-02 13:31:02 162 545 +170 0 2 7 10
2013-08-02 13:16:02 162 275 +155 0 2 8 5
2013-08-02 13:00:02 161 866 +165 0 2 8 7
2013-08-02 12:45:02 161 629 +160 0 2 7 8
2013-08-02 12:30:01 161 375 +170 0 2 8 8
2013-08-02 12:15:02 161 121 +175 0 2 9 7
2013-08-02 11:59:02 160 877 +180 0 2 9 8
2013-08-02 11:44:02 160 636 +170 0 2 8 8
2013-08-02 11:29:02 160 407 +155 0 2 7 7
2013-08-02 11:14:02 160 179 +165 0 2 6 11
2013-08-02 10:59:02 159 932 +165 0 2 7 9
2013-08-02 10:44:02 159 720 +135 0 2 6 5
2013-08-02 10:29:02 159 543 +125 0 2 3 9
2013-08-02 10:14:02 159 339 +135 0 2 6 5
2013-08-02 09:59:01 159 163 +130 0 2 5 6
2013-08-02 09:44:01 159 038 +90 0 1 4 5
2013-08-02 09:28:02 158 900 +105 0 1 5 6
2013-08-02 09:13:02 158 761 +105 0 1 5 6
2013-08-02 08:58:01 158 658 +70 0 1 3 3
2013-08-02 08:42:02 158 574 +55 0 1 2 2
2013-08-02 08:27:01 158 449 +100 0 2 4 2
2013-08-02 08:12:01 158 260 +145 0 3 5 4
2013-08-02 07:56:02 158 041 +175 0 3 8 4
2013-08-02 07:40:02 157 827 +195 0 4 8 3
2013-08-02 07:25:02 157 557 +215 0 4 9 5
2013-08-02 07:10:02 157 265 +235 0 4 9 9
2013-08-02 06:55:02 156 962 +235 0 4 9 9
2013-08-02 06:40:02 156 668 +215 0 4 7 9
2013-08-02 06:25:01 156 392 +190 1 3 6 4
2013-08-02 06:10:01 156 119 +200 1 2 9 5
2013-08-02 05:55:01 155 914 +150 0 2 7 6
2013-08-02 05:39:02 155 698 +170 0 2 7 10
2013-08-02 05:24:01 155 488 +160 0 2 8 6
2013-08-02 05:09:01 155 347 +125 0 2 5 5
2013-08-02 04:54:01 155 195 +115 0 2 4 5
2013-08-02 04:39:02 155 049 +120 0 2 5 4
2013-08-02 04:24:02 154 881 +125 0 2 6 3
2013-08-02 04:09:02 154 695 +135 0 2 6 5
2013-08-02 03:54:02 154 513 +165 1 2 6 4
2013-08-02 03:38:02 154 304 +205 1 2 9 6
2013-08-02 03:22:02 154 049 +235 1 4 8 4
2013-08-02 03:07:02 153 766 +250 1 4 9 5
2013-08-02 02:51:40 153 435 +250 0 4 12 6
2013-08-02 02:51:40 153 453 +235 0 4 11 5
2013-08-02 02:51:40 153 154 +280 0 4 12 12
2013-08-02 02:51:40 153 461 +235 0 4 11 5
2013-08-02 02:51:40 153 158 +265 0 4 12 9
2013-08-02 02:51:40 153 151 +290 0 4 12 14
2013-08-02 02:51:40 153 145 +285 0 4 12 13
2013-08-02 02:51:40 153 449 +240 0 4 11 6
2013-08-02 02:51:40 153 424 +250 0 4 11 8
2013-08-02 02:51:40 153 441 +255 0 4 12 7
2013-08-02 02:51:40 153 435 +250 0 4 12 6
2013-08-02 02:51:40 153 464 +240 0 4 11 6
2013-08-02 02:51:40 153 428 +245 0 4 11 7
2013-08-02 02:36:02 153 128 +265 0 4 11 11
2013-08-02 02:20:02 152 829 +225 0 4 8 9
2013-08-02 02:05:02 152 525 +250 0 4 11 8
2013-08-02 01:50:02 152 221 +230 0 4 8 10
2013-08-02 01:35:02 151 944 +190 0 3 8 7
2013-08-02 01:20:01 151 720 +200 1 2 8 7
2013-08-02 01:05:01 151 428 +220 1 3 7 8
2013-08-02 00:50:01 151 121 +195 0 3 8 8
2013-08-02 00:35:01 150 779 +245 1 3 9 9
2013-08-02 00:20:01 150 457 +180 0 3 7 7
2013-08-02 00:05:01 150 170 +220 1 3 8 6
2013-08-01 23:50:01 149 959 +175 0 2 8 9
2013-08-01 23:35:01 149 738 +165 0 2 8 7
2013-08-01 23:20:02 149 481 +155 0 3 5 6
2013-08-01 23:05:01 149 260 +160 0 3 5 7
2013-08-01 22:50:02 149 052 +135 0 2 6 5
2013-08-01 22:35:01 148 757 +245 1 4 8 6
2013-08-01 22:20:01 148 443 +255 1 4 8 8
2013-08-01 22:05:01 148 121 +260 1 4 7 11
2013-08-01 21:50:01 147 843 +205 0 4 8 5
2013-08-01 21:35:02 147 591 +200 0 3 9 7
2013-08-01 21:20:02 147 299 +190 0 3 8 7
2013-08-01 21:05:02 147 051 +190 0 3 7 9
2013-08-01 20:50:01 146 799 +165 0 3 7 4
2013-08-01 20:35:01 146 544 +220 1 3 8 6
2013-08-01 20:20:01 146 285 +190 0 3 8 7
2013-08-01 20:04:02 146 029 +185 0 3 8 6
2013-08-01 19:48:02 145 777 +175 0 3 7 6
2013-08-01 19:32:02 145 545 +180 0 3 7 7
2013-08-01 19:16:02 145 283 +180 0 3 7 7
2013-08-01 19:01:02 145 046 +180 0 3 7 7
2013-08-01 18:45:02 144 770 +205 0 3 8 10
2013-08-01 18:30:02 144 510 +215 0 4 8 7
2013-08-01 18:15:01 144 216 +195 0 4 6 7
2013-08-01 18:00:01 143 938 +205 0 4 7 7
2013-08-01 17:44:02 143 657 +220 0 4 8 8
2013-08-01 17:29:02 143 318 +225 0 4 8 9
2013-08-01 17:14:02 143 017 +235 0 4 9 9
2013-08-01 16:59:02 142 673 +220 0 4 8 8
2013-08-01 16:44:02 142 370 +225 0 4 8 9
2013-08-01 16:29:02 142 068 +245 0 4 9 11
2013-08-01 16:14:01 141 753 +210 0 4 8 6
2013-08-01 15:59:01 141 493 +220 0 4 7 10
2013-08-01 15:44:02 141 207 +195 0 3 8 8
2013-08-01 15:29:02 140 917 +210 0 3 8 11
2013-08-01 15:13:02 140 621 +210 0 3 8 11
2013-08-01 14:58:02 140 311 +225 0 3 9 12
2013-08-01 14:43:02 139 979 +230 0 3 9 13
2013-08-01 14:28:02 139 662 +180 0 3 7 7
2013-08-01 14:13:02 139 394 +190 0 3 7 9
2013-08-01 13:58:02 139 163 +210 0 4 7 8
2013-08-01 13:43:02 138 854 +190 0 4 6 6
2013-08-01 13:28:02 138 596 +210 0 4 6 10
2013-08-01 13:13:02 138 331 +170 0 4 5 4
2013-08-01 12:58:02 138 083 +195 0 4 7 5
2013-08-01 12:43:02 137 827 +180 0 3 7 7
2013-08-01 12:28:02 137 572 +160 0 3 4 9
2013-08-01 12:13:01 137 413 +145 0 2 6 7
2013-08-01 11:58:01 137 168 +190 0 4 6 6
2013-08-01 11:42:02 136 933 +180 0 3 8 5
2013-08-01 11:26:02 136 674 +180 0 3 7 7
2013-08-01 11:11:02 136 476 +115 0 2 3 7
2013-08-01 10:56:02 136 305 +125 0 3 3 4
2013-08-01 10:41:02 136 101 +165 0 3 6 6
2013-08-01 10:26:01 135 870 +175 0 3 6 8
2013-08-01 10:11:01 135 611 +125 0 2 5 5
2013-08-01 09:55:02 135 471 +35 0 0 2 3
2013-08-01 09:40:02 135 397 +95 0 1 5 4
2013-08-01 09:25:01 135 233 +135 0 2 6 5
2013-08-01 09:09:02 135 015 +150 0 2 6 8
2013-08-01 08:54:01 134 800 +105 0 2 3 5
2013-08-01 08:39:01 134 633 +100 0 1 5 5
2013-08-01 08:23:02 134 347 +130 0 2 6 4
2013-08-01 08:08:02 134 193 +95 0 1 4 6
2013-08-01 07:53:01 134 090 +80 0 1 3 5
2013-08-01 07:38:01 134 029 +35 0 0 2 3
2013-08-01 07:22:02 133 942 +60 0 0 4 4
2013-08-01 07:07:02 133 832 +70 0 0 4 6
2013-08-01 06:52:01 133 708 +70 0 1 3 3
2013-08-01 06:37:02 133 589 +80 0 1 3 5
2013-08-01 06:22:02 133 489 +70 0 1 3 3
2013-08-01 06:07:01 133 383 +75 0 1 4 2
2013-08-01 05:52:02 133 270 +100 0 1 6 3
2013-08-01 05:37:02 133 152 +95 0 1 4 6
2013-08-01 05:22:02 132 988 +130 0 1 7 7
2013-08-01 05:07:01 132 807 +150 0 2 6 8
2013-08-01 04:52:02 132 605 +155 0 3 6 4
2013-08-01 04:37:01 132 379 +175 0 2 9 7
2013-08-01 04:22:02 132 201 +125 0 2 5 5
2013-08-01 04:06:02 132 043 +140 0 1 7 9
2013-08-01 03:51:01 131 815 +165 0 2 8 7
2013-08-01 03:36:02 131 596 +145 0 2 7 5
2013-08-01 03:21:02 131 418 +120 0 2 5 4
2013-08-01 03:05:02 131 248 +130 0 2 6 4
2013-08-01 02:49:43 131 092 +130 0 2 6 4
2013-08-01 02:49:43 131 096 +120 0 2 5 4
2013-08-01 02:49:43 131 078 +125 0 2 6 3
2013-08-01 02:49:43 131 062 +125 0 2 6 3
2013-08-01 02:49:43 131 059 +120 0 2 6 2
2013-08-01 02:49:43 131 086 +130 0 2 6 4
2013-08-01 02:26:02 130 868 +130 0 2 6 4
2013-08-01 02:11:02 130 702 +145 0 2 7 5
2013-08-01 01:55:02 130 515 +165 0 3 7 4
2013-08-01 01:40:02 130 288 +220 1 3 7 8
2013-08-01 01:25:02 130 074 +215 1 3 7 7
2013-08-01 01:09:02 129 844 +245 1 3 9 9
2013-08-01 00:54:02 129 549 +235 1 3 8 9
2013-08-01 00:39:02 129 252 +185 0 3 7 8
2013-08-01 00:23:02 129 007 +180 0 3 7 7
2013-08-01 00:08:02 128 744 +185 0 3 7 8
2013-07-31 23:52:02 128 498 +200 0 3 10 5
2013-07-31 23:37:02 128 248 +185 0 3 8 6
2013-07-31 23:22:02 127 975 +175 0 3 8 4
2013-07-31 23:06:02 127 430 +255 1 3 9 11
2013-07-31 22:50:02 127 131 +205 0 4 7 7
2013-07-31 22:35:02 126 817 +230 0 4 9 8
2013-07-31 22:20:02 126 506 +260 0 5 10 7
2013-07-31 22:05:02 126 222 +215 0 4 8 7
2013-07-31 21:50:02 125 926 +205 0 4 8 5
2013-07-31 21:35:02 125 622 +235 0 4 9 9
2013-07-31 21:19:02 125 315 +235 0 4 9 9
2013-07-31 21:04:02 125 082 +135 0 1 8 6
2013-07-31 20:48:02 124 863 +135 0 1 8 6
2013-07-31 20:32:02 124 639 +130 0 1 8 5
2013-07-31 20:16:02 124 405 +155 0 2 7 7
2013-07-31 20:00:02 124 208 +115 0 1 7 4
2013-07-31 19:45:02 123 966 +115 0 1 6 6
2013-07-31 19:30:02 123 807 +110 0 1 6 5
2013-07-31 19:14:02 123 646 +125 0 1 7 6
2013-07-31 18:59:02 123 431 +140 0 2 7 4
2013-07-31 18:44:02 123 219 +165 0 2 8 7
2013-07-31 18:29:02 122 970 +200 0 2 8 14
2013-07-31 18:14:01 122 714 +170 0 2 7 10
2013-07-31 17:59:01 122 489 +155 0 2 7 7
2013-07-31 17:43:02 122 255 +180 0 2 9 8
2013-07-31 17:28:02 121 999 +180 0 2 8 10
2013-07-31 17:12:02 121 726 +155 0 2 8 5
2013-07-31 16:56:02 121 464 +185 0 2 9 9
2013-07-31 16:41:02 121 257 +175 0 2 9 7
2013-07-31 16:25:02 121 008 +155 0 2 8 5
2013-07-31 16:10:02 120 826 +175 0 2 8 9
2013-07-31 15:54:02 120 608 +155 0 2 8 5
2013-07-31 15:39:02 120 395 +200 0 3 8 9
2013-07-31 15:24:02 120 130 +205 0 3 8 10
2013-07-31 15:09:02 119 836 +185 0 3 9 4
2013-07-31 14:54:02 119 549 +210 0 3 9 9
2013-07-31 14:39:02 119 273 +205 0 3 8 10
2013-07-31 14:23:02 118 944 +220 0 4 8 8
2013-07-31 14:08:02 118 670 +195 0 3 8 8
2013-07-31 13:52:02 118 413 +225 0 3 8 14
2013-07-31 13:37:01 118 144 +195 0 3 7 10
2013-07-31 13:21:02 117 875 +165 0 3 6 6
2013-07-31 13:06:01 117 659 +145 0 3 4 6
2013-07-31 12:51:02 117 517 +110 0 2 3 6
2013-07-31 12:36:01 117 352 +130 0 2 6 4
2013-07-31 12:20:02 117 138 +150 0 2 6 8
2013-07-31 12:05:01 116 935 +115 0 1 6 6
2013-07-31 11:50:01 116 749 +150 0 2 6 8
2013-07-31 11:34:02 116 450 +110 0 2 4 4
2013-07-31 11:19:02 116 411 +55 0 0 4 3
2013-07-31 11:03:02 116 252 +70 0 0 4 6
2013-07-31 10:47:02 116 123 +80 0 1 3 5
2013-07-31 10:32:02 116 016 +85 0 1 4 4
2013-07-31 10:17:02 115 878 +100 0 2 3 4
2013-07-31 10:01:02 115 760 +75 0 1 3 4
2013-07-31 09:46:01 115 671 +55 0 0 3 5
2013-07-31 09:31:01 115 594 +40 0 0 2 4
2013-07-31 09:16:02 115 495 +60 0 0 4 4
2013-07-31 09:01:02 115 376 +100 0 1 5 5
2013-07-31 08:46:01 115 279 +50 0 0 4 2
2013-07-31 08:31:02 115 191 +65 0 1 2 4
2013-07-31 08:16:02 115 123 +40 0 0 2 4
2013-07-31 08:01:01 114 979 +115 0 3 2 4
2013-07-31 07:45:02 114 790 +140 0 3 5 3
2013-07-31 07:30:01 114 556 +185 0 3 9 4
2013-07-31 07:14:02 114 322 +215 0 4 9 5
2013-07-31 06:59:02 114 044 +230 0 4 10 6
2013-07-31 06:44:02 113 752 +240 0 4 10 8
2013-07-31 06:29:01 113 466 +250 0 4 10 10
2013-07-31 06:14:02 113 147 +225 0 4 9 7
2013-07-31 05:58:03 112 893 +230 0 4 9 8
2013-07-31 05:43:02 112 613 +220 0 4 7 10
2013-07-31 05:28:02 112 328 +205 0 4 7 7
2013-07-31 05:12:03 112 069 +185 0 4 6 5
2013-07-31 04:57:02 111 799 +220 0 4 8 8
2013-07-31 04:42:01 111 524 +235 0 4 10 7
2013-07-31 04:27:01 111 212 +235 0 4 10 7
2013-07-31 04:12:01 110 886 +240 0 4 10 8
2013-07-31 03:57:02 110 566 +285 0 6 10 7
2013-07-31 03:42:02 110 101 +355 0 7 12 12
2013-07-31 03:26:02 109 662 +295 0 5 12 10
2013-07-31 03:11:02 109 306 +250 0 4 10 10
2013-07-31 02:55:02 109 034 +240 1 4 8 5
2013-07-31 02:39:09 108 768 +220 0 4 8 8
2013-07-31 02:14:02 108 245 +215 0 4 9 5
2013-07-31 01:59:02 107 933 +275 0 6 8 9
2013-07-31 01:43:02 107 630 +265 0 6 9 5
2013-07-31 01:28:01 107 343 +245 0 5 9 6
2013-07-31 01:13:01 107 043 +240 0 4 9 10
2013-07-31 00:57:02 106 734 +225 0 3 9 12
2013-07-31 00:42:02 106 439 +185 0 3 8 6
2013-07-31 00:27:02 106 132 +200 0 3 9 7
2013-07-31 00:11:02 105 870 +170 0 3 7 5
2013-07-30 23:56:02 105 686 +165 0 2 7 9
2013-07-30 23:41:02 105 445 +200 1 2 8 7
2013-07-30 23:26:02 105 167 +185 0 3 8 6
2013-07-30 23:10:02 104 873 +230 0 4 8 10
2013-07-30 22:55:02 104 574 +220 0 4 8 8
2013-07-30 22:39:02 104 269 +205 0 4 8 5
2013-07-30 22:23:02 103 942 +225 0 4 8 9
2013-07-30 22:08:01 103 641 +275 0 5 9 12
2013-07-30 21:52:02 103 260 +230 0 5 7 7
2013-07-30 21:37:02 103 011 +200 0 3 9 7
2013-07-30 21:22:02 102 724 +195 0 3 9 6
2013-07-30 21:07:02 102 476 +190 0 3 7 9
2013-07-30 20:52:02 102 195 +190 0 2 9 10
2013-07-30 20:37:02 101 965 +140 0 1 8 7
2013-07-30 20:21:02 101 775 +180 0 2 8 10
2013-07-30 20:06:02 101 572 +135 0 1 8 6
2013-07-30 19:51:02 101 383 +165 1 1 8 5
2013-07-30 19:35:02 101 159 +155 1 1 7 5
2013-07-30 19:20:02 100 972 +165 1 1 8 5
2013-07-30 19:05:02 100 782 +140 0 1 8 7
2013-07-30 18:50:01 100 579 +100 0 1 6 3
2013-07-30 18:35:02 100 430 +130 0 2 6 4
2013-07-30 18:20:01 100 256 +120 0 2 5 4
2013-07-30 18:05:02 100 080 +150 0 2 6 8
2013-07-30 17:50:02 99 871 +170 0 3 7 5
2013-07-30 17:35:01 99 655 +160 0 3 6 5
2013-07-30 17:19:02 99 469 +200 0 4 6 8
2013-07-30 17:04:02 99 262 +170 0 3 7 5
2013-07-30 16:49:02 99 015 +195 0 3 7 10
2013-07-30 16:34:01 98 694 +190 0 3 7 9
2013-07-30 16:18:02 98 410 +245 0 5 8 8
2013-07-30 16:03:02 98 095 +245 0 5 8 8
2013-07-30 15:47:02 97 715 +235 0 5 7 8
2013-07-30 15:32:02 97 435 +200 0 4 7 6
2013-07-30 15:17:01 97 162 +220 0 5 7 5
2013-07-30 15:02:02 96 866 +265 0 5 10 8
2013-07-30 14:47:01 96 507 +295 0 6 9 11
2013-07-30 14:31:02 96 130 +280 0 6 9 8
2013-07-30 14:16:02 95 775 +265 0 5 10 8
2013-07-30 14:01:02 95 433 +230 0 4 10 6
2013-07-30 13:46:02 95 137 +250 0 4 10 10
2013-07-30 13:31:02 94 791 +195 0 3 8 8
2013-07-30 13:16:01 94 525 +180 0 3 8 5
2013-07-30 13:01:01 94 308 +205 0 3 8 10
2013-07-30 12:45:02 94 033 +190 0 3 8 7
2013-07-30 12:29:02 93 784 +230 0 5 7 7
2013-07-30 12:14:02 93 491 +245 0 5 9 6
2013-07-30 11:59:01 93 181 +225 0 4 8 9
2013-07-30 11:43:02 92 670 +205 0 4 6 9
2013-07-30 11:28:02 92 460 +140 0 2 6 6
2013-07-30 11:13:02 92 161 +215 1 3 6 9
2013-07-30 10:58:02 91 963 +130 0 2 6 4
2013-07-30 10:43:02 91 645 +240 1 4 6 9
2013-07-30 10:28:02 91 363 +225 0 4 8 9
2013-07-30 10:13:02 91 083 +185 0 3 7 8
2013-07-30 09:58:01 90 818 +170 0 3 6 7
2013-07-30 09:43:01 90 567 +180 0 3 6 9
2013-07-30 09:28:01 90 339 +155 0 3 6 4
2013-07-30 09:13:01 90 155 +145 0 3 6 2
2013-07-30 08:58:02 90 120 +165 0 3 7 4
2013-07-30 08:43:02 89 921 +170 0 3 7 5
2013-07-30 08:28:02 89 693 +185 0 3 7 8
2013-07-30 08:13:02 89 442 +170 0 3 7 5
2013-07-30 07:58:01 89 194 +205 0 4 8 5
2013-07-30 07:43:02 88 924 +205 0 4 8 5
2013-07-30 07:28:02 88 678 +200 0 4 8 4
2013-07-30 07:13:01 88 404 +225 0 4 8 9
2013-07-30 06:58:01 88 069 +225 0 4 8 9
2013-07-30 06:42:02 87 507 +225 0 4 9 7
2013-07-30 06:27:02 87 230 +225 0 4 8 9
2013-07-30 06:12:02 86 954 +220 0 4 8 8
2013-07-30 05:56:02 86 671 +185 0 4 5 7
2013-07-30 05:40:02 86 422 +195 0 4 6 7
2013-07-30 05:25:01 86 161 +210 0 4 8 6
2013-07-30 05:09:02 85 952 +185 0 4 7 3
2013-07-30 04:54:02 85 690 +220 0 4 8 8
2013-07-30 04:39:02 85 439 +185 0 3 7 8
2013-07-30 04:24:02 85 227 +155 0 3 6 4
2013-07-30 04:09:02 85 013 +165 0 2 8 7
2013-07-30 03:54:02 84 762 +195 0 3 7 10
2013-07-30 03:38:02 84 502 +180 0 3 7 7
2013-07-30 03:23:01 84 281 +130 0 2 3 10
2013-07-30 03:08:01 84 022 +190 0 3 5 13
2013-07-30 02:52:18 83 776 +170 0 3 6 7
2013-07-30 02:52:18 83 756 +165 0 3 6 6
2013-07-30 02:52:18 83 766 +165 0 3 6 6
2013-07-30 02:52:18 83 763 +165 0 3 6 6
2013-07-30 02:52:18 83 593 +155 0 3 6 4
2013-07-30 02:52:18 83 756 +165 0 3 6 6
2013-07-30 02:26:02 83 253 +240 0 5 8 7
2013-07-30 02:11:02 82 940 +240 0 5 9 5
2013-07-30 01:56:02 82 690 +205 0 4 9 3
2013-07-30 01:41:02 82 422 +220 0 4 9 6
2013-07-30 01:26:02 82 128 +215 0 4 8 7
2013-07-30 01:10:02 81 838 +210 0 4 8 6
2013-07-30 00:55:02 81 538 +210 0 3 9 9
2013-07-30 00:40:01 81 240 +210 0 3 8 11
2013-07-30 00:25:01 80 997 +160 0 3 5 7
2013-07-30 00:10:02 80 741 +155 0 2 7 7
2013-07-29 23:55:01 80 512 +150 0 2 7 6
2013-07-29 23:40:02 80 249 +180 0 3 7 7
2013-07-29 23:25:02 79 946 +215 0 4 7 9
2013-07-29 23:10:02 79 689 +175 0 4 5 5
2013-07-29 22:55:02 79 412 +200 0 3 8 9
2013-07-29 22:40:02 79 059 +265 1 4 9 8
2013-07-29 22:25:02 78 738 +220 0 4 9 6
2013-07-29 22:09:02 78 404 +255 0 4 9 13
2013-07-29 21:54:02 78 148 +225 0 4 9 7
2013-07-29 21:39:01 77 850 +225 0 4 8 9
2013-07-29 21:24:02 77 521 +245 1 3 9 9
2013-07-29 21:09:02 77 322 +135 0 2 6 5
2013-07-29 20:54:02 77 136 +150 0 1 8 9
2013-07-29 20:39:02 76 918 +145 0 2 8 3
2013-07-29 20:24:02 76 697 +150 0 2 7 6
2013-07-29 20:09:02 76 489 +150 0 2 7 6
2013-07-29 19:54:02 76 237 +170 0 2 8 8
2013-07-29 19:39:02 76 006 +165 0 2 8 7
2013-07-29 19:24:02 75 793 +160 0 2 8 6
2013-07-29 19:08:02 75 550 +155 0 2 6 9
2013-07-29 18:52:02 75 304 +140 0 2 6 6
2013-07-29 18:36:02 75 100 +165 0 2 7 9
2013-07-29 18:21:02 74 818 +200 1 2 7 9
2013-07-29 18:06:02 74 551 +140 0 2 6 6
2013-07-29 17:50:03 74 323 +145 0 2 6 7
2013-07-29 17:35:01 74 105 +155 0 2 6 9
2013-07-29 17:20:02 73 845 +205 1 2 7 10
2013-07-29 17:05:02 73 575 +180 1 2 6 7
2013-07-29 16:50:01 73 373 +160 0 2 8 6
2013-07-29 16:34:02 73 118 +175 0 2 9 7
2013-07-29 16:18:05 72 835 +215 0 4 7 9
2013-07-29 16:03:02 72 474 +260 1 4 8 9
2013-07-29 15:48:02 72 225 +160 0 2 8 6
2013-07-29 15:33:01 71 942 +210 0 4 7 8
2013-07-29 15:18:01 71 648 +215 0 4 7 9
2013-07-29 15:03:01 71 327 +230 1 3 8 8
2013-07-29 14:48:02 71 058 +165 0 2 8 7
2013-07-29 14:32:02 70 827 +150 0 2 7 6
2013-07-29 14:17:02 70 572 +180 1 2 7 5
2013-07-29 14:02:02 70 368 +160 0 2 7 8
2013-07-29 13:47:01 70 153 +145 0 2 7 5
2013-07-29 13:31:02 69 894 +170 0 3 6 7
2013-07-29 13:15:02 69 635 +165 0 3 5 8
2013-07-29 13:00:02 69 442 +135 0 2 6 5
2013-07-29 12:45:02 69 265 +135 0 2 6 5
2013-07-29 12:30:02 69 069 +150 0 2 6 8
2013-07-29 12:15:02 68 851 +180 0 3 7 7
2013-07-29 12:00:02 68 603 +185 0 3 7 8
2013-07-29 11:45:01 68 376 +165 0 3 6 6
2013-07-29 11:30:02 68 154 +195 0 4 6 7
2013-07-29 11:15:01 67 881 +165 0 4 4 5
2013-07-29 11:00:01 67 620 +205 0 4 6 9
2013-07-29 10:44:02 67 336 +205 0 4 7 7
2013-07-29 10:29:02 67 090 +165 0 4 5 3
2013-07-29 10:14:02 66 833 +190 0 4 6 6
2013-07-29 09:59:02 66 550 +235 0 4 9 9
2013-07-29 09:44:01 66 285 +180 0 3 8 5
2013-07-29 09:28:02 66 028 +170 0 3 7 5
2013-07-29 09:13:02 65 808 +180 0 4 4 8
2013-07-29 08:58:02 65 533 +150 0 3 3 9
2013-07-29 08:43:01 65 311 +175 0 3 6 8
2013-07-29 08:28:01 65 006 +225 0 4 8 9
2013-07-29 08:13:01 64 681 +210 0 4 7 8
2013-07-29 07:58:01 64 443 +165 0 4 4 5
2013-07-29 07:43:01 64 260 +175 0 4 6 3
2013-07-29 07:28:01 64 069 +145 0 3 6 2
2013-07-29 07:12:02 63 862 +175 0 3 8 4
2013-07-29 06:57:02 63 642 +170 0 3 8 3
2013-07-29 06:42:01 63 412 +200 0 4 9 2
2013-07-29 06:27:01 63 147 +255 0 5 9 8
2013-07-29 06:11:02 62 808 +280 0 5 11 9
2013-07-29 05:56:02 62 428 +300 0 6 11 8
2013-07-29 05:41:02 62 063 +265 0 5 10 8
2013-07-29 05:26:02 61 708 +285 0 5 11 10
2013-07-29 05:11:01 61 341 +250 0 5 9 7
2013-07-29 04:55:02 61 018 +235 0 5 8 6
2013-07-29 04:39:02 60 714 +240 1 3 10 6
2013-07-29 04:24:02 60 432 +230 1 4 9 1
2013-07-29 04:09:02 60 174 +265 1 4 9 8
2013-07-29 03:54:01 59 863 +255 1 4 10 4
2013-07-29 03:38:02 59 561 +285 1 5 10 5
2013-07-29 03:23:02 59 171 +335 1 6 12 6
2013-07-29 03:07:02 58 791 +330 1 6 10 9
2013-07-29 02:51:42 58 045 +280 1 4 11 7
2013-07-29 02:51:42 58 041 +285 1 4 11 8
2013-07-29 02:51:42 58 070 +275 1 4 11 6
2013-07-29 02:51:42 58 036 +315 1 5 11 9
2013-07-29 02:51:42 58 063 +270 1 4 11 5
2013-07-29 02:26:01 57 655 +340 1 6 10 11
2013-07-29 02:11:02 57 178 +355 1 6 11 12
2013-07-29 01:55:02 56 635 +370 1 6 13 11
2013-07-29 01:40:01 56 164 +340 1 5 13 10
2013-07-29 01:25:02 55 763 +300 0 5 13 9
2013-07-29 01:10:02 55 382 +295 0 6 11 7
2013-07-29 00:55:01 54 992 +255 0 5 10 6
2013-07-29 00:39:02 54 619 +310 1 6 9 7
2013-07-29 00:24:02 54 280 +275 1 4 9 10
2013-07-29 00:09:01 53 942 +185 0 3 7 8
2013-07-28 23:54:02 53 704 +185 0 3 8 6
2013-07-28 23:39:02 53 486 +200 0 4 7 6
2013-07-28 23:24:01 53 198 +195 0 3 9 6
2013-07-28 23:08:02 52 908 +205 0 4 9 3
2013-07-28 22:52:02 52 580 +235 0 4 9 9
2013-07-28 22:36:02 52 246 +280 1 4 10 9
2013-07-28 22:20:03 51 649 +225 0 4 8 9
2013-07-28 22:05:02 51 557 +250 0 4 9 12
2013-07-28 21:50:02 51 228 +250 0 4 10 10
2013-07-28 21:35:02 50 884 +200 0 3 8 9
2013-07-28 21:20:02 50 625 +220 1 3 8 6
2013-07-28 21:04:02 50 103 +225 1 3 8 7
2013-07-28 20:48:02 49 825 +215 1 3 7 7
2013-07-28 20:33:02 49 521 +215 1 3 7 7
