Skirmish T1 EU 02-09 April
Warscore
-
Desolation +Whiteside Ridge : 4 984
-
Piken Square +Blacktide : 1 997
-
Far Shiverpeaks +Vizunah Square : 1 916
Victory points
# | Server | #1st | #2nd | #3rd | Victory |
---|---|---|---|---|---|
1st | 73 | 8 | 3 | 401 | |
2nd | 3 | 49 | 32 | 304 | |
3rd | 8 | 27 | 49 | 291 |
Advertisement
History
Skirmish 1
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 293 | 5 | |
2nd | 8 086 | 4 | |
3rd | 6 122 | 3 |
Skirmish 2
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 373 | 10 | |
2nd | 7 642 | 8 | |
3rd | 5 105 | 6 |
Skirmish 3
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 566 | 15 | |
2nd | 4 581 | 12 | |
3rd | 4 143 | 9 |
Skirmish 4
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 351 | 20 | |
2nd | 3 903 | 13 | |
3rd | 1 747 | 15 |
Skirmish 5
# | Server | Warscore | Victory |
---|---|---|---|
1st | 9 202 | 25 | |
2nd | 2 771 | 17 | |
3rd | 1 054 | 18 |
Skirmish 6
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 652 | 30 | |
2nd | 3 774 | 22 | |
3rd | 2 854 | 20 |
Skirmish 7
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 121 | 27 | |
2nd | 5 582 | 34 | |
3rd | 3 207 | 23 |
Skirmish 8
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 084 | 39 | |
2nd | 5 094 | 27 | |
3rd | 3 307 | 30 |
Skirmish 9
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 236 | 44 | |
2nd | 5 600 | 31 | |
3rd | 2 984 | 33 |
Skirmish 10
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 909 | 49 | |
2nd | 4 945 | 35 | |
3rd | 3 833 | 36 |
Skirmish 11
# | Server | Warscore | Victory |
---|---|---|---|
1st | 9 445 | 54 | |
2nd | 4 454 | 40 | |
3rd | 4 356 | 38 |
Skirmish 12
# | Server | Warscore | Victory |
---|---|---|---|
1st | 9 402 | 59 | |
2nd | 5 472 | 44 | |
3rd | 5 004 | 41 |
Skirmish 13
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 892 | 64 | |
2nd | 7 373 | 48 | |
3rd | 4 810 | 44 |
Skirmish 14
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 487 | 69 | |
2nd | 8 079 | 52 | |
3rd | 4 583 | 47 |
Skirmish 15
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 319 | 74 | |
2nd | 5 314 | 56 | |
3rd | 3 352 | 50 |
Skirmish 16
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 631 | 79 | |
2nd | 4 023 | 60 | |
3rd | 2 818 | 53 |
Skirmish 17
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 410 | 84 | |
2nd | 2 468 | 57 | |
3rd | 1 555 | 63 |
Skirmish 18
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 911 | 89 | |
2nd | 3 406 | 67 | |
3rd | 3 005 | 60 |
Skirmish 19
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 958 | 72 | |
2nd | 5 481 | 93 | |
3rd | 3 128 | 63 |
Skirmish 20
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 196 | 98 | |
2nd | 4 292 | 76 | |
3rd | 4 242 | 66 |
Skirmish 21
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 411 | 103 | |
2nd | 4 260 | 80 | |
3rd | 3 832 | 69 |
Skirmish 22
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 448 | 108 | |
2nd | 4 480 | 73 | |
3rd | 3 968 | 83 |
Skirmish 23
# | Server | Warscore | Victory |
---|---|---|---|
1st | 9 838 | 113 | |
2nd | 4 191 | 77 | |
3rd | 3 853 | 86 |
Skirmish 24
# | Server | Warscore | Victory |
---|---|---|---|
1st | 9 626 | 118 | |
2nd | 3 964 | 90 | |
3rd | 3 733 | 80 |
Skirmish 25
# | Server | Warscore | Victory |
---|---|---|---|
1st | 9 895 | 123 | |
2nd | 6 973 | 94 | |
3rd | 6 622 | 83 |
Skirmish 26
# | Server | Warscore | Victory |
---|---|---|---|
1st | 10 025 | 128 | |
2nd | 7 325 | 98 | |
3rd | 4 853 | 86 |
Skirmish 27
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 175 | 133 | |
2nd | 5 064 | 102 | |
3rd | 4 328 | 89 |
Skirmish 28
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 181 | 138 | |
2nd | 4 408 | 93 | |
3rd | 3 481 | 105 |
Skirmish 29
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 780 | 143 | |
2nd | 4 333 | 97 | |
3rd | 3 164 | 108 |
Skirmish 30
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 897 | 113 | |
2nd | 4 613 | 147 | |
3rd | 2 442 | 100 |
Skirmish 31
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 537 | 118 | |
2nd | 4 289 | 104 | |
3rd | 2 622 | 150 |
Skirmish 32
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 232 | 109 | |
2nd | 4 934 | 154 | |
3rd | 4 190 | 121 |
Skirmish 33
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 728 | 159 | |
2nd | 4 669 | 113 | |
3rd | 4 050 | 124 |
Skirmish 34
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 066 | 164 | |
2nd | 5 295 | 117 | |
3rd | 2 516 | 127 |
Skirmish 35
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 249 | 169 | |
2nd | 6 016 | 121 | |
3rd | 3 505 | 130 |
Skirmish 36
# | Server | Warscore | Victory |
---|---|---|---|
1st | 9 322 | 174 | |
2nd | 5 340 | 125 | |
3rd | 4 421 | 133 |
Skirmish 37
# | Server | Warscore | Victory |
---|---|---|---|
1st | 9 615 | 179 | |
2nd | 7 942 | 129 | |
3rd | 5 683 | 136 |
Skirmish 38
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 908 | 184 | |
2nd | 4 722 | 140 | |
3rd | 4 484 | 132 |
Skirmish 39
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 881 | 189 | |
2nd | 3 581 | 144 | |
3rd | 3 452 | 135 |
Skirmish 40
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 037 | 194 | |
2nd | 5 142 | 139 | |
3rd | 2 224 | 147 |
Skirmish 41
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 699 | 199 | |
2nd | 4 866 | 143 | |
3rd | 609 | 150 |
Skirmish 42
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 307 | 204 | |
2nd | 3 712 | 147 | |
3rd | 2 178 | 153 |
Skirmish 43
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 384 | 209 | |
2nd | 4 665 | 157 | |
3rd | 3 310 | 150 |
Skirmish 44
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 260 | 214 | |
2nd | 4 056 | 161 | |
3rd | 3 427 | 153 |
Skirmish 45
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 302 | 219 | |
2nd | 3 399 | 157 | |
3rd | 1 668 | 164 |
Skirmish 46
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 097 | 224 | |
2nd | 4 185 | 161 | |
3rd | 2 380 | 167 |
Skirmish 47
# | Server | Warscore | Victory |
---|---|---|---|
1st | 9 573 | 229 | |
2nd | 3 589 | 165 | |
3rd | 2 997 | 170 |
Skirmish 48
# | Server | Warscore | Victory |
---|---|---|---|
1st | 9 453 | 234 | |
2nd | 4 070 | 169 | |
3rd | 2 968 | 173 |
Skirmish 49
# | Server | Warscore | Victory |
---|---|---|---|
1st | 9 905 | 239 | |
2nd | 5 789 | 173 | |
3rd | 3 935 | 176 |
Skirmish 50
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 248 | 244 | |
2nd | 5 049 | 180 | |
3rd | 4 219 | 176 |
Skirmish 51
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 916 | 249 | |
2nd | 4 352 | 180 | |
3rd | 3 859 | 183 |
Skirmish 52
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 400 | 254 | |
2nd | 4 951 | 184 | |
3rd | 1 102 | 186 |
Skirmish 53
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 132 | 259 | |
2nd | 4 694 | 188 | |
3rd | 791 | 189 |
Skirmish 54
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 686 | 194 | |
2nd | 4 645 | 263 | |
3rd | 3 608 | 191 |
Skirmish 55
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 528 | 199 | |
2nd | 2 647 | 195 | |
3rd | 2 475 | 266 |
Skirmish 56
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 075 | 271 | |
2nd | 4 317 | 199 | |
3rd | 3 264 | 202 |
Skirmish 57
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 525 | 276 | |
2nd | 4 361 | 203 | |
3rd | 2 609 | 205 |
Skirmish 58
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 996 | 281 | |
2nd | 5 363 | 207 | |
3rd | 1 746 | 208 |
Skirmish 59
# | Server | Warscore | Victory |
---|---|---|---|
1st | 9 024 | 286 | |
2nd | 3 588 | 211 | |
3rd | 2 492 | 211 |
Skirmish 60
# | Server | Warscore | Victory |
---|---|---|---|
1st | 10 409 | 291 | |
2nd | 3 479 | 215 | |
3rd | 2 711 | 214 |
Skirmish 61
# | Server | Warscore | Victory |
---|---|---|---|
1st | 10 934 | 296 | |
2nd | 5 759 | 218 | |
3rd | 5 683 | 218 |
Skirmish 62
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 996 | 301 | |
2nd | 4 237 | 222 | |
3rd | 3 626 | 221 |
Skirmish 63
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 329 | 306 | |
2nd | 4 525 | 225 | |
3rd | 1 987 | 225 |
Skirmish 64
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 420 | 311 | |
2nd | 5 686 | 229 | |
3rd | 1 592 | 228 |
Skirmish 65
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 562 | 234 | |
2nd | 5 856 | 315 | |
3rd | 1 505 | 231 |
Skirmish 66
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 018 | 239 | |
2nd | 4 248 | 319 | |
3rd | 4 063 | 234 |
Skirmish 67
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 369 | 239 | |
2nd | 4 121 | 243 | |
3rd | 3 383 | 322 |
Skirmish 68
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 118 | 327 | |
2nd | 4 657 | 247 | |
3rd | 2 396 | 242 |
Skirmish 69
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 320 | 332 | |
2nd | 3 057 | 251 | |
3rd | 2 322 | 245 |
Skirmish 70
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 364 | 337 | |
2nd | 3 295 | 255 | |
3rd | 2 781 | 248 |
Skirmish 71
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 814 | 342 | |
2nd | 3 812 | 259 | |
3rd | 3 277 | 251 |
Skirmish 72
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 716 | 347 | |
2nd | 4 219 | 263 | |
3rd | 3 900 | 254 |
Skirmish 73
# | Server | Warscore | Victory |
---|---|---|---|
1st | 10 644 | 352 | |
2nd | 7 564 | 267 | |
3rd | 6 011 | 257 |
Skirmish 74
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 718 | 357 | |
2nd | 4 341 | 261 | |
3rd | 4 307 | 270 |
Skirmish 75
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 423 | 362 | |
2nd | 4 929 | 274 | |
3rd | 1 943 | 264 |
Skirmish 76
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 630 | 367 | |
2nd | 4 241 | 278 | |
3rd | 1 151 | 267 |
Skirmish 77
# | Server | Warscore | Victory |
---|---|---|---|
1st | 9 465 | 372 | |
2nd | 2 741 | 282 | |
3rd | 1 616 | 270 |
Skirmish 78
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 172 | 377 | |
2nd | 4 351 | 274 | |
3rd | 2 535 | 285 |
Skirmish 79
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 034 | 279 | |
2nd | 3 532 | 381 | |
3rd | 2 821 | 288 |
Skirmish 80
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 264 | 386 | |
2nd | 3 528 | 292 | |
3rd | 2 362 | 282 |
Skirmish 81
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 892 | 391 | |
2nd | 3 603 | 296 | |
3rd | 3 124 | 285 |
Skirmish 82
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 618 | 396 | |
2nd | 4 708 | 300 | |
3rd | 2 969 | 288 |
Skirmish 83
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 178 | 401 | |
2nd | 3 790 | 304 | |
3rd | 3 176 | 291 |
Skirmish 84
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 984 | 406 | |
2nd | 1 997 | 295 | |
3rd | 1 916 | 307 |
Contact : weris@millenium.org |
In-game : weris.5248