Skirmish T2 EU 26-03 July
Warscore
-
Desolation +Fort Ranik : 4 725
-
Gunnar's Hold +Fissure of Woe : 6 417
-
Piken Square +Blacktide : 4 724
Victory points
# | Server | #1st | #2nd | #3rd | Victory |
---|---|---|---|---|---|
1st | 32 | 43 | 9 | 356 | |
2nd | 29 | 18 | 37 | 323 | |
3rd | 23 | 23 | 38 | 317 |
Advertisement
History
Skirmish 1
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 889 | 5 | |
2nd | 5 968 | 4 | |
3rd | 4 384 | 3 |
Skirmish 2
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 113 | 10 | |
2nd | 7 060 | 8 | |
3rd | 5 198 | 6 |
Skirmish 3
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 032 | 11 | |
2nd | 5 863 | 12 | |
3rd | 4 771 | 13 |
Skirmish 4
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 647 | 16 | |
2nd | 4 526 | 17 | |
3rd | 3 154 | 15 |
Skirmish 5
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 208 | 21 | |
2nd | 3 489 | 21 | |
3rd | 3 085 | 18 |
Skirmish 6
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 179 | 26 | |
2nd | 6 090 | 22 | |
3rd | 2 393 | 24 |
Skirmish 7
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 474 | 27 | |
2nd | 5 425 | 30 | |
3rd | 2 812 | 27 |
Skirmish 8
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 580 | 32 | |
2nd | 5 490 | 34 | |
3rd | 4 013 | 30 |
Skirmish 9
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 170 | 39 | |
2nd | 5 603 | 34 | |
3rd | 5 088 | 35 |
Skirmish 10
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 507 | 39 | |
2nd | 6 015 | 43 | |
3rd | 5 374 | 38 |
Skirmish 11
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 630 | 43 | |
2nd | 6 371 | 43 | |
3rd | 6 099 | 46 |
Skirmish 12
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 295 | 48 | |
2nd | 6 885 | 47 | |
3rd | 4 623 | 49 |
Skirmish 13
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 828 | 53 | |
2nd | 6 441 | 51 | |
3rd | 4 905 | 52 |
Skirmish 14
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 337 | 56 | |
2nd | 7 091 | 57 | |
3rd | 4 870 | 55 |
Skirmish 15
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 485 | 61 | |
2nd | 5 258 | 59 | |
3rd | 4 803 | 60 |
Skirmish 16
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 171 | 66 | |
2nd | 4 753 | 63 | |
3rd | 4 536 | 63 |
Skirmish 17
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 552 | 68 | |
2nd | 3 955 | 70 | |
3rd | 3 308 | 66 |
Skirmish 18
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 408 | 73 | |
2nd | 5 330 | 74 | |
3rd | 3 463 | 69 |
Skirmish 19
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 351 | 79 | |
2nd | 4 367 | 77 | |
3rd | 3 995 | 72 |
Skirmish 20
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 843 | 84 | |
2nd | 5 885 | 76 | |
3rd | 4 208 | 80 |
Skirmish 21
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 736 | 81 | |
2nd | 6 719 | 88 | |
3rd | 4 243 | 83 |
Skirmish 22
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 800 | 86 | |
2nd | 6 437 | 92 | |
3rd | 4 347 | 86 |
Skirmish 23
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 020 | 91 | |
2nd | 6 907 | 96 | |
3rd | 4 337 | 89 |
Skirmish 24
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 054 | 96 | |
2nd | 7 173 | 100 | |
3rd | 4 511 | 92 |
Skirmish 25
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 872 | 105 | |
2nd | 8 381 | 100 | |
3rd | 5 936 | 95 |
Skirmish 26
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 074 | 110 | |
2nd | 7 107 | 104 | |
3rd | 5 818 | 98 |
Skirmish 27
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 951 | 115 | |
2nd | 5 527 | 108 | |
3rd | 3 487 | 101 |
Skirmish 28
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 989 | 106 | |
2nd | 4 183 | 119 | |
3rd | 3 152 | 111 |
Skirmish 29
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 563 | 111 | |
2nd | 2 903 | 123 | |
3rd | 1 694 | 114 |
Skirmish 30
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 536 | 116 | |
2nd | 5 296 | 127 | |
3rd | 1 789 | 117 |
Skirmish 31
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 132 | 132 | |
2nd | 3 739 | 120 | |
3rd | 3 133 | 120 |
Skirmish 32
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 420 | 137 | |
2nd | 4 220 | 124 | |
3rd | 3 607 | 123 |
Skirmish 33
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 654 | 129 | |
2nd | 5 014 | 141 | |
3rd | 3 714 | 126 |
Skirmish 34
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 888 | 134 | |
2nd | 3 969 | 130 | |
3rd | 3 670 | 144 |
Skirmish 35
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 336 | 139 | |
2nd | 4 271 | 148 | |
3rd | 4 192 | 133 |
Skirmish 36
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 139 | 153 | |
2nd | 6 599 | 143 | |
3rd | 4 856 | 136 |
Skirmish 37
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 875 | 148 | |
2nd | 7 078 | 157 | |
3rd | 6 058 | 139 |
Skirmish 38
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 072 | 153 | |
2nd | 5 832 | 161 | |
3rd | 5 563 | 142 |
Skirmish 39
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 257 | 147 | |
2nd | 4 716 | 165 | |
3rd | 4 692 | 156 |
Skirmish 40
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 009 | 152 | |
2nd | 4 236 | 169 | |
3rd | 3 043 | 159 |
Skirmish 41
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 439 | 157 | |
2nd | 4 606 | 173 | |
3rd | 3 233 | 162 |
Skirmish 42
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 785 | 178 | |
2nd | 5 113 | 161 | |
3rd | 1 892 | 165 |
Skirmish 43
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 985 | 183 | |
2nd | 4 005 | 165 | |
3rd | 1 727 | 168 |
Skirmish 44
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 460 | 188 | |
2nd | 3 885 | 169 | |
3rd | 2 988 | 171 |
Skirmish 45
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 403 | 193 | |
2nd | 4 726 | 173 | |
3rd | 4 473 | 174 |
Skirmish 46
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 661 | 178 | |
2nd | 5 263 | 197 | |
3rd | 4 890 | 177 |
Skirmish 47
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 543 | 183 | |
2nd | 5 327 | 201 | |
3rd | 5 214 | 180 |
Skirmish 48
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 466 | 185 | |
2nd | 6 134 | 205 | |
3rd | 4 678 | 186 |
Skirmish 49
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 062 | 190 | |
2nd | 7 117 | 209 | |
3rd | 5 383 | 189 |
Skirmish 50
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 697 | 214 | |
2nd | 6 055 | 194 | |
3rd | 5 471 | 192 |
Skirmish 51
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 916 | 219 | |
2nd | 4 895 | 196 | |
3rd | 4 238 | 197 |
Skirmish 52
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 225 | 201 | |
2nd | 4 553 | 223 | |
3rd | 1 940 | 200 |
Skirmish 53
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 860 | 206 | |
2nd | 5 359 | 227 | |
3rd | 2 581 | 203 |
Skirmish 54
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 499 | 232 | |
2nd | 5 804 | 210 | |
3rd | 2 529 | 206 |
Skirmish 55
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 207 | 237 | |
2nd | 4 447 | 214 | |
3rd | 2 430 | 209 |
Skirmish 56
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 282 | 242 | |
2nd | 4 595 | 218 | |
3rd | 2 846 | 212 |
Skirmish 57
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 379 | 217 | |
2nd | 4 984 | 222 | |
3rd | 4 500 | 245 |
Skirmish 58
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 778 | 222 | |
2nd | 4 884 | 226 | |
3rd | 4 752 | 248 |
Skirmish 59
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 909 | 227 | |
2nd | 5 685 | 252 | |
3rd | 4 564 | 229 |
Skirmish 60
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 975 | 232 | |
2nd | 6 572 | 256 | |
3rd | 4 395 | 232 |
Skirmish 61
# | Server | Warscore | Victory |
---|---|---|---|
1st | 9 271 | 261 | |
2nd | 8 540 | 236 | |
3rd | 6 770 | 235 |
Skirmish 62
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 672 | 241 | |
2nd | 6 852 | 265 | |
3rd | 5 273 | 238 |
Skirmish 63
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 743 | 243 | |
2nd | 5 527 | 269 | |
3rd | 5 063 | 244 |
Skirmish 64
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 342 | 248 | |
2nd | 3 155 | 273 | |
3rd | 2 791 | 247 |
Skirmish 65
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 115 | 253 | |
2nd | 3 339 | 251 | |
3rd | 2 613 | 276 |
Skirmish 66
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 843 | 281 | |
2nd | 5 611 | 257 | |
3rd | 2 644 | 254 |
Skirmish 67
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 033 | 286 | |
2nd | 4 031 | 258 | |
3rd | 3 376 | 260 |
Skirmish 68
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 377 | 291 | |
2nd | 4 599 | 262 | |
3rd | 2 564 | 263 |
Skirmish 69
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 476 | 267 | |
2nd | 4 889 | 295 | |
3rd | 4 102 | 266 |
Skirmish 70
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 090 | 272 | |
2nd | 5 375 | 299 | |
3rd | 4 434 | 269 |
Skirmish 71
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 135 | 277 | |
2nd | 5 809 | 303 | |
3rd | 3 263 | 272 |
Skirmish 72
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 038 | 282 | |
2nd | 5 937 | 307 | |
3rd | 3 997 | 275 |
Skirmish 73
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 588 | 312 | |
2nd | 8 427 | 286 | |
3rd | 6 073 | 278 |
Skirmish 74
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 553 | 291 | |
2nd | 6 889 | 316 | |
3rd | 4 943 | 281 |
Skirmish 75
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 746 | 321 | |
2nd | 5 458 | 285 | |
3rd | 4 793 | 294 |
Skirmish 76
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 919 | 290 | |
2nd | 3 483 | 325 | |
3rd | 1 752 | 297 |
Skirmish 77
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 826 | 295 | |
2nd | 4 551 | 329 | |
3rd | 586 | 300 |
Skirmish 78
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 056 | 300 | |
2nd | 5 962 | 333 | |
3rd | 2 503 | 303 |
Skirmish 79
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 369 | 338 | |
2nd | 4 815 | 307 | |
3rd | 3 748 | 303 |
Skirmish 80
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 442 | 343 | |
2nd | 4 568 | 307 | |
3rd | 4 344 | 310 |
Skirmish 81
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 835 | 348 | |
2nd | 5 558 | 311 | |
3rd | 4 734 | 313 |
Skirmish 82
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 185 | 318 | |
2nd | 5 132 | 352 | |
3rd | 4 379 | 314 |
Skirmish 83
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 218 | 323 | |
2nd | 5 159 | 356 | |
3rd | 5 134 | 317 |
Skirmish 84
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 417 | 328 | |
2nd | 4 725 | 321 | |
3rd | 4 724 | 359 |
Contact : weris@millenium.org |
In-game : weris.5248