Skirmish T2 EU 09-16 May
Current warscore
-
Desolation +Augury Rock : 1 526
-
Whiteside Ridge +Abaddon's Mouth : 2 426
-
Ruins of Surmia +Drakkar Lake : 1 905
Current Income
Victory points
# | Server | #1st | #2nd | #3rd | Victory |
---|---|---|---|---|---|
1st | 5 | 2 | 0 | 163 | |
2nd | 2 | 2 | 3 | 140 | |
3rd | 0 | 3 | 4 | 116 |
Advertisement
History
Skirmish 1
# | Server | Warscore | Victory |
---|---|---|---|
1st | 9 320 | 5 | |
2nd | 6 473 | 4 | |
3rd | 6 270 | 3 |
Skirmish 2
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 172 | 8 | |
2nd | 6 034 | 9 | |
3rd | 5 526 | 7 |
Skirmish 3
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 749 | 14 | |
2nd | 5 275 | 12 | |
3rd | 4 342 | 10 |
Skirmish 4
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 276 | 19 | |
2nd | 3 712 | 14 | |
3rd | 3 527 | 15 |
Skirmish 5
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 684 | 20 | |
2nd | 4 448 | 23 | |
3rd | 3 361 | 17 |
Skirmish 6
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 971 | 28 | |
2nd | 2 905 | 24 | |
3rd | 2 801 | 20 |
Skirmish 7
# | Server | Warscore | Victory |
---|---|---|---|
1st | 2 283 | 33 | |
2nd | 1 756 | 24 | |
3rd | 1 432 | 27 |
Contact : weris@millenium.org |
In-game : weris.5248