Skirmish T1 EU 14-21 February
Warscore
-
Gunnar's Hold : 8 232
-
Seafarer's Rest +Miller's Sound : 4 335
-
Desolation +Augury Rock : 5 877
Victory points
# | Server | #1st | #2nd | #3rd | Victory |
---|---|---|---|---|---|
1st | 62 | 18 | 4 | 1311 | |
2nd | 12 | 37 | 35 | 807 | |
3rd | 10 | 29 | 45 | 762 |
Advertisement
History
Skirmish 1
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 654 | 5 | |
2nd | 7 024 | 4 | |
3rd | 6 490 | 3 |
Skirmish 2
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 466 | 9 | |
2nd | 6 998 | 9 | |
3rd | 6 305 | 6 |
Skirmish 3
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 469 | 14 | |
2nd | 4 997 | 13 | |
3rd | 4 601 | 9 |
Skirmish 4
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 844 | 19 | |
2nd | 4 675 | 17 | |
3rd | 2 149 | 12 |
Skirmish 5
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 979 | 24 | |
2nd | 3 169 | 21 | |
3rd | 1 751 | 15 |
Skirmish 6
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 591 | 29 | |
2nd | 3 144 | 19 | |
3rd | 2 238 | 24 |
Skirmish 7
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 649 | 24 | |
2nd | 2 983 | 33 | |
3rd | 2 010 | 27 |
Skirmish 8
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 708 | 38 | |
2nd | 2 631 | 28 | |
3rd | 2 115 | 30 |
Skirmish 9
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 322 | 43 | |
2nd | 3 797 | 32 | |
3rd | 2 426 | 33 |
Skirmish 10
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 029 | 48 | |
2nd | 4 153 | 36 | |
3rd | 3 525 | 36 |
Skirmish 11
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 373 | 53 | |
2nd | 5 144 | 40 | |
3rd | 4 432 | 39 |
Skirmish 12
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 243 | 58 | |
2nd | 5 745 | 44 | |
3rd | 4 269 | 42 |
Skirmish 13
# | Server | Warscore | Victory |
---|---|---|---|
1st | 10 045 | 63 | |
2nd | 7 016 | 48 | |
3rd | 6 891 | 45 |
Skirmish 14
# | Server | Warscore | Victory |
---|---|---|---|
1st | 11 375 | 68 | |
2nd | 6 850 | 49 | |
3rd | 6 334 | 51 |
Skirmish 15
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 415 | 73 | |
2nd | 6 156 | 53 | |
3rd | 4 934 | 54 |
Skirmish 16
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 253 | 78 | |
2nd | 4 481 | 57 | |
3rd | 3 473 | 57 |
Skirmish 17
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 582 | 83 | |
2nd | 3 925 | 61 | |
3rd | 1 667 | 60 |
Skirmish 18
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 255 | 88 | |
2nd | 3 951 | 65 | |
3rd | 3 353 | 63 |
Skirmish 19
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 405 | 68 | |
2nd | 3 462 | 92 | |
3rd | 2 283 | 68 |
Skirmish 20
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 647 | 97 | |
2nd | 4 257 | 72 | |
3rd | 3 210 | 71 |
Skirmish 21
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 973 | 77 | |
2nd | 4 988 | 75 | |
3rd | 4 535 | 100 |
Skirmish 22
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 621 | 105 | |
2nd | 5 507 | 79 | |
3rd | 3 837 | 80 |
Skirmish 23
# | Server | Warscore | Victory |
---|---|---|---|
1st | 9 922 | 110 | |
2nd | 5 353 | 84 | |
3rd | 4 748 | 82 |
Skirmish 24
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 915 | 89 | |
2nd | 7 531 | 114 | |
3rd | 6 258 | 85 |
Skirmish 25
# | Server | Warscore | Victory |
---|---|---|---|
1st | 9 057 | 94 | |
2nd | 8 779 | 118 | |
3rd | 7 046 | 88 |
Skirmish 26
# | Server | Warscore | Victory |
---|---|---|---|
1st | 10 359 | 123 | |
2nd | 8 104 | 92 | |
3rd | 6 498 | 97 |
Skirmish 27
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 010 | 128 | |
2nd | 5 752 | 101 | |
3rd | 4 412 | 95 |
Skirmish 28
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 264 | 133 | |
2nd | 2 730 | 105 | |
3rd | 2 352 | 98 |
Skirmish 29
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 862 | 138 | |
2nd | 3 205 | 102 | |
3rd | 1 075 | 108 |
Skirmish 30
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 460 | 143 | |
2nd | 2 159 | 106 | |
3rd | 1 995 | 111 |
Skirmish 31
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 226 | 148 | |
2nd | 3 465 | 115 | |
3rd | 2 566 | 109 |
Skirmish 32
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 547 | 153 | |
2nd | 2 823 | 113 | |
3rd | 2 287 | 118 |
Skirmish 33
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 853 | 158 | |
2nd | 3 107 | 117 | |
3rd | 2 357 | 121 |
Skirmish 34
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 833 | 163 | |
2nd | 3 505 | 121 | |
3rd | 2 614 | 124 |
Skirmish 35
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 027 | 168 | |
2nd | 3 925 | 125 | |
3rd | 3 448 | 127 |
Skirmish 36
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 424 | 173 | |
2nd | 6 230 | 131 | |
3rd | 4 669 | 128 |
Skirmish 37
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 976 | 178 | |
2nd | 6 491 | 132 | |
3rd | 6 024 | 134 |
Skirmish 38
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 908 | 183 | |
2nd | 6 806 | 136 | |
3rd | 6 205 | 137 |
Skirmish 39
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 280 | 141 | |
2nd | 6 269 | 187 | |
3rd | 3 595 | 140 |
Skirmish 40
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 249 | 146 | |
2nd | 4 084 | 191 | |
3rd | 2 044 | 143 |
Skirmish 41
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 094 | 151 | |
2nd | 3 329 | 195 | |
3rd | 1 411 | 146 |
Skirmish 42
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 102 | 200 | |
2nd | 3 217 | 155 | |
3rd | 3 197 | 149 |
Skirmish 43
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 565 | 154 | |
2nd | 3 758 | 204 | |
3rd | 998 | 158 |
Skirmish 44
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 110 | 209 | |
2nd | 3 330 | 158 | |
3rd | 2 561 | 161 |
Skirmish 45
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 554 | 214 | |
2nd | 4 317 | 162 | |
3rd | 2 629 | 164 |
Skirmish 46
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 232 | 219 | |
2nd | 3 635 | 166 | |
3rd | 3 240 | 167 |
Skirmish 47
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 837 | 224 | |
2nd | 4 822 | 171 | |
3rd | 3 443 | 169 |
Skirmish 48
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 406 | 229 | |
2nd | 6 330 | 173 | |
3rd | 6 020 | 174 |
Skirmish 49
# | Server | Warscore | Victory |
---|---|---|---|
1st | 11 711 | 234 | |
2nd | 10 021 | 178 | |
3rd | 8 671 | 176 |
Skirmish 50
# | Server | Warscore | Victory |
---|---|---|---|
1st | 10 890 | 239 | |
2nd | 10 445 | 180 | |
3rd | 9 498 | 181 |
Skirmish 51
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 402 | 186 | |
2nd | 6 023 | 243 | |
3rd | 4 465 | 183 |
Skirmish 52
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 076 | 191 | |
2nd | 3 540 | 187 | |
3rd | 2 874 | 246 |
Skirmish 53
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 908 | 196 | |
2nd | 2 569 | 191 | |
3rd | 2 521 | 249 |
Skirmish 54
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 030 | 254 | |
2nd | 3 915 | 195 | |
3rd | 2 825 | 199 |
Skirmish 55
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 438 | 259 | |
2nd | 4 195 | 199 | |
3rd | 2 746 | 202 |
Skirmish 56
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 488 | 264 | |
2nd | 3 684 | 206 | |
3rd | 3 155 | 202 |
Skirmish 57
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 428 | 269 | |
2nd | 4 008 | 210 | |
3rd | 3 988 | 205 |
Skirmish 58
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 639 | 215 | |
2nd | 4 981 | 273 | |
3rd | 4 662 | 208 |
Skirmish 59
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 905 | 213 | |
2nd | 6 704 | 277 | |
3rd | 5 520 | 218 |
Skirmish 60
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 949 | 282 | |
2nd | 6 497 | 217 | |
3rd | 6 366 | 221 |
Skirmish 61
# | Server | Warscore | Victory |
---|---|---|---|
1st | 9 728 | 226 | |
2nd | 8 551 | 286 | |
3rd | 7 736 | 220 |
Skirmish 62
# | Server | Warscore | Victory |
---|---|---|---|
1st | 11 312 | 291 | |
2nd | 10 035 | 230 | |
3rd | 8 989 | 223 |
Skirmish 63
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 585 | 235 | |
2nd | 6 436 | 295 | |
3rd | 5 563 | 226 |
Skirmish 64
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 434 | 240 | |
2nd | 5 266 | 299 | |
3rd | 4 150 | 229 |
Skirmish 65
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 028 | 304 | |
2nd | 5 003 | 244 | |
3rd | 2 079 | 232 |
Skirmish 66
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 063 | 249 | |
2nd | 3 976 | 308 | |
3rd | 2 897 | 235 |
Skirmish 67
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 206 | 313 | |
2nd | 3 754 | 239 | |
3rd | 3 488 | 252 |
Skirmish 68
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 634 | 318 | |
2nd | 3 401 | 256 | |
3rd | 3 159 | 242 |
Skirmish 69
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 477 | 323 | |
2nd | 4 057 | 260 | |
3rd | 3 785 | 245 |
Skirmish 70
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 387 | 328 | |
2nd | 4 924 | 264 | |
3rd | 4 654 | 248 |
Skirmish 71
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 521 | 333 | |
2nd | 5 927 | 268 | |
3rd | 5 122 | 251 |
Skirmish 72
# | Server | Warscore | Victory |
---|---|---|---|
1st | 9 157 | 338 | |
2nd | 8 401 | 255 | |
3rd | 6 085 | 271 |
Skirmish 73
# | Server | Warscore | Victory |
---|---|---|---|
1st | 11 291 | 343 | |
2nd | 9 473 | 275 | |
3rd | 9 358 | 258 |
Skirmish 74
# | Server | Warscore | Victory |
---|---|---|---|
1st | 11 743 | 348 | |
2nd | 9 044 | 262 | |
3rd | 7 906 | 278 |
Skirmish 75
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 936 | 353 | |
2nd | 6 615 | 282 | |
3rd | 5 702 | 265 |
Skirmish 76
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 477 | 270 | |
2nd | 4 426 | 286 | |
3rd | 4 136 | 356 |
Skirmish 77
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 006 | 275 | |
2nd | 3 733 | 360 | |
3rd | 3 204 | 289 |
Skirmish 78
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 758 | 365 | |
2nd | 4 642 | 279 | |
3rd | 1 755 | 292 |
Skirmish 79
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 460 | 284 | |
2nd | 3 343 | 369 | |
3rd | 2 622 | 295 |
Skirmish 80
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 647 | 374 | |
2nd | 3 370 | 288 | |
3rd | 2 829 | 298 |
Skirmish 81
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 475 | 379 | |
2nd | 3 337 | 302 | |
3rd | 2 758 | 291 |
Skirmish 82
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 453 | 384 | |
2nd | 4 904 | 306 | |
3rd | 3 905 | 294 |
Skirmish 83
# | Server | Warscore | Victory |
---|---|---|---|
1st | 9 667 | 389 | |
2nd | 4 744 | 310 | |
3rd | 3 835 | 297 |
Skirmish 84
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 232 | 394 | |
2nd | 5 877 | 301 | |
3rd | 4 335 | 313 |
Contact : weris@millenium.org |
In-game : weris.5248